No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | UGE 01 | English language (1) | 2 | – | – | 2 | 2 | 4 |
2 | HGPC-101 | Physical Chemistry | 3 | – | 2 | 2 | 4 | |
3 | HGPH-101 | Physics | 3 | – | 2 | 2 | 4 | |
4 | HGAN-101 | Human Anatomy | 3 | – | 2 | 2 | 4 | |
5 | HGCS-101 | Communication skills (1) | 1 | – | 1 | – | 1 | |
6 | HGCP-101 | Computer Skills and Programming concepts (1) | 2 | – | 1 | 2 | 3 | |
Total | 14 |
No. | Course Code | Course Title | Cr.H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | UGE 02 | English language (2) | 2 | UGE 01 | – | 2 | 2 | 4 |
2 | HGBP-102 | Biomedical Physics | 3 | HGPH-101 | 2 | 2 | 4 | |
3 | HGCP-102 | Computer Skills and Programming concepts (2) | 2 | HGCP-101 | 1 | 2 | 3 | |
4 | HGMT-102 | Medical Terminology (1) | 1 | – | 1 | – | 1 | |
5 | HGBM-102 | Basic Microbiology | 3 | – | 2 | 2 | 4 | |
6 | UGA 03 | Arabic Language Skills | 2 | – | 2 | – | 2 | |
7 | HGHR-102 | Human Rights | 1 | – | 1 | – | 1 | |
Total | 14 |
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HRBI-201 | Biomedical Imaging Techniques | 2 | – | 2 | – | – | 2 |
2 | HRDO-201 | Dosimetry | 3 | – | 2 | 2 | – | 4 |
3 | HRFT-201 | Fundamentals of Radiologic Techniques | 3 | – | 2 | 2 | – | 4 |
4 | HLHP-201 | Histology and Pathology | 3 | – | 2 | 2 | – | 4 |
5 | UGE 03 | English language (3) | 2 | UGE 02 | – | 2 | 2 | 4 |
6 | HGPS-201 | Physiology | 3 | – | 2 | 2 | – | 4 |
Total | 16 |
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HRBC-202 | Biochemistry | 3 | – | 2 | 2 | – | 4 |
2 | HRIP -202 | Imaging Procedures Techniques | 3 | – | 2 | 2 | – | 4 |
3 | HRRI-202 | Radiological imaging Techniques (1) | 3 | – | 2 | 2 | – | 4 |
4 | HRCA-202 | General Cross section Anatomy | 2 | HGAN-101 | 2 | – | – | 2 |
5 | HRCT-202 | CT Examinations Techniques (I) | 4 | – | 2 | 4 | – | 6 |
Total | 15 |
No. | Course Code | Course Title | Cr. H | Pre–requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HRCT-301 | CT Examinations Techniques (II) | 4 | HRCT-202 | 2 | 4 | – | 6 |
2 | HRRI-301 | Radiological imaging Techniques (2) | 3 | HRRI-202 | 2 | 2 | – | 4 |
3 | HRRC-301 | Radiopharmaceuticals | 2 | 2 | – | – | 2 | |
4 | HRRP-301 | Radiation protection methods & biological effects | 3 | – | 2 | 2 | – | 4 |
5 | HRWI-301 | Women imaging Techniques | 2 | – | 1 | 2 | – | 3 |
6 | Elective (1) | 2 | – | 2 | – | – | 2 | |
Total | 16 |
No. | Course Code | Course Title | Cr. H | Pre–requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HRCS-302 | Contrast imaging Techniques | 3 | – | 2 | 2 | – | 4 |
2 | HRUS-302 | Ultrasound and Doppler Examinations Techniques (I) | 4 | – | 2 | 4 | – | 6 |
3 | HRTH-302 | Radiotherapy Techniques (1) | 4 | – | 2 | 4 | – | 6 |
4 | HRMR-302 | MRI Examinations Techniques (I) | 4 | 2 | 4 | – | 6 | |
5 | HGCS-302 | Communication Skills (2) | 1 | HGCS-101 | 1 | – | – | 1 |
6 | Elective (2) | 2 | – | 2 | – | – | 2 | |
Total | 18 |
No. | Course Code | Course Title | Cr. H | Pre–requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HRMR-401 | MRI Examinations Techniques (II) | 4 | HRMR-302 | 2 | 4 | – | 6 |
2 | HRTH-401 | Radiotherapy Techniques (2) | 4 | HRTH-302 | 2 | 4 | – | 6 |
3 | HGBS-401 | Biostatistics | 1 | – | 1 | – | – | 1 |
4 | HGST-401 | Scientific Thinking & Research Methods | 1 | – | 1 | – | – | 1 |
5 | HRUS-401 | Ultrasound and Doppler Examinations Techniques (II) | 3 | HRUS-302 | 2 | 2 | – | 4 |
6 | HRMI-401 | Medical Imaging Informatics | 2 | 1 | 2 | – | 3 | |
7 | Elective (3) | 2 | – | 2 | – | – | 2 | |
Total | 17 |
No. | Course Code | Course Title | Cr. H | Pre–requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HRRP-402 | Radiologic Pathology | 4 | – | 2 | 4 | – | 6 |
2 | HRGP-402 | Graduation project | 4 | – | 8 | – | 8 | |
3 | HRNU-402 | Clinical nuclear medicine Practice Techniques | 3 | 2 | 2 | – | 4 | |
5 | HROB-402 | Obstetric and Pelvic Sonography Techniques | 3 | 2 | 2 | – | 4 | |
5 | HGME-402 | Ethics and Legal Issues In Health Fields | 1 | – | 1 | – | – | 1 |
6 | Elective (4) | 2 | 2 | – | – | 2 | ||
Total | 17 |
Total Credit Hours = 127
Elective Courses (12 Credit Hours required)
For Radiology and Medical Imaging Technology
No | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1. | HVEH-01 | Environmental Health | 2 | – | 2 | – | 2 | |
2. | HVEN-01 | Entrepreneurs | 2 | – | 1 | – | 2 | 3 |
3. | HVHE-01 | Health Education | 2 | – | 2 | – | 2 | |
4. | HVEP-01 | Epidemiology | 2 | – | 2 | – | 2 | |
5. | HVSP-01 | Patient Safety | 2 | – | 2 | – | 2 | |
6. | HVMD-01 | Regulation of Medical Devices and Diagnostics | 2 | – | 2 | – | 2 | |
7. | HVCA-01 | Computer Modeling and Applications | 2 | – | 2 | – | 2 | |
8. | HVPM-01 | Principles of Marketing | 2 | – | 2 | – | 2 | |
9. | HVHC-01 | Health coaching | 2 | – | 2 | – | 2 | |
10. | HVPS-01 | Psychology | 2 | – | 2 | – | 2 | |
11. | HVEB-01 | External Beam Radiation Technology | 2 | – | 2 | – | 2 |