No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | UGE 01 | English language (1) | 2 | – | – | 2 | 2 | 4 |
2 | HGPC-101 | Physical Chemistry | 3 | – | 2 | 2 | 4 | |
3 | HGPH-101 | Physics | 3 | – | 2 | 2 | 4 | |
4 | HGAN-101 | Human Anatomy | 3 | – | 2 | 2 | 4 | |
5 | HGCS-101 | Communication skills (1) | 1 | – | 1 | – | 1 | |
6 | HGCP-101 | Computer Skills and Programming concepts (1) | 2 | – | 1 | 2 | 3 | |
Total | 14 |
No. | Course Code | Course Title | Cr.H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | UGE 02 | English language (2) | 2 | UGE 01 | – | 2 | 2 | 4 |
2 | HGBP-102 | Biomedical Physics | 3 | HGPH-101 | 2 | 2 | – | 4 |
3 | HGCP-102 | Computer Skills and Programming concepts (2) | 2 | HGCP-101 | 1 | 2 | – | 3 |
4 | HGMT-102 | Medical Terminology | 1 | – | 1 | – | – | 1 |
5 | HGBM-102 | Basic Microbiology | 3 | – | 2 | 2 | – | 4 |
6 | UGA 03 | Arabic Language Skills | 2 | – | 2 | – | – | 2 |
7 | HGHR-102 | Human Rights | 1 | – | 1 | – | – | 1 |
Total | 14 |
No. | Course Code | Course Title | Credit Hour | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HCQA-201 | Quality Assurance & Accreditation | 2 | 1 | 2 | – | 3 | |
2 | HCIC-201 | Infection Control | 3 | 1 | 4 | – | 5 | |
3 | HCHS-201 | Hospital Safety | 2 | 2 | – | – | 2 | |
4 | HCBI-201 | Basics of Intensive Care Technology-1 | 2 | 1 | 2 | – | 3 | |
5 | HCMT-201 | Medical Terminology (2) | 2 | HGMT-102 | 2 | – | – | 2 |
6 | UGE 03 | English language (3) | 2 | UGE 02 | – | 2 | 2 | 4 |
7 | HGPS-201 | Physiology | 3 | 2 | 2 | – | 4 | |
Total | 16 |
No. | Course Code | Course Title | Credit Hour | Prerequisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HCBC-202 | Biochemistry | 3 | 2 | 2 | – | 4 | |
2 | HCAA-202 | Applied Anatomy | 3 | HGAN-101 | 2 | 2 | – | 4 |
3 | HCAP-202 | Applied physiology | 3 | HGPS-201 | 2 | 2 | – | 4 |
4 | HCPH-202 | Pharmacology | 3 | 2 | 2 | – | 4 | |
5 | HCBI-202 | Basics of Intensive Care Technology-2 | 3 | HCBI-201 | 1 | 4 | – | 5 |
Total | 15 |
No. | Course Code | Course Title | Credit Hour | Prerequisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HCPP-301 | Perioperative Pharmacology | 2 | HCPH-202 | 1 | 2 | – | 3 |
2 | HCFA-301 | First Aid | 2 | 1 | 2 | – | 3 | |
3 | HCCI-301 | Clinical Intensive Care Technology (1) | 2 | 1 | 2 | – | 3 | |
4 | HCBA-301 | Basics of Anesthesia Technology (1) | 2 | 1 | 2 | – | 3 | |
5 | HCPS-301 | Patient Safety | 2 | 1 | 2 | – | 3 | |
6 | HCRT-301 | Respiratory Therapy 1 | 2 | 1 | 2 | – | 3 | |
7 | HCAI-301 | Applied Intensive Care Technology (1) | 2 | 1 | 2 | – | 3 | |
8 | Elective Course (1) | 2 | 2 | – | – | 2 | ||
Total | 16 |
No. | Course Code | Course Title | Credit Hour | Prerequisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HCCP-302 | Clinical Pharmacology | 3 | HCPP-301 | 2 | 2 | – | 4 |
2 | HCCI-302 | Clinical Intensive Care Technology (2) | 3 | HCCI-301 | 1 | 4 | – | 5 |
3 | HCAI-302 | Applied Intensive Care Technology (2) | 3 | HCAI-301 | 1 | 4 | – | 5 |
4 | HCBA-302 | Basics of Anesthesia Technology (2) | 3 | HCBA-301 | 1 | 4 | – | 5 |
5 | HCRT-302 | Respiratory Therapy (2) | 3 | HCRT-301 | 1 | 4 | – | 5 |
6 | HGCS 302 | Communication Skills (2) | 1 | HGCS-101 | 1 | – | – | 1 |
7 | Elective Course (2) | 2 | 2 | – | – | 2 | ||
Total | 18 |
No. | Course Code | Course Title | Credit Hour | Prerequisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HCDI-401 | Advanced Intensive Care Technology (1) | 2 | 1 | 2 | – | 3 | |
2 | HCCA-401 | Clinical Anesthesia (1) | 3 | 2 | 2 | – | 4 | |
3 | HCGP-401 | Graduation project (1) | 4 | 1 | 6 | – | 7 | |
4 | HCEP-401 | Epidemiology | 2 | 1 | 2 | – | 3 | |
5 | HGBS-401 | Biostatistics | 1 | – | 1 | – | – | 1 |
6 | HGST-401 | Scientific Thinking & Research Methods | 1 | – | 1 | – | – | 1 |
7 | HCEB-401 | Evidence based practices | 2 | 1 | 2 | – | 3 | |
8 | Elective Course (3) | 2 | 2 | – | – | 2 | ||
Total | 17 |
No. | Course Code | Course Title | Credit Hour | Prerequisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HCCA-402 | Clinical Anesthesia (2) | 3 | HCCA-401 | 1 | 4 | – | 5 |
2 | HCDI-402 | Advanced Intensive Care Technology (2) | 3 | HCDI-401 | 1 | 4 | – | 5 |
3 | HCGP-402 | Graduation project (2) | 4 | HCGP-401 | 0 | 8 | – | 8 |
4 | HCCN-402 | Critical Care Nutrition | 2 | 1 | 2 | – | 3 | |
5 | HGME-402 | Ethics and Legal Issues In Health Fields | 1 | – | 1 | – | – | 1 |
6 | HCAE-402 | Anesthesia Equipment | 2 | 1 | 2 | – | 3 | |
7 | Elective Course (4) | 2 | 2 | – | – | 2 | ||
Total | 17 |
Total Credit Hours =127
Elective Courses (8 Credit Hours required)
No | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1. | HVEH-01 | Environmental Health | 2 | – | 2 | – | 2 | |
2. | HVEN-01 | Entrepreneurs | 2 | – | 1 | – | 2 | 3 |
3. | HVHE-01 | Health Education | 2 | – | 2 | – | 2 | |
4. | HVEP-01 | Epidemiology | 2 | – | 2 | – | 2 | |
5. | HVSP-01 | Patient Safety | 2 | – | 2 | – | 2 | |
6. | HVLI-01 | Critical Care Laboratory Investigations | 2 | – | 2 | – | 2 | |
7. | HVFA-01 | First Aid for health care providers | 2 | – | 2 | – | 2 | |
8. | HVPM-01 | Principles of Marketing | 2 | – | 2 | – | 2 | |
9. | HVHC-01 | Health coaching | 2 | – | 2 | – | 2 | |
10. | HVPS-01 | Psychology | 2 | – | 2 | – | 2 | |
11. | HVAE-01 | Applied Electrophysiology | 2 | – | 2 | – | 2 | |
12. | HVHD-01 | Hospital Critical care Design and Safety | 2 | 2 | 2 |