Bylaw of the faculty of Mass Communication for the academic year 2023
The First level “all programs”
The General& Communication Requirements (Compulsory courses)
28 Credit Hours for 12 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
UGE 01 | English Language 1 | 2 | – | 6 | 1st | ……… |
UGA 03 | Arabic Language 1 | 2 | 2 | – | 1st | ……… |
UEC 01 | Computer Skills and Programming Concepts I | 2 | 1 | 2 | 1st | ……… |
DCOM 100 | Introduction to digital media platforms | 3 | 2 | 2 | 1st | ……… |
DCOM 102 | Introduction to public relations and marketing communications | 3 | 2 | 2 | 1st | ……… |
DCOM 101 | Introduction to radio and television production | 3 | 2 | 2 | 1st | ……… |
UC 01M | Communication skills | 2 | 1 | 2 | 1st | ………. |
UEC 02 | Computer skills and programming concepts 2 | 2 | 1 | 2 | 1st | UEC 01 |
DCOM 103 | Photography | 3 | 1 | 4 | 1st | |
PUB 100 | Egypt’s modern and contemporary history | 2 | 2 | – | 1st | ……… |
PUB 101 | Psychological & sociological approach to media | 2 | 2 | – | 1st | |
PUB 102 | Citizenship and human rights | 2 | 2 | – | 1st | |
الإجمــــالي | 28 | – | – |
Social Sciences General Requirements (Optional courses)
6 Credit Hours for 3 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
PUB 104 | Principles of politics and international issues | 2 | 2 | – | 1st | ……… |
PUB 105 | Geopolitics | 2 | 2 | – | 1st | ……… |
PUB 106 | Principles of Economics | 2 | 2 | – | 1st | ……… |
PUB 107 | Scientific thinking | 2 | 2 | – | 1st | |
PUB 108 | Sustainable development | 2 | 2 | – | 1st | |
Total | 6 | – | – |
The Second Level “all programs”
The General & Communication Requirements (Compulsorycourses)
14 Credit Hours for 5 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DCOM 200 | Principles of graphic design | 3 | 1 | 4 | 2nd | ………. |
DCOM 201 | Public Opinion and its’ methods of measurements | 3 | 2 | 2 | 2nd | ……… |
DCOM 202 | Mass Communication translation | 3 | 2 | 2 | 2nd | ………. |
UGE 02 | English Language 2 | 2 | – | 6 | 2nd | UGE 01 |
DCOM 203 | Arabic language and its media applications | 3 | 2 | 2 | 2nd | UGA 03 |
Total | 14 | – | – |
The General & Communication Requirements (Optionalcourses)
4 Credit Hours for 2 Course
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DCOM 205 | Environmental communication | 2 | 2 | – | 2nd | …………. |
DCOM 206 | Media production management | 2 | 2 | – | 2nd | …………. |
DCOM 207 | Media and national identity | 2 | 2 | – | 2nd | |
DCOM 208 | communication and development | 2 | 2 | – | 2nd | |
Total | 4 | – | – |
Elective free courses
2 Credit Hours for 1 Course
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
PUB 200 | Principles of Aesthetics | 2 | 2 | 0 | 2nd | |
PUB 201 | Art history | 2 | 2 | 0 | 2nd | …….. |
Total | 2 | – | – |
- Digital Media Platforms Program :
The Specialization Requirements (Compulsorycourses)
12 Credit Hours for 4 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DMP 200 | News in the media platforms | 3 | 2 | 2 | 2nd | DCOM 100 |
DMP 201 | Digital photographing techniques | 3 | 2 | 2 | 2nd | DCOM 103 |
DMP 202 | Editing the content of media platforms | 3 | 2 | 2 | 2nd | DCOM 100 |
DMP 203 | Citizen and social network mass communication | 3 | 2 | 2 | 2nd | DCOM 100 |
Total | 12 | – | – |
The Specialization Requirements (Optionalcourses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DMP 204 | Services journalism | 3 | 2 | 2 | 2nd | ………… |
DMP 205 | Specialized digital mass communication | 3 | 2 | 2 | 2nd | ………… |
Total | 3 | – | – |
- Public Relations, Advertising and Marketing communications Program:
The Specialization Requirements (Compulsorycourses)
12 Credit Hours for 4 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
PRAM 200 | Principles of Digital Marketing | 3 | 2 | 2 | 2nd | DCOM 102 |
PRAM 201 | Principles of Digital Advertising | 3 | 2 | 2 | 2nd | DCOM 102 |
PRAM 202 | Planning in Public Relations | 3 | 2 | 2 | 2nd | DCOM 102 |
PRAM 203 | Integrated Marketing Communications | 3 | 2 | 2 | 2nd | DCOM 102 |
Total | 12 | – | – |
The Specialization Requirements (Optionalcourses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
PRAM 204 | Advertising agencies | 3 | 2 | 2 | 2nd | |
PRAM 205 | Creativity in advertising and marketing | 3 | 2 | 2 | 2nd | ………… |
Total | 3 | – | – |
- Digital Broadcasting & Television production program:
The Specialization Requirements (Compulsorycourses)
12 Credit Hours for 4 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DBTV 200 | Programs Presenting in Radio and TV | 3 | 2 | 2 | 2nd | DCOM 101 |
DBTV 201 | Script Writing for Broadcasting Programs | 3 | 2 | 2 | 2nd | DCOM 101 |
DBTV 202 | Diction and Phonetics | 3 | 2 | 2 | 2nd | DCOM 101 |
DBTV 203 | Principles of Broadcasting Production | 3 | 2 | 2 | 2nd | DCOM 101 |
Total | 12 | – | – |
The Specialization Requirements (Optionalcourses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DBTV 204 | Films and TV Programs Criticism | 3 | 2 | 2 | 2nd | ………. |
DBTV 205 | Specialized Radio Programs | 3 | 2 | 2 | 2nd | |
Total | 3 | – | – |
The Third Level “all programs”
The General & Communication Requirements (Compulsory courses)
10 Credit Hours for 4 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DCOM 300 | Media Law & Ethics | 3 | 2 | 2 | 3rd | ……… |
UGE 03 | English language 3 | 2 | – | 6 | 3rd | UGE 02 |
DCOM 301 | Introduction to Mass Communication Research | 3 | 2 | 2 | 3rd | ……… |
DCOM 302 | Digital Media theories | 2 | 2 | – | 3rd | ……… |
Total | 10 | – | – |
The General & Communication Requirements (Optional courses)
2 Credit Hours for 1 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DCOM 303 | Political communication | 2 | 2 | – | 3rd | |
DCOM 304 | Cyber security | 2 | 2 | – | 3rd | …….. |
DCOM 305 | the production of digital media content | 2 | 2 | – | 3rd | |
DCOM 306 | principles of statistics and its media applications | 2 | 1 | 2 | 3rd | |
Total | 2 | – | – |
Free optional courses
2 Credit Hours for 1courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
PUB 300 | Tourism and hotel management | 2 | 2 | – | 3rd | |
PUB 301 | Introduction to theater and cinema |
2 | 2 | – | 3rd | …….. |
Total | 2 | – | – |
First : Digital Media Platforms Program
The Specialization Requirements (Compulsory courses)
18 Credit Hours for 6 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DMP 300 | Producing and designing the electronic websites | 3 | 2 | 2 | 3rd | |
DMP 301 | Editing and hosting the news programs websites | 3 | 2 | 2 | 3rd | |
DMP 302 | Information journalism | 3 | 2 | 2 | 3rd | |
DMP 303 | Producing the multimedia | 3 | 2 | 2 | 3rd | |
DMP 304 | Media platforms management | 3 | 2 | 2 | 3rd | |
DMP 305 | Montage principles | 3 | 2 | 2 | 3rd | …….. |
Total | 18 | – | – |
The Specialization Requirements (Optional courses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DMP 306 | Specialized research in digital platform media | 3 | 2 | 2 | 3rd | |
DMP 307 | News agencies | 3 | 2 | 2 | 3rd | |
Total | 3 | – | – |
- Social Platforms Track
The Specialization Requirements (Compulsory courses)
6 Credit Hours for 2 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
SMP 300 | Program Production for Digital Platforms | 3 | 2 | 2 | 3rd | ……… |
SMP 301 | Podcast for Digital Platforms | 3 | 2 | 2 | 3rd | ……… |
Total | 6 | – | – |
- Digital journalism production Track
The Specialization Requirements (Compulsory courses)
6 Credit Hours for 2 Course
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DJP 300 | News reporter and news reports | 3 | 2 | 2 | 3rd | ……… |
DJP 301 | Mobile journalism | 3 | 2 | 2 | 3rd | ……… |
Total | 6 | – | – |
Second: Public Relations, Advertising and Marketing communications Program
The Specialization Requirements (Compulsory courses)
18 Credit Hours for 6 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
PRAM 300 | Reputation and prestige Management | 3 | 2 | 2 | 3rd | ……… |
PRAM 301 | Marketing and Public Relations Management | 3 | 2 | 2 | 3rd | |
PRAM 302 | Media and Advertising Campaigns Production | 3 | 2 | 2 | 3rd | |
PRAM 303 | Artificial Intelligence in Marketing and Public Relations | 3 | 2 | 2 | 3rd | |
PRAM 304 | Event Planning and Sponsorship | 3 | 2 | 2 | 3rd | |
PRAM 305 | Crisis Management in Organizations | 3 | 2 | 2 | 3rd | ……… |
Total | 18 | – | – |
The Specialization Requirements (Optional courses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
PRAM 306 | The art of persuasion and negotiation | 3 | 2 | 2 | 3rd | |
PRAM 307 | International Public Relations | 3 | 2 | 2 | 3rd | |
Total | 3 | – | – |
- Digital advertising Track
The Specialization Requirements (Compulsory courses)
6 Credit Hours for 2 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DAD 300 | Advertising Design Techniques | 3 | 2 | 2 | 3rd | ……… |
DAD 301 | Interactive Advertising | 3 | 2 | 2 | 3rd | ……… |
Total | 6 | – | – |
- Digital Public Relations Track
The Specialization Requirements (Compulsory courses)
6 Credit Hours for 2 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DPR 300 | Fundamentals of Digital Public Relations | 3 | 2 | 2 | 3rd | ……… |
DPR 301 | Writing in Digital Public Relations field | 3 | 2 | 2 | 3rd | ……… |
Total | 6 | – | – |
- Digital Marketing Communications Track
The Specialization Requirements (Compulsory courses)
6 Credit Hours for 2 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DMC 300 | Customer Relationship Management | 3 | 2 | 2 | 3rd | ……… |
DMC 301 | Public relations Marketing | 3 | 2 | 2 | 3rd | ……… |
Total | 6 | – | – |
Third: Digital Broadcasting & Television production program
The Specialization Requirements (Compulsory courses)
18 Credit Hours for 6 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DBTV 300 | Radio Scriptwriting | 3 | 2 | 2 | 3rd | |
DBTV 301 | TV Drama Production | 3 | 2 | 2 | 3rd | |
DBTV 302 | Radio and TV Advertisements Production | 3 | 2 | 2 | 3rd | |
DBTV 303 | TV Lighting and Shooting | 3 | 2 | 2 | 3rd | DCOM 103 |
DBTV 304 | Principles of Editing and Mixing | 3 | 2 | 2 | 3rd | |
DBTV 305 | Documentaries Production | 3 | 2 | 2 | 3rd | |
Total | 18 | – | – |
The Specialization Requirements (Optional courses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DBTV 306 | Economics and Management of TV Production | 3 | 2 | 2 | 3rd | |
DBTV 307 | Special topic on radio and television | 3 | 2 | 2 | 3rd | |
Total | 3 | – | – |
- Television production Track
The Specialization Requirements (compulsory courses)
6 Credit Hours for 2 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DTV 300 | Digital Editing | 3 | 1 | 4 | 3rd | DBTV 304 |
DTV 301 | Graphics and Animations Design | 3 | 2 | 2 | 3rd | DCOM 200 |
Total | 6 | – | – |
- Digital production Track
The Specialization Requirements (compulsory courses)
6 Credit Hours for 2 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DR 300 | Podcast and Digital Radio | 3 | 2 | 2 | 3rd | ……… |
DR 301 | Digital Radio Programs Production | 3 | 2 | 2 | 3rd | ……… |
Total | 6 | – | – |
Fourth level “all programs”
The General & Communication Requirements (Compulsory courses)
4 Credit Hours for 2 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DCOM 400 | Media and crisis management | 2 | 2 | 0 | 4th | ……… |
DCOM 401 | International communication | 2 | 2 | 0 | 4th | ……… |
Total | 4 | – | – |
First : Digital Media Platforms Program
The Specialization Requirements (Compulsory courses)
9 Credit Hours for 3 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DMP 400 | Digital story narrative | 3 | 2 | 2 | 4th | ……… |
DMP 401 | Producing investigative reports | 3 | 2 | 2 | 4th | |
DMP 402 | Marketing digital content | 3 | 2 | 2 | 4th | |
Total | 9 | – | – |
- Social Platforms Track
The Specialization Requirements (Compulsory courses)
12 Credit Hours for 4 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
SMP 400 | Advanced Directing and Editing | 3 | 2 | 2 | 4th | DMP 305 |
SMP 401 | Social media skills | 3 | 2 | 2 | 4th | ……… |
SMP 402 | Artificial intelligence application in digital Platforms | 3 | 2 | 2 | 4th | |
SMP 403 | Graduation projects | 3 | – | 6 | 4th | |
Total | 12 | – | – |
- Digital journalism production Track
The Specialization Requirements (Compulsory courses)
12 Credit Hours for 4 Course
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DJP 400 | Videography production for news sites | 3 | 2 | 2 | 4th | ……… |
DJP 401 | Information designs | 3 | 2 | 2 | 4th | ……… |
DJP 402 | Artificial intelligence application in journalism | 3 | 2 | 2 | 4th | |
DJP 403 | Graduation projects | 3 | – | 6 | 4th | |
Total | 12 | – | – |
Second: Public Relations, Advertising and Marketing communications Program
The Specialization Requirements (Compulsory courses)
9 Credit Hours for 3 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
PRAM 400 | Social Responsibility programs in Organizations | 3 | 2 | 2 | 4th | |
PRAM 401 | Promotion and consumer behavior | 3 | 2 | 2 | 4th | |
PRAM 402 | Protocol and Ceremonies | 3 | 2 | 2 | 4th | |
Total | 9 | – | – |
- Digital advertising Track
The Specialization Requirements (Compulsory courses)
12 Credit Hours for 4 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DAD 400 | Trademark Management | 3 | 2 | 2 | 4th | |
DAD 401 | Digital Advertising Production | 3 | 2 | 2 | 4th | |
DAD 402 | Advertising on digital platforms | 3 | 2 | 2 | 4th | |
DAD 403 | Graduation projects | 3 | – | 6 | 4th | |
Total | 12 | – | – |
- Digital Public Relations Track
The Specialization Requirements (Compulsory courses)
12 Credit Hours for 4 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DPR 400 | Digital Public diplomacy | 3 | 2 | 2 | 4th | |
DPR401 | The contact person in Digital Public Relations | 3 | 2 | 2 | 4th | |
DPR 402 | Management of Digital Platforms for Organizations | 3 | 2 | 2 | 4th | |
DPR 403 | Graduation projects | 3 | – | 6 | 4th | |
Total | 12 | – | – |
- Digital Marketing Communications Track
The Specialization Requirements (Compulsory courses)
12 Credit Hours for 4 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DMC 400 | Artificial Intelligence Applications in Marketing Communications | 3 | 2 | 2 | 4th | |
DMC 401 | Market Research | 3 | 2 | 2 | 4th | |
DMC 402 | Contemporary Trends in Marketing | 3 | 2 | 2 | 4th | |
DMC 403 | Graduation projects | 3 | – | 6 | 4th | |
Total | 12 | – | – |
Third: Digital Broadcasting & Television production program
The Specialization Requirements (Compulsory courses)
9 Credit Hours for 3 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DBTV 400 | Radio and TV Directing | 3 | 2 | 2 | 4th | |
DBTV 401 | Audio and Visual Techniques | 3 | 2 | 2 | 4th | |
DBTV 402 | Media Campaigns Production | 3 | 2 | 2 | 4th | |
Total | 9 | – | – |
- Television production Track
The Specialization Requirements (compulsory courses)
12 Credit Hours for 4 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DTV 400 | A Artificial Intelligence Application in TV Production | 3 | 2 | 2 | 4th | |
DTV 401 | Virtual Studio | 3 | 2 | 2 | 4th | |
DTV 402 | Digital TV Platforms | 3 | 2 | 2 | 4th | |
DTV 403 | Graduation projects | 3 | – | 6 | 4th | |
Total | 12 | – | – |
- Digital production Track
The Specialization Requirements (compulsory courses)
12 Credit Hours for 4 Courses
Course Code | Course Title | Credit Hours | Lecture | Practical | Level | pre-requisite |
DR 400 | Scriptwriting and Preparation of Digital Radio Programs | 3 | 2 | 2 | 4th | |
DR 401 | Mixing Music and Sound Effects | 3 | 2 | 2 | 4th | |
DR 402 | Dubbing and Voice Over | 3 | 2 | 2 | 4th | |
DR 403 | Graduation projects | 3 | – | 6 | 4th | |
Total | 12 | – | – |
Bylaw of the faculty of Mass Communication for the academic year 2018
The General & Communication Requirements (Compulsory courses)
21 Credit Hours for 9 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
UGE (01) | English Language (1) | 2 | – | 6 | 1st | ——– |
GEN (100) | Egypt’s modern and contemporary history | 2 | 2 | – | 1st | ——– |
UGA (03) | Arabic Language(1) | 2 | 2 | – | 1st | ——– |
UEC (01) | Computer skills and programming Concepts (1) | 2 | 1 | 2 | 1st | ——– |
COM (100) | Introduction to Journalism | 3 | 2 | 2 | 1st | ——– |
COM (101) | Introduction to Public Relations and advertisement | 3 | 2 | 2 | 1st | ——– |
UC (01)M | Communication skills | 2 | 1 | 2 | 1st | ——— |
COM (102) | Introduction to Broadcasting | 3 | 2 | 2 | 1st | ——– |
UEC (02) | Computer skills and programming Concepts (2) | 2 | 1 | 2 | 1st | UEC (01) |
Total | 21 | – | – |
Social Sciences General Requirements (Optional courses)
4 Credit Hours for 2 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
GEN(101)_M | Comparative Politics | 2 | 1 | 2 | 1st | ——– |
GEN(102)_M | Introduction to psychology | 2 | 2 | – | 1st | ——– |
GEN(103)_M | Introduction to economics | 2 | 2 | – | 1st | ——– |
GEN(104)_M | Introduction to Sociology | 2 | 2 | – | 1st | ——– |
Total | 4 | – | – |
The General & Communication Requirements (Optional courses)
6 Credit hours for 2 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
COM(103) | Communication and Development | 3 | 3 | – | 1st | ——– |
COM (104) | speech communication | 3 | 2 | 2 | 1st | ——– |
COM(106) | Psychological approach to media | 3 | 3 | – | 1st | ——– |
Total | 6 | – | – |
The Second Level “all programs”
The General & Communication Requirements (Compulsory courses)
14 Credit Hours for 5Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
COM (200) | Public Opinion and its’ methods of measurements | 3 | 2 | 2 | 2nd | ——– |
COM (201) | Theory and Process of Communication | 3 | 2 | 2 | 2nd | ——– |
COM(202) | Introduction to Mass Communication Research | 3 | 2 | 2 | 2nd | ——– |
UGE (02) | English Language (2) | 2 | – | 6 | 2nd | UGE (01) |
GEN(200) | Arabic language and its literature | 3 | 2 | 2 | 2nd | UGA(03) |
Total | 14 | – | – |
The General & Communication Requirements (Optionalcourses)
3 Credit Hours for 1 Course
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
GEN(201)_M | Mass Communication translation | 3 | 2 | 2 | 2nd | ——– |
GEN(202)_M | Scientific Thinking | 3 | 2 | – | 2nd | ——– |
Total | 3 | – | – |
First : Journalism and digital publishing
The Specialization Requirements (Compulsorycourses)
12 Credit Hours for 4 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
JOR(200) | Editorial Press | 3 | 2 | 2 | 2nd | COM (100) |
JOR (201) | Photojournalism | 3 | 2 | 2 | 2nd | – |
JOR(202) | Journalism History | 3 | 2 | 2 | 2nd | – |
JOR(203) | News and Sources | 3 | 2 | 2 | 2nd | COM (100) |
Total | 12 | – | – |
The Specialization Requirements (Optionalcourses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
JOR(204) | Print production | 3 | 2 | 2 | 2nd | – |
JOR(205) | Citizen journalism | 3 | 2 | 2 | 2nd | ———- |
JOR(206) | Press Reports | 3 | 2 | 2 | 2nd | ———- |
Total | 3 | – | – |
Second: Public Relations and Marketing Communications:
The Specialization Requirements (Compulsorycourses)
12 Credit Hours for 4 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
PRAD (200) | Writing for Public Relations | 3 | 2 | 2 | 2nd | – |
PRAD (201) | Planning for Public Relations | 3 | 2 | 2 | 2nd | – |
PRAD (202) | Introduction to marketing communication | 3 | 2 | 2 | 2nd | – |
PRAD (203) | Principles of advertising | 3 | 2 | 2 | 2nd | – |
Total | 12 | – | – |
The Specialization Requirements (Optional courses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
PRAD (204) | Persuasion | 3 | 2 | 2 | 2nd | – |
PRAD (205) | Electronic marketing on the internet | 3 | 2 | 2 | 2nd | ———— |
PRAD (206) | Negotiation science | 3 | 2 | 2 | 2nd | ———— |
Total | 3 | – | – |
Third: Radio & Television Division
The Specialization Requirements (Compulsory courses)
12 Credit Hours for 4 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
RTV (200) | Script writing for Broadcasting programs | 3 | 2 | 2 | 2nd | – |
RTV (201) | Basics of radio and TV Production | 3 | 2 | 2 | 2nd | – |
RTV (202) | Radio and Television news programs | 3 | 2 | 2 | 2nd | – |
RTV (203) | Hosting programs in radio and TV | 3 | 2 | 2 | 2nd | – |
Total | 12 | – | – |
The Specialization Requirements (Optional courses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
RTV (204) | Radio and Television technology | 3 | 2 | 2 | 2nd | ——— |
RTV (205) | Camera basics /essentials | 3 | 2 | 2 | 2nd | – |
RTV (206) | Picture & Voice techniques | 3 | 2 | 2 | 2nd | ——— |
Total | 3 | – | – |
The Third Level “all programs”
The General & Communication Requirements (Compulsory courses)
11 Credit Hours for 5 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
COM(300) | Media Law& Ethics | 3 | 2 | 2 | 3rd | ——— |
UGE (03) | English language (3) | 2 | – | 6 | 3rd | UGE(02) |
COM(301) | Quantitative and Qualitative Research | 3 | 2 | 2 | 3rd | ——— |
COM(302) | Audios and Recitation | 3 | 2 | 2 | 3rd | ——— |
Total | 11 | – | – |
The General & Communication Requirements (Optional courses)
3 Credit Hours for 1 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
COM(303) | Principles of statistics and their media applications | 3 | 3 | – | 3rd | ——— |
COM(304) | Media operations and management | 3 | 3 | – | 3rd | – |
COM(305) | Media and global awareness | 3 | 3 | – | 3rd | ——— |
Total | 3 | – | – |
Free optional courses
2 Credit Hours for 1courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
GEN(300) | Tourism and hotel management | 2 | 1 | 2 | 3rd | ——— |
GEN (301) | Basics of beauty science | 2 | 1 | 2 | 3rd | – |
GEN (302) | The Arts history | 2 | 1 | 2 | 3rd | ——— |
Total | 2 | – | – |
First : Journalism and digital publishing
- Journalism path
The Specialization Requirements (Compulsory courses)
23 Credit Hours for 5 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
PRS(300) | Journalism Laboratory | 3 | – | 6 | 3rd | – |
PRS(301) | News reporting | 3 | 2 | 2 | 3rd | – |
PRS(302) | Press campaigns | 3 | 2 | 2 | 3rd | – |
PRS(303) | Journalism: Layout and Design | 3 | 2 | 2 | 3rd | – |
PRS(307) | Field training | 11 | – | 22 | 3rd | – |
Total | 23 | – | – |
The Specialization Requirements (Optional courses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
PRS(304) | Press and printing technology | 3 | 2 | 2 | 3rd | – |
PRS(305) | Specialized press | 3 | 2 | 2 | 3rd | ———— |
PRS(306) | Multimedia production | 3 | 2 | 2 | 3rd | ———— |
Total | 3 | – | – |
- Digital publishing path:
The Specialization Requirements (compulsory courses)
23 Credit Hours for 5 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
EMED (300) | Electronic media Laboratory | 3 | – | 6 | 3rd | – |
EMED (301) | Website design | 3 | 2 | 2 | 3rd | – |
EMED (302) | Media photography and moving pictures | 3 | 2 | 2 | 3rd | – |
EMED (303) | Electronic journalism Production | 3 | 2 | 2 | 3rd | – |
EMED (307) | Field training | 11 | – | 22 | 3rd | – |
Total | 23 | – | – |
The Specialization Requirements (optional courses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
EMED (304) | Electronic media management | 3 | 2 | 2 | 3rd | – |
EMED (305) | Writing for the web | 3 | 2 | 2 | 3rd | – |
EMED (306) | Online info graphics | 3 | 2 | 2 | 3rd | – |
Total | 3 | – | – |
Second: Public Relations and Marketing Communications:
(1) Public Relations path
The Specialization Requirements (Compulsory courses)
23 Credit Hours for 5 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
PR (300) | Advertising &Public Relations Laboratory | 3 | – | 6 | 3rd | – |
PR (301) | Public Relations strategies | 3 | 2 | 2 | 3rd | – |
PR (302) | Public relations information theory | 3 | 2 | 2 | 3rd | – |
PR (303) | Media campaigns in public relations | 3 | 2 | 2 | 3rd | – |
PR (307) | Field training | 11 | – | 22 | 3rd | – |
Total | 23 | – | – |
The Specialization Requirements (Optional courses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
PR (304) | Communicator in Public Relations | 3 | 2 | 2 | 3rd | – |
PR (305) | Planning and sponsoring the event | 3 | 2 | 2 | 3rd | ————— |
PR (306) | Managing crisis in Public Relations | 3 | 2 | 2 | 3rd | – |
Total | 3 | – | – |
(2) Marketing communication path
The Specialized requirements (compulsory courses)
23 Credit Hours for 5 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
MC (300) | Marketing communication Laboratory | 3 | – | 6 | 3rd | – |
MC (301) | Integrated marketing communications | 3 | 2 | 2 | 3rd | ————— |
MC (302) | Marketing and media strategies | 3 | 2 | 2 | 3rd | – |
MC (303) | Production of advertising campaigns | 3 | 2 | 2 | 3rd | |
MC (307) | Field training | 11 | – | 22 | 3rd | – |
Total | 23 | – | – |
The Specialized requirements (optional courses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
MC (304) | Market research | 3 | 2 | 2 | 3rd | – |
MC (305) | Feasibility study | 3 | 2 | 2 | 3rd | ————— |
MC (306) | Advertising design and production | 3 | 2 | 2 | 3rd | – |
Total | 3 | – | – |
Third: Radio & Television Division
- Radio path :
The Specialization Requirements (Compulsory courses)
23 Credit Hours for 5 Courses
