Timetables
About your ID…
Student ID is composed of 6 digits as shown in the following example:
If a student ID is 108012, therefore:
1 stands for the code of the Faculty of Pharmacy & Drug Manufacturing.
08 means that the year of enrollment of the student in PUA is 2008
012 means that the serial number of the student in the whole list is N° 12.
Fall Semester 2019-2020 timetables
Timetable
Student Distribution
A | A1 | 5118001-5118033 | C | C1 | 5118266-5118298 |
A2 | 5118034-5118066 | C2 | 5118299-5118331 | ||
A3 | 5118067-5118099 | C3 | 5118332-5118366 | ||
A4 | 5118100-5118132 | C4 | 5118367-5118399 | ||
B | B1 | 5118133-5118165 | D | D1 | 5118400-5118432 |
B2 | 5118166-5118198 | D2 | 5118433-5118465 | ||
B3 | 115205-115238 | D3 | 5118466-5118500 | ||
B4 | 5118232-5118265 | D4 | 5118501-End |
Timetable
Student Distribution
A | A1 | 5117001-5117031 | C | C1 | 5117251-5117281 |
A2 | 5117032-5117062 | C2 | 5117282-5117312 | ||
A3 | 5117063-5117093 | C3 | 5117313-5117343 | ||
A4 | 5117094-5117124 | C4 | 5117344-5117374 | ||
B | B1 | 5117125-5117157 | D | D1 | 5117375-5117405 |
B2 | 5117158-5117188 | D2 | 5117406-5117436 | ||
B3 | 5117189-5117219 | D3 | 5117437-End | ||
B4 | 5117220-5117250 |
Timetable
Student Distribution
A | A1 | 5116001-5116033 | C | C1 | 5116263-5116294 |
A2 | 5116034-5116068 | C2 | 5116295-5116327 | ||
A3 | 5116069-5116099 | C3 | 5116328-5116358 | ||
A4 | 5116100-5116134 | C4 | 5116359-5116390 | ||
B | B1 | 5116135-5116165 | D | D1 | 5116391-5116421 |
B2 | 5116166-5116197 | D2 | 5116422-5116453 | ||
B3 | 5116198-5116229 | D3 | 5116454-End | ||
B4 | 5116230-5116262 |
Timetable
Student Distribution
A | A1 | 5115001-5115034 | C | C1 | 5115280-5115319 |
A2 | 5115035-5115068 | C2 | 5115320-5115354 | ||
A3 | 5115069-5115099 | C3 | 5115356-5115390 | ||
A4 | 5115100-5115134 | C4 | 5115391-5115428 | ||
B | B1 | 5115135-5115171 | D | D1 | 5115429-5115463 |
B2 | 5115172-5115205 | D2 | 5115464-5115515 | ||
B3 | 5115206-5115245 | D3 | 5115516-End | ||
B4 | 5115246-5115279 |
Timetable
Student Distribution
A | A1 | 5114001-5114034 | C | C1 | 5114297-5114331 |
A2 | 5114035-5114072 | C2 | 5114332-5114366 | ||
A3 | 5114073-5114107 | C3 | 5114367-5114403 | ||
A4 | 5114109-5114149 | ||||
B | B1 | 5114150-5114183 | D | D1 | 5114405-5114447 |
B2 | 5114184-5114219 | D2 | 5114491-5114449 | ||
B3 | 5114220-5114256 | D3 | 5114492-End | ||
B4 | 5114257-5114296 |