

Prof. Noha Al-Salamony
The Faculty of Pharmacy, Pharos University in Alexandria, is committed to preparing competent pharmacists and researchers who adhere to the ethics of professional practice at an effective and competitive level. Graduates are qualified to excel in the field of clinical pharmaceutical care, to work with medical teams in hospitals and specialized medical centers, and to serve the community within the framework of academic reference standards, societal values, and technological advancement. This is achieved through a distinguished program that meets the demands of the labor market and contributes to achieving the Sustainable Development Goals in pharmaceutical education.
| Course code | Course title | CrH | L | T | P | CH | Pre-requisites |
| PPC 101 | Pharmacy Orientation | 1 | 1 | 0 | 0 | 1 | – |
| PPC 102 | Medical Terminology | 1 | 1 | 0 | 0 | 1 | – |
| PCC 101 | Pharmaceutical Analytical Chemistry I | 3 | 2 | 1 | 2 | 5 | – |
| PCC 102 | Pharmaceutical Organic Chemistry I | 3 | 2 | 1 | 2 | 5 | – |
| PCC 103 | Mathematics | 1 | 1 | 1 | 0 | 2 | – |
| PCC 104 | Information Technology I | 2 | 1 | 0 | 2 | 3 | – |
| PGC 101 | Human Rights and Fighting Corruption | 1 | 1 | 0 | 0 | 1 | – |
| PLC 101 | Cell Biology | 2 | 2 | 1 | 0 | 3 | – |
| UGA 03 | Arabic Language Skills | 2 | 2 | 0 | 0 | 2 | – |
| UGE 01 | English (1) | 2 | 0 | 2 | 2 | 4 | – |
| Total Semester | 18 | 13 | 6 | 8 | 27 |
| Course code | Course title | CrH | L | T | P | CH | Pre-requisites |
| PPC 103 | Physical Pharmacy | 3 | 2 | 0 | 2 | 4 | – |
| PCC 105 | Pharmaceutical AnalyticaI Chemistry Il | 3 | 2 | 1 | 2 | 5 | PCC 101 |
| PCC 106 | Pharmaceutical Organic Chemistry II | 3 | 2 | 1 | 2 | 5 | PCC 102 |
| PGC 102 | Medicinal Plants | 3 | 2 | 1 | 2 | 5 | – |
| PLC 102 | Anatomy and Histology | 3 | 2 | 0 | 2 | 4 | – |
| PLC 103 | Psychology | 1 | 1 | 1 | 0 | 2 | – |
| UGE 02 | English (2) | 2 | 0 | 2 | 2 | 4 | UGE 01 |
| Total Semester | 18 | 11 | 6 | 12 | 29 |
| Course code | Course title | CrH | L | T | P | CH | Pre-requisites |
| PPC 201 | Pharmaceutical Dosage Forms I | 3 | 2 | 0 | 2 | 4 | PPC 103 |
| PPC 203 | Communication Skills I | 1 | 1 | 1 | 0 | 2 | – |
| PCC 201 | Pharmaceutical Organic Chemistry III | 2 | 1 | 1 | 2 | 4 | PCC 106 |
| PCC 202 | Instrumental Analysis | 2 | 2 | 1 | 0 | 3 | PCC 105 |
| PGC 201 | Pharmacognosy I | 3 | 2 | 1 | 2 | 5 | PGC 102 |
| PMC 201 | General Microbiology and Immunology | 3 | 2 | 0 | 2 | 4 | PLC 101 |
| PLC 201 | Biochemistry I | 3 | 2 | 0 | 2 | 4 | PCC 102 |
| PLC 202 | Physiology and pathophysiology | 2 | 2 | 1 | 0 | 3 | PLC 101 |
| Total Semester | 19 | 14 | 5 | 10 | 29 |
| Course code | Course title | CrH | L | T | P | CH | Pre-requisites |
| PPC 202 | Pharmaceutical Dosage Forms II | 3 | 2 | 0 | 2 | 4 | PPC 103 |
| PGC 202 | Pharmacognosy II | 3 | 2 | 1 | 2 | 5 | PGC 201 |
| PMC 202 | Parasitology and Virology | 2 | 1 | 0 | 2 | 3 | PMC 201 |
| PLC 203 | Basic Pharmacology | 3 | 2 | 0 | 2 | 4 | PLC 202 |
| PLC 204 | Pathology | 2 | 2 | 1 | 0 | 3 | PLC 102 |
| PLC 205 | Biochemistry II | 3 | 2 | 0 | 2 | 4 | PLC 201 |
| PNC 201 | Biostatistics | 1 | 1 | 1 | 0 | 2 | PCC 103 |
| Total Semester | 19 | 13 | 4 | 12 | 29 |
| Course code | Course title | CrH | L | T | P | CH | Pre-requisites |
| PPC 301 | Pharmaceutical Dosage Forms III | 3 | 2 | 0 | 2 | 4 | PPC 103 |
| PGC 301 | Phytochemistry I | 3 | 2 | 1 | 2 | 5 | PGC 202 |
| PMC 301 | Pharmaceutical Microbiology and Antimicrobials | 3 | 2 | 0 | 2 | 4 | PMC 201 |
| PMC 303 | Advanced scientific language | 2 | 0 | 2 | 2 | 4 | UGE 02 |
| PLC 301 | Pharmacology I | 3 | 2 | 0 | 2 | 4 | PLC 203 |
| PNC 301 | Scientific Writing | 1 | 1 | 1 | 0 | 2 | – |
| PNC 302 | Pharmaceutical Legislation and Practice Ethics |
1 | 1 | 0 | 0 | 1 | – |
| PNC 303 | Community Pharmacy Practice | 3 | 2 | 0 | 2 | 4 | PLC 202 PPC 202 |
| Total Semester | 19 | 12 | 4 | 12 | 28 |
| Course code | Course title | CrH | L | T | P | CH | Pre-requisites |
| PPC 302 | Pharmaceutical Technology | 3 | 2 | 0 | 2 | 4 | PPC 201 PPC 202 |
| PPC 303 | Biopharmaceutics and Pharmacokinetics | 3 | 2 | 0 | 2 | 4 | PPC 301 |
| PPC 304 | Communication Skills II | 1 | 1 | 1 | 0 | 2 | PPC 203 |
| PGC 302 | Phytochemistry II | 3 | 2 | 1 | 2 | 5 | PGC 301 |
| PMC 302 | Medical Microbiology | 3 | 2 | 0 | 2 | 4 | PMC 201 |
| PLC 302 | Pharmacology II | 3 | 2 | 0 | 2 | 4 | PLC 203 |
| PLC 303 | First Aid and Basic Life Support (BLS) | 1 | 1 | 1 | 0 | 2 | PLC 301 |
| PNC 304 | Drug Information | 2 | 1 | 0 | 2 | 3 | – |
| Total Semester | 19 | 13 | 3 | 12 | 28 |
| Course code | Course title | CrH | L | T | P | CH | Pre-requisites |
| PPC 401 | Advanced Drug Delivery Systems | 2 | 2 | 0 | 0 | 2 | PPC 201 PPC 303 |
| PCC 401 | Medicinal Chemistry I | 3 | 2 | 1 | 2 | 5 | PCC 201 PLC 203 |
| PCC 402 | Analytical Quality Control of Pharmaceuticals | 2 | 1 | 1 | 2 | 4 | PCC 202 |
| PMC 401 | Public Health and Preventive Medicine | 2 | 2 | 1 | 0 | 3 | PMC 302 |
| PLC 401 | Pharmacology III | 2 | 2 | 1 | 0 | 3 | PLC 203 |
| PNC 401 | Hospital Pharmacy | 3 | 2 | 0 | 2 | 4 | PLC 302 PPC 201 |
| PNC 402 | Clinical Pharmacokinetics | 3 | 2 | 0 | 2 | 4 | PPC 303 |
| E 01 | Elective 1 | 2 | 1 | 2 | 0 | 3 | – |
| Total Semester | 19 | 14 | 6 | 8 | 28 |
| Course code | Course title | CrH | L | T | P | CH | Pre-requisites |
| PCC 403 | Medicinal Chemistry II | 3 | 2 | 1 | 2 | 5 | PCC 201 PLC 203 |
| PCC 404 | Information Technology II | 2 | 1 | 0 | 2 | 3 | PCC 104 |
| PLC 402 | Clinical Biochemistry | 3 | 2 | 0 | 2 | 4 | PLC 205 |
| PNC 403 | Clinical Pharmacy Practice | 3 | 2 | 0 | 2 | 4 | PLC 302 PPC 303 |
| PNC 404 | Management of Oncological Diseases and Radiopharmacy | 3 | 2 | 0 | 2 | 4 | PLC 401 |
| PNC 405 | Management of Endocrine and Renal Disorders | 3 | 2 | 0 | 2 | 4 | PLC 401 |
| E 02 | Elective 2 | 2 | 1 | 2 | 0 | 3 | – |
| Total Semester | 19 | 13 | 5 | 10 | 28 |
| Course code | Course title | CrH | L | T | P | CH | Pre-requisites |
| PGC 501 | Phytotherapy | 2 | 2 | 1 | 0 | 3 | PGC 302 |
| PMC 501 | Pharmaceutical Biotechnology | 2 | 2 | 1 | 0 | 3 | PMC 302 |
| PLC 501 | Toxicology and Forensic Chemistry | 3 | 2 | 0 | 2 | 4 | PLC 302 |
| PNC 501 | Clinical Research, Pharmacoepidemiology and Pharmacovigilance | 1 | 1 | 1 | 0 | 2 | PMC 401 PNC 403 |
| PNC 502 | Management of Neuropsychiatry diseases | 3 | 2 | 0 | 2 | 4 | PLC 401 |
| PNC 503 | Management of Dermatological, Reproductive and Musculoskeletal Diseases | 3 | 2 | 0 | 2 | 4 | PLC 401 |
| PNC 504 | Management of Pediatric Diseases | 2 | 2 | 1 | 0 | 3 | PLC 203 |
| E 03 | Elective 3 | 2 | 1 | 2 | 0 | 3 | – |
| Total Semester | 18 | 14 | 6 | 6 | 26 |
| Course code | Course title | CrH | L | T | P | CH | Pre-requisites |
| PLC 502 | Clinical Nutrition | 2 | 2 | 1 | 0 | 3 | PLC 205 |
| PNC 505 | Management of Cardiovascular Diseases | 3 | 2 | 0 | 2 | 4 | PLC 301 |
| PNC 506 | Management of Gastrointestinal Diseases | 3 | 2 | 0 | 2 | 4 | PLC 302 |
| PNC 507 | Management of Respiratory Diseases | 2 | 2 | 1 | 0 | 3 | PLC 302 |
| PNC 508 | Marketing and Pharmacoeconomics | 2 | 1 | 2 | 0 | 3 | PNC 501 PNC 401 |
| PNC 509 | Management of Critical Care Patients | 2 | 1 | 0 | 2 | 3 | PLC 401 PNC 403 |
| PNC 510 | Entrepreneurship | 1 | 1 | 1 | 0 | 2 | – |
| E 04 | Elective 4 | 2 | 1 | 2 | 0 | 3 | – |
| Total Semester | 17 | 12 | 7 | 6 | 25 |
| No. | Course Code | Title | CrH | L | T | P | CH | Pr |
| 1 | PNC E01 | Management of chronic illness | 2 | 1 | 2 | 0 | 3 | PLC 301 |
| PNC 403 |
| No. | Course Code | Title | CrH | L | T | P | CH | Pr |
| 2 | PMC E02 | Clinical immmunology | 2 | 1 | 2 | 0 | 3 | PMC 201 |
| 3 | PMC E03 | Mycology | 2 | 1 | 2 | 0 | 3 | PMC 201 |
| 4 | PMC E04 | Advanced microbiological techniques | 2 | 1 | 2 | 0 | 3 | PMC 302 |
| No. | Course Code | Title | CrH | L | T | P | CH | Pr |
| 1 | PCC E01 | Chromatography and Separation Techniques | 2 | 1 | 2 | 0 | 3 | PCC 202 |
| 2 | PCC E02 | Drug Design | 2 | 1 | 2 | 0 | 3 | PCC 401 |
| 3 | PCC E03 | Analysis of food and flavours. | 2 | 1 | 2 | 0 | 3 | PCC 202 |
| 4 | PCC E04 | Forensic analysis | 2 | 1 | 2 | 0 | 3 | PCC 202 |
| 5 | PCC E05 | Overview Of spectroscopy | 2 | 1 | 2 | 0 | 3 | PCC 201 |
| PCC 202 |
| No. | Course Code | Title | CrH | L | T | P | CH | Pr |
| 1 | PPC E01 | Cosmetics Preparations | 2 | 1 | 2 | 0 | 3 | PPC 201 |
| PPC 202 | ||||||||
| 2 | PPC E02 | Good Manufacturing Practices | 2 | 1 | 2 | 0 | 3 | PPC 302 |
| 3 | PPC E03 | Pharmaceutical Nanotechnology | 2 | 1 | 2 | 0 | 3 | PPC 302 |
| 4 | PPC E04 | Supply Chain Mangement | 2 | 1 | 2 | 0 | 3 | – |
| No. | Course Code | Title | CrH | L | T | P | CH | Pr |
| 1 | PGC E01 | Processing of medicinal plants | 2 | 1 | 2 | 0 | 3 | – |
| 2 | PGC E02 | Complementary and Alternative | 2 | 1 | 2 | 0 | 3 | – |
| Medicine |
| No. | Course Code | Title | CrH | L | T | P | CH | Pr |
| 1 | PLC E01 | Pharmacotherapeutics for Special | 2 | 1 | 2 | 0 | 3 | PLC 203 |
| Population | ||||||||
| 2 | PLC E02 | Geriatric Pharmacotherapy | 2 | 1 | 2 | 0 | 3 | PLC 302 |
| PLC 401 | ||||||||
| 3 | PLC E03 | Addiction and Drug Abuse | 2 | 1 | 2 | 0 | 3 | PLC 203 |
| PLC 401 | ||||||||
| 4 | PLC E04 | Molecular Therapeutics | 2 | 1 | 2 | 0 | 3 | PLC 402 |
| Old System | ||
| Study Plane : PUA | ||
| Grade | MinimumScore | MaximumScore |
| A | 90 | 100 |
| A- | 85 | 89.5 |
| B+ | 80 | 84.5 |
| B | 75 | 79.5 |
| B- | 70 | 74.5 |
| C+ | 65 | 69.5 |
| C | 60 | 64.5 |
| C- | 56 | 59.5 |
| D+ | 53 | 55.5 |
| D | 50 | 52.5 |
| Power Campus | ||
| Curriculum ( Pharm D ,PharmD (Clinical)) | ||
| Grade | MinimumScore | MaximumScore |
| A+ | 97 | 100 |
| A | 90 | 96.5 |
| A- | 85 | 89.5 |
| B+ | 80 | 84.5 |
| B | 75 | 79.5 |
| C+ | 70 | 74.5 |
| C | 65 | 69.5 |
| D | 60 | 64.5 |