International Undergraduate Students Enrolled (2020-2021) (98 Students):
| Faculty Name | Freshmen | Sophomore | Junior | Mid-Senior | Senior | Total |
| Faculty of Pharmacy | 1 | 1 | 1 | 2 | 5 | |
| Faculty of Dentistry | 3 | 10 | 12 | 40 | 65 | |
| Faculty of Engineering | 4 | 1 | 1 | 1 | 7 | |
| Faculty of Financial and Administrative Sciences | 1 | 1 | 1 | 3 | ||
| Faculty of Languages and Translation | 1 | 1 | 2 | |||
| Faculty of Legal Studies and International Relations | 1 | 1 | 2 | |||
| Faculty of Arts & Design | 2 | 2 | 4 | |||
| Faculty of Tourism and Hotel Management | 1 | 1 | 2 | |||
| Faculty of Mass Communication | 1 | 1 | ||||
| Faculty of Physical Therapy | 3 | 3 | ||||
| Faculty of Applied Health Sciences and Technology | 2 | 2 | ||||
| Faculty of Applied Health Sciences Technology | 1 | 1 | ||||
| Faculty of Computer Science and Artificial Intelligence | 1 | 1 | ||||
| Total | 3 | 16 | 18 | 15 | 46 | 98 |
International Undergraduate Students Enrolled (2020-2021) (98 Students) – Distributed by Country
| Faculty Name | No of Students |
| Palestine | 34 |
| Libya | 6 |
| Saudia Arabia | 3 |
| Syria | 4 |
| Eritia | 1 |
| Iraq | 3 |
| Jordan | 3 |
| Kuwait | 36 |
| Oman | 1 |
| Sudan | 2 |
| USA | 3 |
| Morocco | 1 |
| Lebanon | 1 |
| Total | 98 |
International Postgraduate Students Enrolled (2020-2021) (2 Students) in the Faculty of Dentistry and the Faculty of Pharmacy and their countries are Palestine and Nigeria.
International Undergraduate Students Enrolled (2022-2023) (101 Students):
International Undergraduate Students Enrolled (2022-2023) (101 Students) – Distributed by Country
| Nationality | Total Number of Students |
| Palestine | 35 |
| Kuwait | 25 |
| WN | 7 |
| Iraq | 1 |
| Syria | 5 |
| USA | 3 |
| Jordan | 6 |
| Sudan | 2 |
| Libya | 9 |
| Saudi Arabia | 3 |
| Lebanon | 1 |
| Morocco | 1 |
| Oman | 1 |
| Nigeria | 1 |
| South Sudan | 1 |
| Total | 101 |
International Undergraduate Students Enrolled (2023-2024) (79 Students):
| Faculty Name | Freshmen | Sophomore | Junior | Mid-Senior | Senior | Total |
| Faculty of Pharmacy | 2 | 2 | 0 | 2 | 2 | 8 |
| Faculty of Dentistry | 4 | 5 | 6 | 6 | 13 | 34 |
| Faculty of Engineering | 1 | 3 | 3 | 1 | 1 | 9 |
| Faculty of Financial and Administrative Sciences | 1 | 0 | 1 | 0 | 0 | 2 |
| Faculty of Languages and Translation | 1 | 0 | 0 | 0 | 2 | 3 |
| Faculty of Legal Studies and International Relations | 1 | 1 | 0 | 0 | 0 | 2 |
| Faculty of Arts & Design | 0 | 0 | 2 | 0 | 1 | 3 |
| Faculty of Tourism and Hotel Management | 0 | 0 | 1 | 0 | 0 | 1 |
| Faculty of Mass Communication | 0 | 1 | 0 | 0 | 0 | 1 |
| Faculty of Physical Therapy | 1 | 0 | 1 | 0 | 3 | 5 |
| Faculty of Applied Health Sciences and Technology | 6 | 2 | 1 | 0 | 1 | 10 |
| Faculty of Computer Science and Artificial Intelligence | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 17 | 15 | 15 | 9 | 23 | 79 |
International Undergraduate Students Enrolled (2023-2024) (79 Students) – Distributed by Country
| Nationality | No of Students |
| DUTCH | 1 |
| IRAQ | 1 |
| JORDAN | 5 |
| KUWAIT | 7 |
| LEBAN | 1 |
| LIB | 10 |
| MOROCC | 1 |
| NIGERI | 1 |
| OMAN | 1 |
| PALES | 34 |
| PALESTENIAN | 1 |
| SAUDIA | 3 |
| SSUDAN | 2 |
| SUDAN | 2 |
| SYRIA | 4 |
| USA | 3 |
| WN | 2 |
| Total | 79 |
