Semester 1
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | ANT 631 | Head &Neck Anatomy-core | 1 | 2 | 2 | |||
| 2 | BRM 702 | Biostatistics and Research Methods -Core | 1 | 2 | 2 | |||
| 3 | PLA 1111 | Pain Control, Local and General Anesthesia | 2 | 4 | 4 | |||
| 4 | OMS 1112 | Oral and Maxillofacial Surgery I | 2 | 4 | 4 | |||
| 5 | COMS 1111 | Clinical Oral & Maxillofacial Surgery I | 4 | 2 | ||||
| 6 | OMR 903 | Advanced Oral & Maxillofacial Radiology | 1 | 2 | 2 | |||
| 7 | ELC-I 701 | Elective-I | 1 | 2 | 2 | |||
| Total Hours | 8 | 2 | 10 | 8 | 18 | |||
Semester 2
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | OPTH 600 | Oral Pathology -core | 1 | 2 | 2 | |||
| 2 | LR 611 | Literature Review & Scientific Writing- core | 1 | 2 | 2 | |||
| 3 | OMS 1123 | Oral and Maxillofacial Surgery II | 2 | 4 | 4 | OMS 1112 | ||
| 4 | COMS 1122 | Clinical Oral & Maxillofacial surgery II | 4 | 2 | COMS 1111 | |||
| 5 | OFI 1124 | Orofacial Infection | 2 | 2 | 3 | |||
| 6 | JC 985 | Journal Club | 4 | 2 | ||||
| 7 | ELC-II 701 | Elective II | 1 | 2 | 2 | |||
| Total Hours | 7 | 6 | 10 | 4 | 17 | |||
Semester 3
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | COMS 1133 | Clinical Oral & Maxillofacial Surgery III | 4 | 2 | COMS 1122 | |||
| 2 | OFT 1135 | Orofacial Trauma | 2 | 2 | 3 | |||
| 3 | CLP 1136 | Cleft Lip-Palate | 2 | 2 | 3 | |||
| 4 | OT 1137 | Oral Tumors | 2 | 2 | 3 | OPTH 600 | ||
| 5 | DFD 1138 | Dentofacial Deformity | 2 | 2 | 3 | |||
| 6 | OD 612 | Oral Diagnosis | 1 | 2 | 2 | |||
| 7 | ELC-III 701 | Elective III | 1 | 2 | 2 | |||
| Total Hours | 10 | 0 | 12 | 4 | 18 | |||
Semester 4
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | TMJ 1141 | Temporomandibular Joint Disorder | 2 | 2 | 3 | |||
| 2 | OI 1142 | Oral Implantology | 2 | 4 | 4 | |||
| 3 | RCS 1143 | Reconstruction Surgery | 2 | 2 | 3 | |||
| 4 | COMS 1144 | Clinical Oral & Maxillofacial Surgery IV | 4 | 2 | COMS 1133 |
|||
| 5 | OS-I | Thesis I | 6 | |||||
| Total Hours | 6 | 0 | 4 | 8 | 18 | |||
Semester 5
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | OGS 1154 |
Orthognathic Surgery | 2 | 2 | 3 | |||
| 2 | COMF 1155 |
Comprehensive oral maxillofacial Cases | 2 | 4 | 4 | |||
| 3 | LOMS 1156 | Laser in Oral & Maxillofacial Surgery | 2 | 2 | 4 | 5 | ||
| 4 | OS-II | Thesis II | – | – | – | – | 6 | |
| Total Hours | 6 | 0 | 4 | 8 | 18 | |||
Semester 6
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | CCD 1167 | Comprehensive Case Discussion | 1 | 4 | 3 | |||
| 2 | OS-III | Thesis III | 2 | 1 | ||||
| Total Hours | 3 | 0 | 2 | 8 | 18 | |||
Semester 1
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | OPTH 600 | Oral Pathology – core | 1 | 2 | 2 | |||
| 2 | OB 612 | Oral Biology & Embryology- core | 1 | 2 | 2 | |||
| 3 | ANT 631 | Head & Neck Anatomy- core | 1 | 2 | 2 | |||
| 4 | OMB 612 | Oral Microbiology & Immunology- core | 1 | 2 | 2 | |||
| 5 | AED-I 1000 | Advanced Endodontics-1 | 1 | 6 | 4 | |||
| 6 | EDSC-I 1001 | Endodontic Specialty Clinic-I | 6 | 3 | ||||
| 7 | EDCP-I 1002 | Case Presentation-I | 4 | 2 | ||||
| 8 | EDS-I 1004 | Endodontic Seminar-I | 2 | 1 | ||||
| Total Hours | 5 | 6 | 8 | 12 | 18 | |||
Semester 2
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | BEL 703 | Bioethics and law- core | 1 | 2 | 2 | |||
| 2 | RDM 631 | Dental Biomaterial – core | 1 | 2 | 2 | |||
| 3 | BED 1003 | Pulp Biology | 1 | 1 | ||||
| 4 | CA 904 | Cariology-core | 1 | 1 | ||||
| 5 | EDSC –II 1001 | Endodontic Specialty Clinic-II | 6 | 3 | ||||
| 6 | EDS-II 1004 | Endodontic Seminar-II | 2 | 1 | EDS-I 1004 | |||
| 7 | AEDSC-I 1005 | Advanced Endodontic Specialty Clinic-I | 6 | 3 | ||||
| 8 | AED-II 1000 | Advanced Endodontics-II | 1 | 4 | 3 | AED-I 1000 | ||
| 9 | EDCP-I 1002 | Case Presentation-II | 4 | 2 | ||||
| Total Hours | 5 | 0 | 10 | 16 | 18 | |||
Semester 3
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | BRM 702 | Biostatistics and Research Methods – core | 1 | 2 | 2 | |||
| 2 | AEDSC-II 1005 | Advanced Endodontic Specialty Clinic-II | 8 | 4 | AEDSC-I 1005 | |||
| 3 | LR 611 | Literature Review &Scientific writing – core | 1 | 2 | 2 | |||
| 4 | EDLR –I 1006 | Current Endodontic Literature Review-I | 2 | 1 | ||||
| 5 | EDSC –III 1001 | Endodontic Specialty Clinic-III | 8 | 4 | ||||
| 6 | MDS– 1007 | Multidisciplinary Seminar | 4 | 2 | ||||
| 7 | EDS-III 1004 | Endodontic Seminar-III | 2 | 1 | EDS-II 1004 | |||
| 8 | EDCP –III 1002 | Case presentation-III | 4 | 2 | ||||
| Total Hours | 2 | 0 | 16 | 16 | 18 | |||
Semester 4
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | ID 1011 | Implant Dentistry In Relation To Endodontics | 1 | 4 | 3 | |||
| 2 | AEDSC-III 1005 | Advanced Endodontics Specialty clinic -III | 6 | 3 | AEDSC-II 1005 | |||
| 3 | OMR –903 | Advanced Oral & Maxillofacial Radiology-core | 1 | 2 | 2 | |||
| 4 | EDCP –IV 1002 | Case Presentation- IV | 4 | 2 | EDCP –III 1002 | |||
| 5 | END-I | Thesis | 8 | |||||
| Total Hours | 2 | 0 | 6 | 10 | 18 | |||
Semester 5
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | ELC 701 | ELECTIVE – I | 2 | 2 | ||||
| 2 | AEDSC-IV 1005 | Advanced Endodontic Specialty Clinic-IV | 6 | 3 | AEDSC-III 1005 | |||
| 3 | MDC-I 1008 | Multidisciplinary clinic-I | 6 | 3 | ||||
| 4 | ODT 1009 | Oral and Dental Traumatology | 1 | 2 | 2 | |||
| 5 | PH 1012 | Pharmacology& Drug interactions | 1 | 2 | 2 | |||
| 6 | END-II | Thesis | 6 | |||||
| Total Hours | 4 | 0 | 4 | 12 | 18 | |||
Semester 6
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | ELC 701 | Elective-II | 2 | 2 | ||||
| 2 | EDCT- 1010 | Current Topics in Endodontics | 1 | 1 | ||||
| 3 | EDLR-II 1006 | Current Endodontic Literature Review-II | 2 | 1 | EDLR-I 1006 | |||
| 4 | MDC-II 1008 | Multidisciplinary clinic-II | 6 | 3 | ||||
| 5 | OMD 1013 | Oral Medicine & Diagnosis | 1 | 2 | 2 | |||
| 6 | END-II | Thesis | 9 | |||||
| Total Hours | 4 | 0 | 4 | 6 | 18 | |||
Semester 1
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | OPTH 600 | Oral Pathology – core | 1 | 2 | 2 | |||
| 2 | OB 612 | Oral Biology and Embryology- core | 1 | 2 | 2 | |||
| 3 | ANT 631 | Head & Neck Anatomy- core | 1 | 2 | 2 | |||
| 4 | OMB 612 | Oral Microbiology and Immunology- core | 1 | 2 | 2 | |||
| 5 | RDM 631 | Dental Biomaterial- core | 1 | 2 | 2 | |||
| 6 | CPD-I 922 | Clinic Pediatric Dentistry-I | 12 | 6 | ||||
| 7 | PD 901 | Preventive Dentistry | 2 | 2 | ||||
| Total Hours | 7 | 6 | 4 | 12 | 18 | |||
Semester 2
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | BRM 702 | Biostatistics and Research Methods – core | 1 | 2 | 2 | |||
| 2 | LR 611 | Literature Review & Scientific writing – core | 1 | 2 | 2 | |||
| 3 | BEL 703 | Bioethics and law- core | 1 | 1 | ||||
| 4 | LOP 804 | Laboratory Techniques in Pediatric Dentistry | 1 | 2 | 2 | |||
| 5 | FPD 923 | Fundamentals of Pediatric Dentistry | 2 | 2 | ||||
| 6 | GD 930 | Growth and Development in Children | 1 | 1 | ||||
| 7 | PH 1012 | Pharmacology-core | 1 | 2 | 2 | |||
| 8 | CPD-II 922 | Clinic Pediatric Dentistry-II | 12 | 6 | *FPD 923, *CPD-I 922 | |||
| Total Hours | 8 | 2 | 6 | 12 | 18 | |||
Semester 3
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | PIO 902 | Preventive & Interceptive Orthodontics | 2 | 2 | 3 | |||
| 2 | GPD 931 | Clinical Genetics in Pediatric Dentistry | 2 | 2 | AEDSC-I 1005 | |||
| 3 | PM 920 | Pediatric Medicine | 2 | 2 | 3 | |||
| 4 | PNM 921 | Pharmacological and non-pharmacological Behavior Management in Children | 2 | 2 | ||||
| 5 | CPD-III 922 | Clinic Pediatric Dentistry- III | 12 | 6 | *PD 901, *PNM 921 *CPD-II |
|||
| 6 | ELC-I 701 | Elective-I | 2 | 2 | ||||
| Total Hours | 10 | 0 | 0 | 16 | 18 | |||
Semester 4
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | SHC 924 | Special Health Care Needs | 2 | 2 | ||||
| 2 | AR 932 | Anesthesiology Round | 1 | 2 | 2 | |||
| 3 | HD 925 | Hospital Dentistry | 1 | 2 | 2 | |||
| 4 | SPD 926 | Pediatric Dentistry Seminars | 2 | 1 | ||||
| 5 | CPD-IV 922 |
Clinic Pediatric Dentistry-IV | 12 | 6 | *CPD-III 922 |
|||
| 6 | PD-I | Thesis | 5 | *BRM 702, *LR 611 |
||||
| Total Hours | 4 | 2 | 2 | 14 | 18 | |||
Semester 5
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | PDCC-I 928 | Pediatric Dentistry Comprehensive Care- I | 12 | 6 | *CPD-IV 922 |
|||
| 2 | ELC-II 701 | Elective-II | 2 | 2 | ||||
| 3 | CP 927 | Case presentation | 2 | 1 | *PDCC-I 928 | |||
| 4 | TEC 933 | Traumatic injuries and emergency care | 1 | 2 | 2 | |||
| 5 | PD-II | Thesis | 7 | *BRM 702, LR 611 | ||||
| Total Hours | 3 | 0 | 2 | 14 | 18 | |||
Semester 6
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | PDCC-II 928 | Pediatric Dentistry Comprehensive Care- II | 12 | 6 | *PDCC-I 928 | |||
| 2 | ACP 934 | Advanced Case presentation | 4 | 2 | *PDCC-II 928, *CP 927 |
|||
| 3 | PD-III | Thesis | 10 | *BRM 702, *LR 611, | ||||
| Total Hours | 0 | 0 | 4 | 12 | 18 | |||
Semester 1
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | OPTH 600 | Oral Pathology – core | 1 | 2 | 2 | |||
| 2 | OB 612 | Oral Biology and Embryology – core | 1 | 2 | 2 | |||
| 3 | ANT 631 | Head & Neck Anatomy- core | 1 | 2 | 2 | |||
| 4 | OMB 612 | Oral Microbiology and Immunology – core | 1 | 2 | 2 | |||
| 5 | ODF-I 980 | Fundamentals of Operative dentistry-I (Topic 1) | 2 | 2 | 3 | |||
| 6 | ODL 981 | Operative Dentistry (lab) | 2 | 1 | ||||
| 7 | RDM 631 | Dental Biomaterials – core | 1 | 2 | 2 | |||
| 8 | ODC-I 982 | Operative Dentistry (Clinic I) | 8 | 4 | ||||
| Total Hours | 7 | 8 | 4 | 10 | 18 | |||
Semester 2
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | BRM 702 | Biostatistics and Research Methods – core | 1 | 2 | 2 | |||
| 2 | LR 611 | Literature Review &Scientific writing– core | 1 | 2 | 2 | |||
| 3 | BEL 703 | Bioethics and law- core | 1 | 1 | ||||
| 4 | ODF-II 980 | Fundamentals of Operative dentistry-I (Topic 1) | 2 | 2 | 3 | *ODF-I 980 | ||
| 5 | ODC-II 982 | Operative dentistry (clinic-II) | 8 | 4 | *ODC-I 982 | |||
| 6 | CET 984 | Pre-clinical Endodontic Techniques | 6 | 3 | ||||
| 7 | JC 985 | Journal Club I | 4 | 2 | ||||
| 8 | PPC 902 | Theories and principals of pain control | 1 | 1 | ||||
| Total Hours | 6 | 6 | 8 | 10 | 18 | |||
Semester 3
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | CDCPS 987 | Conservative Dentistry case presentation (Seminar I) | 2 | 1 | ||||
| 2 | ODC-III 982 | Operative Dentistry (Clinic III) | 8 | 4 | *ODC-II 982 | |||
| 3 | CDE 988 | Endodontis | 2 | 8 | 6 | |||
| 4 | PH 1012 | Pharmacology – core | 1 | 2 | 2 | |||
| 5 | OD 1013 | Diagnosis | 1 | 2 | 2 | |||
| 6 | CA 904 | Cariology – core | 1 | 1 | ||||
| 7 | ELC–I 701 | Elective I | 2 | 2 | ||||
| Total Hours | 7 | 0 | 4 | 18 | 18 | |||
Semester 4
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | CDAA-I 991 | Adhesives in conservative dentistry – (topic III adhesives) |
2 | 2 | 3 | *ODF-II 980 | ||
| 2 | ODC –IV 982 | Operative Dentistry (Clinic IV) | 8 | 4 | ||||
| 3 | CDAC-992 | Advanced Comprehensive Dental Clinic ( CCC I ) | 6 | 3 | ||||
| 4 | AOMR- 903 | Advanced oral & maxillofacial radiology – core | 1 | 2 | 2 | |||
| 5 | CD –I | Thesis I | 6 | *BRM 702 *LR 611 |
||||
| Total Hours | 3 | 2 | 0 | 16 | 18 | |||
Semester 5
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | CDACPS 995 | Advanced Comprehensive Dentistry Case Presentation (CCC II) | 2 | 6 | 4 | |||
| 2 | CDAIC – I 996 | Advanced interdisciplinary Dental Clinic I | 6 | 3 | ||||
| 3 | CDAA-II 991 | Recent advanced adhesives in conservative dentistry ( topic IV adhesives ) |
2 | 2 | 3 | |||
| 4 | SCD 997 | Adhesives (Seminars II) | 2 | 1 | ||||
| 5 | CD-II | Thesis II | 7 | *BRM 702 *LR 611 |
||||
| Total Hours | 2 | 0 | 4 | 14 | 18 | |||
Semester 6
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | ESCD 997 | Esthetic and conservative Dentistry – Topic V | 1 | 4 | 3 | |||
| 2 | SCD 998 | Esthetic in conservative dentistry (seminar III) | 2 | 1 | ||||
| 3 | ELC-II 701 | Elective II | 2 | 2 | ||||
| 4 | CDAIC – II 996 | Advanced interdisciplinary Dental Clinic II | 4 | 2 | ||||
| 5 | CD- III | Thesis III | 10 | *BRM 702 *LR 611 |
||||
| Total Hours | 3 | 0 | 2 | 8 | 18 | |||
Semester 1
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | ORWB 1211 | Wire bending skills | 4 | 2 | ||||
| 2 | ORPC 1212 |
Orthodontic pre-clinic | 6 | 3 | ||||
| 3 | ORD 1213 |
Diagnosis and treatment planning | 2 | 2 | ||||
| 4 | ORGD 1214 |
Growth and development | 2 | 2 | ||||
| 5 | LR 611 |
Literature Review & Scientific writing- core | 1 | 2 | 2 | |||
| 6 | RDM 631 |
Dental materials-core | 1 | 2 | 2 | |||
| Total Hours | 6 | 4 | 10 | 13 | ||||
Semester 2
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | ORCS 1225 | Case discussion seminar I | 2 | 1 | ||||
| 2 | ANT 631 |
Head and neck anatomy-core | 1 | 2 | 2 | |||
| 3 | BRM 702 |
Biostatistics And Research Methods-core | 1 | 2 | 2 | |||
| 4 | BEL 703 |
Bioethics and law- core | 1 | 1 | ||||
| 5 | ORC 1221 |
Clinic I | 16 | 8 | ORPC 1212 & ORWB 1211 |
|||
| 6 | ORM 1226 |
Malocclusion | 2 | 2 | ORGD 1214 | |||
| 7 | ELEC 121 |
Elective I | 2 | 2 | ||||
| Total Hours | 7 | 4 | 2 | 16 | 18 | |||
Semester 3
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | ORCS 1231 | Case discussion seminar II | 2 | 1 | ||||
| 2 | ORC 1232 | Clinic II | 16 | 8 | ORC 1221 | |||
| 3 | ORBT 1232 | Biomechanics and tissue changes | 2 | 2 | ||||
| 4 | ORET 1233 | Early orthodontic treatment | 2 | 2 | ORM 1226 | |||
| 5 | ORJC 1234 | Journal club I | 2 | 1 | ||||
| 6 | ORTP 1235 | Treatment Planning | 2 | 2 | ||||
| Total Hours | 6 | 4 | 16 | 16 | ||||
Semester 4
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | ORCS 1241 | Case discussion seminar III | 2 | 1 | ||||
| 2 | ORC 1243 | Clinic III | 16 | 8 | ORC 1232 |
|||
| 3 | ORTAN 1242 | Treatment techniques and anchorage | 2 | 2 | ||||
| 4 | ORJC 1243 | Journal club II | 2 | 1 | ||||
| 5 | ORT-I | Thesis I | 5 | |||||
| 6 | ORDP 1245 | Digital planning and advanced laboratory appliances | 1 | 2 | 2 | |||
| 7 | OR MM 1246 |
Multidisciplinary management of patients | 2 | 2 | ||||
| 8 | ELEC 122 | Elective II | 2 | 2 | ||||
| Total Hours | 7 | 4 | 2 | 16 | 23 | |||
Semester 5
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | ORC 1257 | Clinic IV | 16 | 8 | ORC 1243 | |||
| 2 | ORCS 1251 | Case discussion seminar IV | 2 | 1 | ||||
| 3 | ORSO 1252 | Surgical orthodontics | 2 | 2 | ANT 631 | |||
| 4 | OR SS 1253 | Surgical orthodontic seminar I | 1 | 1 | ANT 631 | |||
| 5 | ORJC 1254 | Journal club III | 2 | 1 | ||||
| 6 | ORRR 1255 | Retention and relapse | 2 | 2 | ||||
| 7 | ORE 1250 |
Entrepreneurship | 2 | 2 | ||||
| 8 | ORT_II | Thesis II | 5 | ORT-I | ||||
| Total Hours | 6 | 5 | 16 | 22 | ||||
Semester 6
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | ORC 1266 | Clinic V | 16 | 8 | ORC 1257 | |||
| 2 | ORCS 1267 | Case discussion seminar V | 2 | 1 | ||||
| 3 | ORJC 1268 | Journal club IV | 2 | 1 | ||||
| 4 | ORSS 1269 | Surgical orthodontic seminar II | 1 | 1 | ANT 631 | |||
| 5 | ELEC 123 | Elective III | 2 | 2 | ||||
| 6 | ORT-III | Thesis III | 10 | ORT-II | ||||
| Total Hours | 2 | 5 | 16 | 23 | ||||
Semester 1
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | ANT 631 | Head &Neck Anatomy-core | 1 | 2 | 2 | |||
| 2 | BRM 702 | Biostatistics and Research Methods -Core | 1 | 2 | 2 | |||
| 3 | PLA 1111 | Pain Control, Local and General Anesthesia | 2 | 4 | 4 | |||
| 4 | OMS 1112 | Oral and Maxillofacial Surgery I | 2 | 4 | 4 | |||
| 5 | COMS 1111 | Clinical Oral & Maxillofacial Surgery I | 4 | 2 | ||||
| 6 | OMR 903 | Advanced Oral & Maxillofacial Radiology | 1 | 2 | 2 | |||
| 7 | ELC-I 701 | Elective-I | 1 | 2 | 2 | |||
| Total Hours | 8 | 2 | 10 | 8 | 18 | |||
Semester 2
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | OPTH 600 | Oral Pathology -core | 1 | 2 | 2 | |||
| 2 | LR 611 | Literature Review & Scientific Writing- core | 1 | 2 | 2 | |||
| 3 | OMS 1123 | Oral and Maxillofacial Surgery II | 2 | 4 | 4 | OMS 1112 | ||
| 4 | COMS 1122 | Clinical Oral & Maxillofacial surgery II | 4 | 2 | COMS 1111 | |||
| 5 | OFI 1124 | Orofacial Infection | 2 | 2 | 3 | |||
| 6 | JC 985 | Journal Club | 4 | 2 | ||||
| 7 | ELC-II 701 | Elective II | 1 | 2 | 2 | |||
| Total Hours | 7 | 6 | 10 | 4 | 17 | |||
Semester 3
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | COMS 1133 | Clinical Oral & Maxillofacial Surgery III | 4 | 2 | COMS 1122 | |||
| 2 | OFT 1135 | Orofacial Trauma | 2 | 2 | 3 | |||
| 3 | CLP 1136 | Cleft Lip-Palate | 2 | 2 | 3 | |||
| 4 | OT 1137 | Oral Tumors | 2 | 2 | 3 | OPTH 600 | ||
| 5 | DFD 1138 | Dentofacial Deformity | 2 | 2 | 3 | |||
| 6 | OD 612 | Oral Diagnosis | 1 | 2 | 2 | |||
| 7 | ELC-III 701 | Elective III | 1 | 2 | 2 | |||
| Total Hours | 10 | 0 | 12 | 4 | 18 | |||
Semester 4
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | TMJ 1141 | Temporomandibular Joint Disorder | 2 | 2 | 3 | |||
| 2 | OI 1142 | Oral Implantology | 2 | 4 | 4 | |||
| 3 | RCS 1143 | Reconstruction Surgery | 2 | 2 | 3 | |||
| 4 | COMS 1144 | Clinical Oral & Maxillofacial Surgery IV | 4 | 2 | COMS 1133 |
|||
| 5 | OS-I | Thesis I | 6 | |||||
| Total Hours | 6 | 0 | 4 | 8 | 18 | |||
Semester 5
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | OGS 1154 |
Orthognathic Surgery | 2 | 2 | 3 | |||
| 2 | COMF 1155 |
Comprehensive oral maxillofacial Cases | 2 | 4 | 4 | |||
| 3 | LOMS 1156 | Laser in Oral & Maxillofacial Surgery | 2 | 2 | 4 | 5 | ||
| 4 | OS-II | Thesis II | – | – | – | – | 6 | |
| Total Hours | 6 | 0 | 4 | 8 | 18 | |||
Semester 6
| Se. | Code | Course | Lect. | Prac. | Tut. | Clin. | Cre. Hrs | Pre-req |
| 1 | CCD 1167 | Comprehensive Case Discussion | 1 | 4 | 3 | |||
| 2 | OS-III | Thesis III | 2 | 1 | ||||
| Total Hours | 3 | 0 | 2 | 8 | 18 | |||
