Field Training Insights for the Last 3 Years

1. Targeted No. of students in each faculty:

Sr. Faculty 2021 2022 2023 2024
1 Arts and Designs 437 356 346 435
2 Engineering 996 925 669 738
3 Financial and Administrative Sciences 78 107 90 43
4 Languages and Translation 266 199 178 179
5 Legal Studies and International Relations 90 100 150 200
6 Mass Communication 134 67
7 Applied Health Science Technologies 233 258
8 Computer Sciences and Artificial Intelligence 105 133
Total 1867 1687 1905 2053

2. Actual No. of students trained in various training providers:

Sr. Faculty 2021 2022 2023 2024
1 Arts and Designs 428 489 281 267
2 Engineering 441 774 364 284
3 Financial and Administrative Sciences 43 93 77 67
4 Languages and Translation 90 125 89 161
5 Legal Studies and International Relations 260 203 107 70
6 Mass Communication 128 68
7 Applied Health Science Technologies 354 294
8 Computer Sciences and Artificial Intelligence 116 333
Total 1262 1684 1516 1544