Colorimeter

Colorimeter
| Instrument Name | colorimeter |
| Location | Faculty of Engineering –Petrochemicals department F217 |
| Producer & Country Of Origin | USA |
| Supplier | WPA COMPANY |
| Model | CO7000 |
| Serial Number | 16583 |
| Application | used to detect colour and determine the solutions concentration |
Ultrasonic cleaner set

Ultrasonic cleaner set
| Location | Faculty of Engineering –Petrochemicals department F307 |
| Producer & Country Of Origin | Made in korea |
| Supplier | Witeg |
| Model | WUCD06H |
| Serial Number | 1001695162E003 |
| Application | used to clean many different types of objects, including jewelry, scientific samples. |
Water distiller

Water distiller
| Instrument Name | Water distiller |
| Location | Faculty of Engineering –Petrochemicals department F217 |
| Producer & Country Of Origin | DAIHAM SCIENTIFIC |
| Supplier | WID |
| Model | WWS-S12 |
| Serial Number | 0411775178H003 |
| Application | Producing Distilled water continuously in a rate of 4L/ hr |
Digital Oven

Digital Oven
| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer & Country Of Origin | BIOTEC-EGYPT |
| Supplier | BIOTEC-EGYPT |
| Model | ODS-060 |
| Serial Number | 1705O27 |
| Application | Drying Glassware after washing with distilled water with hot air, getting rid of moisture from non-decomposable chemicals. |
Shaking water bath

Shaking water bath
| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer & Country Of Origin | BIOTEC-EGYPT |
| Supplier | BIOTEC-EGYPT |
| Model | WB-20 |
| Serial Number | 1808W26 |
| Application | thawing, heating, mixing and shaking samples. Some applications include hybridization, bacterial culturing, cell aeration and molecular biology assays. |
Water bath digital

Water bath digital
| Location | Faculty of Engineering
Petrochemicals department F207 |
| Producer & Country Of Origin | Daihan - korea |
| Supplier | الشركة الاوروبية |
| Model | WB-22 |
| Serial Number | 040070216AK002 |
| Application | used in the laboratories to incubate samples in water maintained at a constant temperature. Temperature may be controlled digitally or by a dial and once set, the water bath cycles on and off to ensure constancy of the temperature. |
Reference electrode

Reference electrode
| Location | Faculty of Engineering –Petrochemicals department F313 |
| Producer & Country Of Origin | HANNA-Italy |
| Supplier | الشركة الاوروبية |
| Model | HI-5314 |
| Serial Number | 24471 |
| Application | has a stable and well-known electrode potential. |
Viscometer

Viscometer
| Location | Faculty of Engineering –Petrochemicals department F207 |
| Producer & Country Of Origin | USA |
| Supplier | BROOKFIELd |
| Model | LVDV-11+PCP |
| Serial Number | 8492154 |
| Application | is an instrument used to measure the viscosity of a fluid For liquids with viscosities which vary with flow . |
Vis spectrophotometer

Vis spectrophotometer
| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer
Country Of Origin |
Italy |
| Supplier | تكنولوجيا البصريات أوبتي تك |
| Model | V-M5 |
| Serial Number | HC2211083 |
| Application | To measure concentration of colored solutions in the range of visible spectra (400mμ-1000mμ) according to intensity of absorption |
UV-spectrophotometer

UV-spectrophotometer
| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer & Country Of Origin | Germany |
| Supplier | تكنولوجيا البصريات أوبتي تك |
| Model | UV2200 |
| Serial Number | 2019020008 |
| Application | To measure concentration of colored or transparent solutions in the range of U.V. & visible spectra (200mμ-1000mμ) according to intensity of absorption |
Conductivity meter

Conductivity meter
| Location | Faculty of Engineering –Petrochemicals department F213, F313 |
| Producer & Country Of Origin | LUTRON, Made in China |
| Supplier | Europe for service |
| Model | CD 4301 |
| Serial Number | NA |
| Application | Determination of water conductivity and total dissolved solid. |
Atomic Absorption Flame Photometer

Atomic Absorption Flame Photometer
| Location | Faculty of Engineering –Petrochemicals department –F315 |
| Producer & Country Of Origin | Thermofischer - USA |
| Supplier | Meslo Egypt & North Africa for Scientific Equipment |
| Model | ICE3000 |
| Serial Number | C093300040 |
| Application | Determination of traces of heavy metals in samples (nutrients, minerals, and other chemicals down to 1 ppm.) |
Hot Plate Digital & Stirrer

Hot Plate Digital & Stirrer
| Location | Faculty of Engineering –Petrochemicals department F307 |
| Producer & Country Of Origin | DAIHAN Scientific -Made in Korea |
| Supplier | Europe for service |
| Model | MSH20D |
| Serial Number | MSH20D070326008 |
| Application | Heating device, controlling stirring rate, temperature &heating time. |
Aniline Point

Aniline Point
| Location | Faculty of Engineering –Petrochemicals department F207 |
| Producer & Country Of Origin | Changhai changji Geological inst. -Made in China |
| Supplier | Europe for Service |
| Model | SYD-262 |
| Serial Number | CD4301 |
| Application | To determine aniline point of organic Hydrocarbon liquids which represents the ratio of aromatic compounds to aliphatic compounds |
Hot Plate Manual &Stirrer

Hot Plate Manual &Stirrer
| Location | Faculty of Engineering –Petrochemicals department F307 |
| Producer & Country Of Origin | MTOPS,Made in Korea |
| Supplier | Europe for Service |
| Model | MS-300 |
| Serial Number | CD4301 |
| Application | Heating device, controlling stirring rate &temperature. |
Drying Oven 100 L

Drying Oven 100 L
| Location | Faculty of Engineering –Petrochemicals department F207, F213, F217 |
| Producer & Country Of Origin | Made in Egypt |
| Supplier | Europe Service |
| Model | NA |
| Serial Number | NA |
| Application | Drying Glassware after washing with distilled water with hot air, getting rid of moisture from nondecomposable chemicals. |
Water Distiller


Water Distiller
| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer & Country Of Origin | LABTECH , Made in Korea |
| Supplier | Al-Safwa Trading |
| Model | WD 1008 |
| Serial Number | NA |
| Application | Producing Distilled water continuously in a rate of 6L/h |
Rotary Vacuum Evaporator
Rotary Vacuum Evaporator
| Location | Faculty of Engineering
Petrochemicals department F307 , F207 |
| Producer
Country Of Origin |
Barlworld -Made in England /
Shanghai SENCO - China |
| Supplier | Europe for service |
| Model | Stuart RE300
SENCO R206D3 |
| Serial Number | 6815
6823 |
| Application | Separation of one or more liquid from mixture of liquids.
Obtaining solid material which decomposed near its solvents boiling point at reduced pressure. Processing reaction under Nitrogen blanket or inert atmosphere. Barlworld heating up to 90° C. Senco heating up to 180° C. |
Ice Maker

Ice Maker
| Location | Faculty of Engineering –Petrochemicals department F207 |
| Producer & Country Of Origin | Bar Line - Made in U.S.A. |
| Supplier | Europe for service |
| Model | JFF2000 |
| Serial Number | 9491002C |
| Application | producing crushed ice within 10 min in a rate of
1kg /20min. |
Spectrophotometer

Spectrophotometer
| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer & Country Of Origin | Unico - Made in U.S.A. |
| Supplier | Europe for service |
| Model | 2100v |
| Serial Number | W0607075 |
| Application | To measure concentration of colored or transparent solutions in the range of U.V. & visible spectra (200mμ-1000mμ) according to intensity of absorption. |
Muffle Furnace

Muffle Furnace
| Location | Faculty of Engineering
–Petrochemicals department F213 |
| Producer & Country Of Origin | NEYCRAFT-USA |
| Supplier | Europe for service |
| Model | 9491002C |
| Serial Number | CEA0510109 |
| Application | For complete ignition of materials to determine ash content or drying none decomposable materials at temperature up to 1000 ºc. |
Infra Moisture Determination balance

Infra Moisture Determination balance
| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer & Country Of Origin | Kett Electrical Laboratory - Made in Japan |
| Supplier | Europe for service |
| Model | FD-610 |
| Serial Number | AH90174 |
| Application | Using I-R Lamp Determination of either moisture or solids content percentage in moist samples which could be decomposed by directs heat drying.
Calculating dry matter at selected temperature up to 120ºC &definite time as percentage |
Digital Electronic Precise Balance

Digital Electronic Precise Balance
| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer & Country Of Origin | Sartorius _ Made in German |
| Supplier | Europe for service |
| Model | TE214S |
| Serial Number | 22008324 |
| Application | Weighing materials up to 0.1mg with the ability to neglect container weight. |
Flash Point Open and Closed cup

Flash Point Open and Closed cup
| Location | Faculty of Engineering –Petrochemicals department F207 |
| Producer & Country Of Origin | Changhai changji Geological inst. -Made in china |
| Supplier | Europe for service |
| Model | SYD-261 |
| Serial Number | (Opened)2010-7-016
(Closed)2010-7-195 |
| Application | (Open Cup): To determine the temperature at which the organic liquids start to ignite with flash in presence of sufficient air.
(Closed Cup) : To determine the temperature at which the organic liquids start to ignite with flash in limited amount of air. |
Melting Point

Melting Point
| Location | Faculty of Engineering –Petrochemicals department F207 |
| Producer & Country Of Origin | Made in Egypt |
| Supplier | Europe for service |
| Model | 4000 |
| Serial Number | NA |
| Application | Determination of melting points 3 samples at same time using both thermometer &electronic display. |
Heating Mantel

Heating Mantel
| Location | Faculty of Engineering –Petrochemicals department F307 |
| Producer & Country Of Origin | Made in Egypt |
| Supplier | Europe for service |
| Model | NA |
| Serial Number | NA |
| Application | Heating device for round bottom flasks as reaction kettles with controlled temperature thermo stated for 1/4L, 1/2L & 1 L volumes. |
Centrifuge Device

Centrifuge Device
| Location | Faculty of Engineering –Petrochemicals department F307 , F315 |
| Producer & Country Of Origin | Made in Egypt |
| Supplier | Europe for service |
| Model | 80-2 |
| Serial Number | NA |
| Application | Separation of suspended matter in liquid at the bottom of tubes (12 tubes) at a rate rotation up to 3000 rpm. |
Oil Bath

Oil Bath
| Location | Faculty of Engineering –Petrochemicals department F307 |
| Producer & Country Of Origin | AHAAM, Made in Egypt |
| Supplier | Europe for service |
| Model | NA |
| Serial Number | NA |
| Application | Medium for heating reactions kettles up 180º C (kettles from 1 to 3L). |
Mechanical Stirrer

Mechanical Stirrer
| Location | Faculty of Engineering –Petrochemicals department F307 |
| Producer & Country Of Origin | VELP Scientific-Italy – Spain - China |
| Supplier | Europe for service |
| Model | BS |
| Serial Number | 86760 |
| Application | Mixing reaction mixture in reactors using glass or st.st. Stirrers at up to 2000rpm. |
Refactometer

Refactometer
| Location | Faculty of Engineering –Petrochemicals department F207 |
| Producer & Country Of Origin | Handheld |
| Supplier | Europe for service |
| Model | REF108 |
| Serial Number | NA |
| Application | Determination of refractive index of solutions at different concentrations compared to standard sugar solutions or R.I. of liquids having different viscosities. |
U.V. Lamp

U.V. Lamp
| Location | Faculty of Engineering –Petrochemicals department F207 |
| Producer & Country Of Origin | VILBER LOURMAT – Made in France |
| Supplier | Europe Service |
| Model | VL-6-LC |
| Serial Number | CD4301 |
| Application
|
Completing the reactions which need sun light to be finished (e.g. chlorination of toluene).
Illumination of spots separated in analysis using thin layer chromatography when sprayed with special reagents. |
Vortex Mixer

Vortex Mixer
| Location | Faculty of Engineering –Petrochemicals department F217 |
| Producer & Country Of Origin | UNICO- Made in Germany |
| Supplier | Europe for service |
| Model | VM300 |
| Serial Number | 014708 |
| Application | Continuous centric shaking of samples at several speeds either in test tube or beakers or conical with definite base size. |
COD Digester

COD Digester
| Location | Faculty of Engineering –Petrochemicals department F313 |
| Producer & Country Of Origin | HACH - Made in U.S.A |
| Supplier | Samoral |
| Model | DRB200 |
| Serial Number | DOC022.53.00619 |
| Application | To determine the chemical oxygen demand in water by sever oxidation of the sample using chromic acid & determining the resulted chromium sulphate using colorimeter compared to standard blank. |
COD spectrophotometer

COD spectrophotometer
| Location | Faculty of Engineering –Petrochemicals department F313 |
| Producer & Country Of Origin | HACH - Made in Germany |
| Supplier | Scientific Company |
| Model | Multi direct |
| Serial Number | 10113840 |
| Application | To determine concentration of colored solution compared to blank at definite wave length λmax using visible light absorption values.
Complementary to COD digesting device. |
Turbidity meter ( Nyphlometer)

Turbidity meter ( Nyphlometer)
| Location | Faculty of Engineering –Petrochemicals department F313 |
| Producer & Country Of Origin | HACH - Made in Germany |
| Supplier | Samoral |
| Model | 2100P |
| Serial Number | DOC022.52.00641JUN04 |
| Application | Determination of turbidity degree of water compared to standard turbid solutions.
Could be standardized to determine chloride iron by precipitation of silver chloride |
Biological Oxygen Demand (BOD)

Biological Oxygen Demand (BOD)
| Location | Faculty of Engineering –Petrochemicals department F313 |
| Producer & Country Of Origin | VELP - Made in Europe |
| Supplier | Europe for service |
| Model | BMS |
| Serial Number | 175062 |
| Application | Determination of oxygen exhausted by microorganism in different samples of water at definite temperature by measuring oxygen gas consumed barometrically. |
Total Dissolved Oxygen

Total Dissolved Oxygen
| Location | Faculty of Engineering –Petrochemicals department F313 |
| Producer & Country Of Origin | HACH -Made in Germany |
| Supplier | Samoral |
| Model | HQ40d18 |
| Serial Number | DOC022.53.00751 |
| Application | Measuring total weight of oxygen which is dissolved in water sample at definite temperature. |
Fuming Cupboard

Fuming Cupboard
| Location | Faculty of Engineering
Petrochemicals department F307,F217,F207 |
| Producer & Country Of Origin | BACTBOND _ Made in Egypt |
| Supplier | BACTBOND – Ragab Company |
| Model | Glass & Wooden |
| Serial Number | NA |
| Application | Designed according to universities chemical labs requirements & facilities to keep evolved gases reactions away from lab. |
Vis spectrophotometer

Vis spectrophotometer
|
Location |
Faculty of Engineering
Petrochemicals department F213 |
| Producer Country Of Origin | Italy |
| Supplier | تكنولوجيا البصريات أوبتي تك |
| Model | V-M5 |
| Serial Number | HC2211083 |
| Application | To measure concentration of colored solutions in the range of visible spectra (400mμ-1000mμ) according to intensity of absorption |


