Credit Hours: M.Sc. in Pharmacology and Toxicology
| Pre-req | Cre.Hrs | Clin. | Tut. | Prac. | Lect. | Course | Code | Se |
| – | 2 | – | – | – | 2 | Thesis Research S4 | PL 800_4 | 1 |
| – | 2 | – | – | – | 2 | Thesis Research S2 | PL 800_2 | 2 |
| 0 | – | 0 | 0 | 0 | – | Total Hours | ||
M.Sc. in Pharmaceutics and Pharmaceutical Technology – Semester 1
General Courses :
| Pre-req | Cre.Hrs | Clin. | Tut. | Prac. | Lect. | Course | Code | Se |
| – | 2 | – | – | – | 2 | Pharmaceutical Nanotechnology | PP 602 | 1 |
| – | 2 | – | – | – | 2 | Molecular Basis of Drug Action | PL 601_N | 2 |
| – | 2 | – | – | – | 2 | Research Methods & Experimental Design | PP 601 | 3 |
| 0 | 6 | 0 | 0 | 0 | 6 | Total Hours | ||
Specialized Courses :
| Pre-req | Cre.Hrs | Clin. | Tut. | Prac. | Lect. | Course | Code | Se |
| – | 3 | – | – | – | 3 | Advanced Drug Delivery Systems | PP 703 | 1 |
| – | 2 | – | – | – | 2 | Seminars in Pharmaceutics | PP 707 | 2 |
| 0 | 5 | 0 | 0 | 0 | 5 | Total Hours | ||
Thesis Credit Hours :
| Pre-req | Cre.Hrs | Clin. | Tut. | Prac. | Lect. | Course | Code | Se |
| – | 2 | – | – | – | 2 | Thesis Research S2 | PP 800_3 | 1 |
| 0 | – | 0 | 0 | 0 | – | Total Hours | ||
For New Students of the Pharmaceutical Chemistry and Pharmacology & Toxicology Departments – Semester 2
Specialized Courses (M.Sc. in Pharmacology and Toxicology).
| Pre-req | Cre.Hrs | Clin. | Tut. | Prac. | Lect. | Course | Code | Se |
| – | 3 | – | – | – | 3 | Advanced Pharmacology | PL 704_25 | 1 |
| – | 2 | – | – | – | 2 | Advanced Topics in Toxicology | PL 705_25 | 2 |
| – | 2 | – | – | – | 2 | Advanced Pharmacotherapeutics | PL 706_25 | 3 |
| – | 2 | – | – | 2 | 1 | Applied Experimental Pharmacology | PL 707_25 | 4 |
| – | 1 | – | – | – | 1 | Immuno-Pharmacology | PL LL_25 | 5 |
| 0 | 10 | 0 | 0 | 2 | 9 | Total Hours | ||
Specialized Courses (M.Sc. in Pharmaceutical Chemistry).
| Pre-req | Cre.Hrs | Clin. | Tut. | Prac. | Lect. | Course | Code | Se |
| – | 3 | – | – | – | 3 | Advanced Analytical Quality Assurance of Drugs | PC 703 | 1 |
| – | 2 | – | – | – | 2 | Advanced Organic Pharmaceutical Chemistry | PC 704_25 | 2 |
| 2 | 2 | Advanced Pharmaceutical Analysis | PC 705_25 | 3 | ||||
| 1 | 1 | Formulation Chemistry | PC L07_25 | 4 | ||||
| 0 | 8 | 0 | 0 | 0 | 8 | Total Hours | ||
