The General & Communication Requirements (Compulsory courses)
11 Credit Hours for 5 Courses
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| COM(300) | Media Law& Ethics | 3 | 2 | 2 | 3rd | ——— |
| UGE (03) | English language (3) | 2 | – | 6 | 3rd | UGE(02) |
| COM(301) | Quantitative and Qualitative Research | 3 | 2 | 2 | 3rd | ——— |
| COM(302) | Audios and Recitation | 3 | 2 | 2 | 3rd | ——— |
| Total | 11 | – | – | |||
The General & Communication Requirements (Optional courses)
3 Credit Hours for 1 Courses
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| COM(303) | Principles of statistics and their media applications | 3 | 3 | – | 3rd | ——— |
| COM(304) | Media operations and management | 3 | 3 | – | 3rd | – |
| COM(305) | Media and global awareness | 3 | 3 | – | 3rd | ——— |
| Total | 3 | – | – | |||
Free optional courses
2 Credit Hours for 1courses
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| GEN(300) | Tourism and hotel management | 2 | 1 | 2 | 3rd | ——— |
| GEN (301) | Basics of beauty science | 2 | 1 | 2 | 3rd | – |
| GEN (302) | The Arts history | 2 | 1 | 2 | 3rd | ——— |
| Total | 2 | – | – | |||
First : Journalism and digital publishing
3)Journalism path
The Specialization Requirements (Compulsory courses)
23 Credit Hours for 5 Courses
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| PRS(300) | Journalism Laboratory | 3 | – | 6 | 3rd | – |
| PRS(301) | News reporting | 3 | 2 | 2 | 3rd | – |
| PRS(302) | Press campaigns | 3 | 2 | 2 | 3rd | – |
| PRS(303) | Journalism: Layout and Design | 3 | 2 | 2 | 3rd | – |
| PRS(307) | Field training | 11 | – | 22 | 3rd | – |
| Total | 23 | – | – | |||
The Specialization Requirements (Optional courses)
3 Credit Hours for one Course
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| PRS(304) | Press and printing technology | 3 | 2 | 2 | 3rd | – |
| PRS(305) | Specialized press | 3 | 2 | 2 | 3rd | ———— |
| PRS(306) | Multimedia production | 3 | 2 | 2 | 3rd | ———— |
| Total | 3 | – | – | |||
4)Digital publishing path:
The Specialization Requirements (compulsory courses)
23 Credit Hours for 5 Courses
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| EMED (300) | Electronic media Laboratory | 3 | – | 6 | 3rd | – |
| EMED (301) | Website design | 3 | 2 | 2 | 3rd | – |
| EMED (302) | Media photography and moving pictures | 3 | 2 | 2 | 3rd | – |
| EMED (303) | Electronic journalism Production | 3 | 2 | 2 | 3rd | – |
| EMED (307) | Field training | 11 | – | 22 | 3rd | – |
| Total | 23 | – | – | |||
The Specialization Requirements (optional courses)
3 Credit Hours for one Course
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| EMED (304) | Electronic media management | 3 | 2 | 2 | 3rd | – |
| EMED (305) | Writing for the web | 3 | 2 | 2 | 3rd | – |
| EMED (306) | Online info graphics | 3 | 2 | 2 | 3rd | – |
| Total | 3 | – | – | |||
Second: Public Relations and Marketing Communications:
(1) Public Relations path
The Specialization Requirements (Compulsory courses)
23 Credit Hours for 5 Courses
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| PR (300) | Advertising &Public Relations Laboratory | 3 | – | 6 | 3rd | – |
| PR (301) | Public Relations strategies | 3 | 2 | 2 | 3rd | – |
| PR (302) | Public relations information theory | 3 | 2 | 2 | 3rd | – |
| PR (303) | Media campaigns in public relations | 3 | 2 | 2 | 3rd | – |
| PR (307) | Field training | 11 | – | 22 | 3rd | – |
| Total | 23 | – | – | |||
The Specialization Requirements (Optionalcourses)
3 Credit Hours for one Course
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| PR (304) | Communicator in Public Relations | 3 | 2 | 2 | 3rd | – |
| PR (305) | Planning and sponsoring the event | 3 | 2 | 2 | 3rd | ————— |
| PR (306) | Managing crisis in Public Relations | 3 | 2 | 2 | 3rd | – |
| Total | 3 | – | – | |||
(2) Marketing communication path
The Specialized requirements (compulsory courses)
23 Credit Hours for 5 Courses
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| MC (300) | Marketing communication Laboratory | 3 | – | 6 | 3rd | – |
| MC (301) | Integrated marketing communications | 3 | 2 | 2 | 3rd | ————— |
| MC (302) | Marketing and media strategies | 3 | 2 | 2 | 3rd | – |
| MC (303) | Production of advertising campaigns | 3 | 2 | 2 | 3rd | |
| MC (307) | Field training | 11 | – | 22 | 3rd | – |
| Total | 23 | – | – | |||
The Specialized requirements (optional courses)
3 Credit Hours for one Course
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| MC (304) | Market research | 3 | 2 | 2 | 3rd | – |
| MC (305) | Feasibility study | 3 | 2 | 2 | 3rd | ————— |
| MC (306) | Advertising design and production | 3 | 2 | 2 | 3rd | – |
| Total | 3 | – | – | |||
Third: Radio & Television Division
1) Radio path :
The Specialization Requirements (Compulsory courses)
23 Credit Hours for 5 Courses
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| RAD(300) | Radio Laboratory | 3 | – | 6 | 3rd | – |
| RAD(301) | Script writing for Radio | 3 | 2 | 2 | 3rd | ———— |
| RAD(302) | Directing and Editing | 3 | 2 | 2 | 3rd | – |
| RAD(303) | Documentary programs production | 3 | 2 | 2 | 3rd | – |
| RAD(307) | Field training | 11 | – | 22 | 3rd | – |
| Total | 23 | – | – | |||
The Specialization Requirements (Optional courses)
3 Credit Hours for one Course
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| RAD(304) | Radio journalism | 3 | 2 | 2 | 3rd | – |
| RAD(305) | Electronic media programs | 3 | 2 | 2 | 3rd | ———– |
| RAD(306) | Drama in the radio | 3 | 2 | 2 | 3rd | ———– |
| Total | 3 | – | – | |||
2)Television production path:
The Specialization Requirements (compulsory courses)
23 Credit Hours for 5 Courses
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| PTV(300) | TV production Laboratory | 3 | – | 6 | 3rd | – |
| PTV(301) | Script writing for TV | 3 | 2 | 2 | 3rd | ———– |
| PTV(302) | Documentary film and programs production | 3 | 2 | 2 | 3rd | RTV(201) |
| PTV(303) | Directing and editing | 3 | 2 | 2 | ||
| PTV(307) | Field training | 11 | – | 22 | 3rd | – |
| Total | 23 | – | – | |||
The Specialization Requirements (optional courses)
3 Credit Hours for one Course
| Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
| PTV(304) | Advanced TV production | 3 | 2 | 2 | 3rd | – |
| PTV(305) | Lighting and television shooting | 3 | 2 | 2 | 3rd | ———– |
| PTV(306) | Film and television criticism | 3 | 2 | 2 | 3rd | – |
| Total | 3 | – | – | |||
