-
Basic Sciences
-
Architectural engineering program
-
Computer engineering program
-
Electrical Engineering program
-
Mechanical Engineering Department
-
Petrochemicals engineering Program
-
Construction engineering and Management Program
| Old System | ||
| Grade | MinimumScore | MaximumScore |
| A | 90 | 100 |
| A- | 85 | 89.5 |
| B+ | 80 | 84.5 |
| B | 75 | 79.5 |
| B- | 70 | 74.5 |
| C+ | 65 | 69.5 |
| C | 60 | 64.5 |
| C- | 56 | 59.5 |
| D+ | 53 | 55.5 |
| D | 50 | 52.5 |
| Power Campus | ||
| Grade | MinimumScore | MaximumScore |
| A+ | 97 | 100 |
| A | 93 | 96.5 |
| A- | 89 | 92.5 |
| B+ | 84 | 88.5 |
| B | 80 | 83.5 |
| B- | 76 | 79.5 |
| C+ | 73 | 75.5 |
| C | 70 | 72.5 |
| C- | 67 | 69.5 |
| D+ | 64 | 66.5 |
| D | 60 | 63.5 |
