| Code No. | Course Title | Prerequisite | weekly hours | |||
| lecture | Tutorial | Actual Hours | Credit hours | |||
| D231 | Visual Studies (1) | – | 1 | 4 | 5 | 3 |
| D221 | Interior Design (1) | – | 1 | 4 | 5 | 3 |
| D211 | Drawing (1) | – | 1 | 4 | 5 | 3 |
| D213 | Geometric Projection | F113 | 1 | 4 | 5 | 3 |
| Faculty Elective Requirement | – | 1 | 2 | 3 | 2 | |
| UGE02 | English Language (2) | UGE 01 | 1 | 2 | 3 | 2 |
| Total | 6 | 20 | 26 | 16 | ||
| Code No. | Course Title | Prerequisite | weekly hours | |||
| lecture | Tutorial | Actual Hours | Credit hours | |||
| D232 | Visual Studies (2) | D231 | 1 | 4 | 5 | 3 |
| D222 | Interior Design (2) | D221 | 1 | 4 | 5 | 3 |
| D212 | Drawing (2) | D211 | 1 | 4 | 5 | 3 |
| D233 | Shading Theory | – | 1 | 4 | 5 | 3 |
| AD231 | Color Theory | – | 1 | 2 | 3 | 2 |
| – | Faculty Elective Requirement | – | 1 | 2 | 3 | 2 |
| UGE03 | English Language (3) | UGE 02 | 1 | 2 | 3 | 2 |
| Total | 8 | 20 | 28 | 18 | ||
| Code No. | Course Title | Prerequisite | weekly hours | |||
| lecture | Tutorial | Actual Hours | Credit hours | |||
| D321 | Interior Design (3) | D222 | 1 | 4 | 5 | 3 |
| D361 | Building Construction (1) | – | 1 | 4 | 5 | 3 |
| D363 | Technical Working Details | D233 | 1 | 4 | 5 | 3 |
| D311 | Geometric Perspective | D213 | 1 | 4 | 5 | 3 |
| D364 | Finishing Materials Technology | – | 2 | – | 2 | 2 |
| D341 | History of Art and Architecture (1) | – | 2 | – | 2 | 2 |
| Faculty Elective Requirement | – | 1 | 2 | 3 | 2 | |
| Total | 9 | 18 | 27 | 18 | ||
| Code No. | Course Title | Prerequisite | weekly hours | |||
| lecture | Tutorial | Actual Hours | Credit hours | |||
| D322 | Interior Design (4) | D321 | 1 | 4 | 5 | 3 |
| D362 | Building Construction (2) | D361 | 1 | 4 | 5 | 3 |
| D365 | Working Details | D363 | 1 | 4 | 5 | 3 |
| D343 | Furniture Styles | – | 2 | 2 | 4 | 3 |
| D366 | Technical Equipment | – | 1 | 2 | 3 | 2 |
| D342 | History of Art and Architecture (2) | D341 | 2 | – | 2 | 2 |
| Faculty Elective Requirement | – | 1 | 2 | 3 | 2 | |
| Total | 9 | 18 | 27 | 18 | ||
EXPRESSIVE ARTS ” DESIGN FOR THEATER , CINEMA AND TELEVISION ” PROGRAM
| Code No. | Course Title | Prerequisite | weekly hours | |||
| lecture | Tutorial | Actual Hours | Credit hours | |||
| TD421 | Television Scenery Design | D322 | 2 | 4 | 6 | 4 |
| TD423 | Theatrical Scenery Design (1) | D365 | 2 | 4 | 6 | 4 |
| TD425 | Computer Aided Design (1) | UEC 02 | 1 | 4 | 5 | 3 |
| TD427 | Costume Design | – | 1 | 4 | 5 | 3 |
| TD441 | Modern Art | D342 | 2 | – | 2 | 2 |
| TD461 | Audio and Visual (1) | – | 2 | – | 2 | 2 |
| – | Specialization Elective Requirements | – | 1 | 2 | 3 | 2 |
| Total | 11 | 18 | 29 | 20 | ||
EXPRESSIVE ARTS ” DESIGN FOR THEATER , CINEMA AND TELEVISION ” PROGRAM
| Code No. | Course Title | Prerequisite | weekly hours | |||
| lecture | Tutorial | Actual Hours | Credit hours | |||
| TD422 | Cinema Scenery Design | TD421 | 2 | 4 | 6 | 4 |
| TD424 | Theatrical Scenery Design (2) | TD423 | 2 | 4 | 6 | 4 |
| TD426 | Computer Aided Design (2) | TD425 | 1 | 4 | 5 | 3 |
| TD463 | Theatrical Techniques | – | 1 | 4 | 5 | 3 |
| TD411 | Digital photography | – | 2 | – | 2 | 2 |
| TD462 | Audio and Visual (2) | TD461 | 2 | – | 2 | 2 |
| – | Specialization Elective Requirements | – | 1 | 2 | 3 | 2 |
| Total | 11 | 18 | 29 | 20 | ||
EXPRESSIVE ARTS ” DESIGN FOR THEATER , CINEMA AND TELEVISION ” PROGRAM
| Code No. | Course Title | Prerequisite | weekly hours | |||
| lecture | Tutorial | Actual Hours | Credit hours | |||
| TD521 | Digital Character Design | TD426 | 1 | 4 | 5 | 3 |
| TD531 | Scenography | – | 2 | 2 | 3 | 3 |
| TD561 | Implementation Models (Maquette) | – | 1 | 4 | 5 | 3 |
| TD562 | Technology of Contemporary Theater | TD463 | 1 | 4 | 5 | 3 |
| TD581 | Graduation Project Research | TD424 | 2 | 2 | 4 | 3 |
| TD541 | History of Cinema | – | 2 | – | 2 | 2 |
| – | Free Course | – | – | – | 2 | |
| UCS 02 | Communication Skills (2) | UCS 01 | 2 | – | 2 | 1 |
| Total | 11 | 16 | 26 | 20 | ||
EXPRESSIVE ARTS ” DESIGN FOR THEATER , CINEMA AND TELEVISION ” PROGRAM
| Code No. | Course Title | Prerequisite | weekly hours | |||
| lecture | Tutorial | Actual Hours | Credit hours | |||
| TD582 | Graduation Project | TD581 | – | 18 | 18 | 9 |
| TD532 | Musical Appreciation | – | 2 | – | 2 | 2 |
| TD533 | Sociology & Psychology of Design | – | 2 | – | 2 | 2 |
| – | Free Course | – | – | – | – | 2 |
| Total | 4 | 18 | 22 | 15 | ||
| متطلبات تخصص اختيارية Specialization Elective Requirements | |||||
| ID571 | تطبيقات الأعمال الفنيةفي العمارة الداخلية | Applications of Art Works in Interior Architecture | 2 | – | 4 |
| ID572 | التصوير الجداري (زجاج معشق- موزايك) | Mural paintings (Stained Glass – Mosaic) | 2 | – | |
| TD534 | الفن الشعبي | Folk Art | 2 | – | |
| TD535 | فنون الخيال والخيال العلمي | Arts of Fantasy and Science Fiction | 2 | – | |