| No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
| L | P | T | Total | |||||
| 1 | UGE 01 | English language (1) | 2 | – | – | 2 | 2 | 4 |
| 2 | HGPC-101 | Physical Chemistry | 3 | – | 2 | 2 | – | 4 |
| 3 | HGPH-101 | Physics | 3 | – | 2 | 2 | – | 4 |
| 4 | HGAN-101 | Human Anatomy | 3 | – | 2 | 2 | – | 4 |
| 5 | HGCS-101 | Communication skills (1) | 1 | – | 1 | – | – | 1 |
| 6 | HGCP-101 | Computer Skills and Programming concepts (1) | 2 | – | 1 | 2 | – | 3 |
| Total | 14 | |||||||
| No. | Course Code | Course Title | Cr.H | Pre-requisite | Contact Hours/Week | |||
| L | P | T | Total | |||||
| 1 | UGE 02 | English language (2) | 2 | UGE 01 | – | 2 | 2 | 4 |
| 2 | HGBP-102 | Biomedical Physics | 3 | HGPH-101 | 2 | 2 | – | 4 |
| 3 | HGCP-102 | Computer Skills and Programming concepts (2) | 2 | HGCP-101 | 1 | 2 | – | 3 |
| 4 | HGMT-102 | Medical Terminology | 1 | – | 1 | – | – | 1 |
| 5 | HGBM-102 | Basic Microbiology | 3 | – | 2 | 2 | – | 4 |
| 6 | UGA 03 | Arabic Language Skills | 2 | – | 2 | – | – | 2 |
| 7 | HGHR-102 | Human Rights | 1 | – | 1 | – | – | 1 |
| Total | 14 | |||||||
| No. | Course Code | Course Title | Credit Hour | Prerequisite | Contact Hours/Week | |||
| L | P | T | Total | |||||
| 1 | HOAP-201 | Ocular Anatomy and Physiology | 3 | 2 | 2 | – | 4 | |
| 2 | HOOP-201 | Optics Introduction | 2 | 1 | 2 | – | 3 | |
| 3 | HOGV-201 | Geometrical, Physical and Visual optics | 3 | 2 | 2 | – | 4 | |
| 4 | UGE 03 | English Language (3) | 2 | UGE 02 | – | 2 | 2 | 4 |
| 5 | HGPS-201 | Physiology | 3 | 2 | 2 | – | 4 | |
| 6 | HOIO-201 | Introduction to Optometry | 3 | 2 | 2 | – | 4 | |
| Total | 16 | |||||||
| No. | Course Code | Course Title | Credit Hour | Prerequisite | Contact Hours/Week | |||
| L | P | T | Total | |||||
| 1 | HOOI-202 | Optometry instruments | 3 | 2 | 2 | – | 4 | |
| 2 | HOCM-202 | Clinical Methods I | 3 | 2 | 2 | – | 4 | |
| 3 | HOVS-202 | Visual Science 1 | 2 | 2 | – | – | 2 | |
| 4 | HOOO-202 | Ophthalmic Optics I | 2 | 1 | 2 | – | 3 | |
| 5 | HOLM-202 | Application of Laser in medicine | 3 | 2 | 2 | – | 4 | |
| 6 | HOFO-202 | Fiber Optics Properties | 2 | 2 | – | – | 2 | |
| Total | 15 | |||||||
| No. | Course Code | Course Title | Credit Hour | Prerequisite | Contact Hours/Week | |||
| L | P | T | Total | |||||
| 1 | HOCM-301 | Clinical Methods II | 3 | HOCM-202 | 2 | 2 | – | 4 |
| 2 | HOOO-301 | Ophthalmic Optics II | 3 | HOOO-202 | 2 | 2 | – | 4 |
| 3 | HOCL-301 | Contact Lenses I | 3 | 2 | 2 | – | 4 | |
| 4 | HODO-301 | Digital Optics Technology | 2 | 1 | 2 | – | 3 | |
| 5 | HOLA-301 | Laser Applications in life sciences | 3 | 2 | 2 | – | 4 | |
| 6 | HOVS-301 | Visual Science II | 2 | HOVS-202 | 2 | – | – | 2 |
| Total | 16 | |||||||
| No. | Course Code | Course Title | Credit Hour | Prerequisite | Contact Hours/Week | |||
| L | P | T | Total | |||||
| 1 | HOOD-302 | Ocular Diseases | 3 | 2 | 2 | – | 4 | |
| 2 | HOCL-302 | Contact Lenses II | 3 | HOCL-301 | 2 | 2 | – | 4 |
| 3 | HOAT-302 | Advanced Optometric Techniques | 3 | 2 | 2 | – | 4 | |
| 4 | HOBV-302 | Binocular Vision& its Anomalies | 2 | 1 | 2 | – | 3 | |
| 7 | HGCS-302 | Communication Skills (2) | 1 | HGCS-101 | 1 | – | – | 1 |
| 6 | HOLS-302 | Laser Safety | 2 | 2 | – | – | 2 | |
| 7 | Elective (1) | 2 | 2 | – | – | 2 | ||
| 8 | Elective (2) | 2 | 2 | – | – | 2 | ||
| Total | 18 | |||||||
| No. | Course Code | Course Title | Credit Hour | Prerequisite | Contact Hours/Week | |||
| L | P | T | Total | |||||
| 1 | HGST-401 | Scientific Thinking and Research Methods | 1 | 1 | – | – | 1 | |
| 2 | HOFO-401 | Fiber Optics Applications | 3 | 2 | 2 | – | 4 | |
| 3 | HOOP-401 | Optometric Practice I | 3 | 1 | 4 | – | 5 | |
| 4 | HOOE-401 | Maintenance of Optical Equipment | 3 | 2 | 2 | – | 4 | |
| 5 | HGBS-401 | Biostatistics | 1 | 1 | – | – | 1 | |
| 6 | HOGP-401 | Graduation Project I | 4 | – | 8 | – | 8 | |
| 7 | Elective (3) | 2 | 2 | – | – | 2 | ||
| Total | 17 | |||||||
| No. | Course Code | Course Title | Credit Hour | Prerequisite | Contact Hours/Week | |||
| L | P | T | Total | |||||
| 1 | HOOC-402 | Optometry Clinic | 3 | 2 | 2 | – | 4 | |
| 2 | HODO-402 | Digital Optics Applications | 2 | HODO-301 | 1 | 2 | – | 3 |
| 3 | HGME-402 | Ethics and Legal issues in Health Fields | 1 | 1 | – | – | 1 | |
| 3 | HOLV-402 | Low Vision | 2 | 1 | 2 | – | 3 | |
| 4 | HOOA-402 | Optics Applications in Health and life Sciences | 3 | 2 | 2 | – | 4 | |
| 5 | HOGP-402 | Graduation Project II | 4 | HOGP-401 | – | 8 | – | 8 |
| 6 | Elective (4) | 2 | 2 | – | – | 2 | ||
| Total | 17 | |||||||
Total Credit Hours= 127
Elective Courses (8 Credit Hours required)
| No | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
| L | P | T | Total | |||||
| 1. | HVEH-01 | Environmental Health | 2 | – | 2 | – | – | 2 |
| 2. | HVEN-01 | Entrepreneurs | 2 | – | 1 | – | 2 | 3 |
| 3. | HVHE-01 | Health Education | 2 | – | 2 | – | – | 2 |
| 4. | HVEP-01 | Epidemiology | 2 | – | 2 | – | – | 2 |
| 5. | HVSP-01 | Patient Safety | 2 | – | 2 | – | – | 2 |
| 6. | HVFA-01 | First Aid for health care providers | 2 | – | 2 | – | – | 2 |
| 7. | HVPM-01 | Principles of Marketing | 2 | – | 2 | – | – | 2 |
| 8. | HVPS-01 | Psychology | 2 | – | 2 | – | – | 2 |
| 9. | HVGO-01 | Geriatric Optometry techniques | 2 | – | 2 | – | – | 2 |
| 10. | HVEO-1 | Endoscopic Optics and Lighting | 2 | – | 2 | – | – | 2 |
| 11. | HVOM-01 | Optical Mirrors and their applications | 2 | – | 2 | – | – | 2 |
