Undergraduate Degrees Offered at PUA: Pharos University offers 49 undergraduate degrees in major disciplines. It is to be noted that out of the 49 undergraduate degrees, 18 are accredited.
| Number of Undergraduate Degrees Offered at PUA |
49 | |||
| No | Faculty | Undergraduate Degrees Offered | No. of Degrees | Accreditation |
| 1
|
Pharmacy and Drug Manufacturing | B.Sc. In Pharm D | 2 | Accredited |
| B.Sc. In Pharm D – Clinical | Accredited | |||
| 2 | Faculty of Dentistry | B.Sc. In Dental Medicine and Surgery | 1 | Accredited |
| 3 | Faculty of Engineering | B.Sc. in Computer Engineering | 8 | Accredited |
| B.Sc. in Architectural Engineering | Accredited | |||
| B. Sc. In Petrochemical Engineering | Accredited | |||
| B. Sc. In Electrical Engineering in Power and Control | Accredited | |||
| B. Sc. In Electrical Engineering in Communications | Accredited | |||
| B. Sc. In Mechanical Engineering in Mechanical Power Engineering | Accredited | |||
| B.Sc. of Mechanical Engineering in Industrial Engineering and Manufacturing | Accredited | |||
| B.Sc. in Construction Engineering and Management | Accredited | |||
| 4 | Faculty of Financial and Administrative Sciences | B. Sc. In Financial and Administrative Sciences in Marketing | 3 | Accredited |
| B. Sc. In Financial and Administrative Sciences in Accounting | Accredited | |||
| B. Sc. In Financial and Administrative Sciences in Finance and Investment | Accredited | |||
| 5 | Faculty of Languages and Translation | B.A. in English Language | 6 | |
| B.A. in Teaching English Language | ||||
| B.A. in French Language | ||||
| B.A. in Turkish Language | ||||
| B.A. in Spanish Language | ||||
| B.A. in Chinese Language | ||||
| 6 | Faculty of Legal Studies and International Transactions | B.Sc. in Law ( L.B.B) | 1 | |
| 7
|
Faculty of Arts and Design | B. Sc. In Décor – Interior Design | 9 | |
| B. Sc. In Décor – Theatre, Cinema and Television Decoration (Expressive Arts) | ||||
| B. Sc. Of Graphics in Illustrations | ||||
| B. Sc. Of Graphics in Graphic Design | ||||
| B. Sc. Of Media Arts in Digital Media | ||||
| B. Sc. Of Media Arts in Animation and Video Film | ||||
| B. Sc. Of Photography in painting and photography | ||||
| B. Sc. Of Photography in Wall Design | ||||
| B. Sc. In Fashion Design | ||||
| 8 | Faculty of Tourism and Hotels Management | B. Sc. In Tourism and Hotel Management in Tourism | 4 | Accredited |
| B. Sc. In Tourism and Hotel Management in Hotel Management | Accredited | |||
| Bachelor in Hotel Management | Accredited | |||
| Bachelor in Tourism | Accredited | |||
| 9 | Faculty of Mass Communication | B. Sc. of Mass Communication in Journalism | 3 | |
| B. Sc. of Mass Communication in Radio and Television | ||||
| B. Sc. of Mass Communication in Public Relations and Advertising | ||||
| 10 | Faculty of Physical Therapy | B. Sc. In Physical Therapy | 1 | |
| 11 | Faculty of Applied Health Sciences Technology | B. Sc. In Dental Prosthodontics | 7 | |
| B. Sc. In Anesthesia and Intensive Care | ||||
| B. Sc. In Nutrition | ||||
| B. Sc. In Medical Equipment | ||||
| B. Sc. In Medical Laboratories | ||||
| B. Sc. In Radiology and Medical Imaging Technology | ||||
| B. Sc. In Optics Technology | ||||
| 12 | Faculty of Computer Science and Artificial Intelligence | B. Sc. In Computer Science | 4 | |
| B. Sc. In Artificial Intelligence | ||||
| B. Sc. In Data Science | ||||
| B. Sc. In Cyber Security | ||||
