Faculty of Dentistry Study Program
Spring Semester Study Program 2025-2026
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-requisite | |
| 1 | HAN 2111 | Human Anatomy 1 | 1 | 2 | 2 | ||||
| 2 | GPH 2111 | General Physiology 1 | 1 | 2 | 2 | ||||
| 3 | HST 2111 | General Histology | 1 | 3 | 2 | ||||
| 4 | BCM 2111 | Biochemistry 1 | 1 | 2 | 2 | ||||
| 5 | HDN 2111 | Human Dentition 1 | 1 | 3 | 2 | ||||
| 6 | DBM 2111 | Dental Biomaterials 1 | 1 | 2 | 2 | ||||
| 7 | DTM 2111 | Dental Terminology | 1 | 2 | |||||
| 8 | EHR 2111 | Ethics and Human Rights in Dentistry | 1 | 1 | |||||
| 9 | UCS 01 | Communication Skills 1 | 2 | 1 | |||||
| 10 | UEC 01 | Computer Skills & Programming | 1 | 2 | 2 | ||||
| 11 | UGE 00 | English 0 | 2 | 4 | 0 | ||||
| TOTAL | 10 | 12 | 8 | 0 | 18 | ||||
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-requisite | |
| 1 | HAN 2122 | Human Anatomy 2 | 1 | 2 | 2 | HAN 2111 | |||
| 2 | GPH 2122 | General Physiology 2 | 1 | 2 | 2 | GPH 2111 | |||
| 3 | BCM 2122 | Biochemistry 2 | 1 | 2 | 2 | BCM 2111 | |||
| 4 | HDN 2122 | Human Dentition 2 | 1 | 3 | 2 | HDN 2111 | |||
| 5 | OB 2112 | Oral Biology & Embryology 1 | 1 | 2 | 3 | HST 2111 | |||
| 6 | DBM 2122 | Dental Biomaterials 2 | 1 | 2 | 2 | DBM 2111 | |||
| 7 | UGA 03 | Arabic Language Skills | 1 | 2 | 2 | ||||
| 8 | UEC 02 | Computer Skills & Programming 2 | 1 | 2 | 2 | UEC 01 | |||
| 9 | UGE 01 | English 1 | 1 | 4 | 2 | ||||
| or | |||||||||
| ELCA | Nano dentistry | 1 | 2 | 2 | |||||
| 10 | Total hours | 9 | 15 | 0 | 8 | 19 | |||
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-requisite | |
| 1 | UGE03 | English 3 | 2 | 4 | 2 | UGE02 | |||
| or | |||||||||
| UGA 03 | Arabic Language Skills | 2 | 2 | ||||||
| 2 | ANT 222 | Human Anatomy 2 | 2 | 2 | 3 | ANT 211 | |||
| 3 | PHY 222 | General Physiology 2 | 2 | 2 | 3 | PHY 211 | |||
| 4 | OB 212 | Oral Biology & Embryology 1 | 2 | 2 | 3 | HST 211 | |||
| 5 | RDM222 | Dental Biomaterial 2 | 2 | 2 | 3 | RDM211 | |||
| 6 | PHM322 | Pharmacology 2 | 1 | 2 | 2 | PHM 311 | |||
| 7 | PTH321 | General Pathology 2 | 1 | 2 | 2 | PTH 311 | |||
| 8 | MCR322 | Oral Microbiology & Immunology 2 | 1 | 2 | 2 | MCR322 | |||
| 9 | ELective | 2 | 2 | ||||||
| Total hours | 15 | 16 | 0 | 4 | 22 | ||||
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-requisite | |
| 1 | RD 322 | Restorative Dentistry 2 | 1 | 4 | 3 | RD 311 | |||
| 2 | FPR322 | Fixed prosthodontic 2 | 1 | 2 | 2 | FPR 311 | |||
| 3 | RPR322 | Removable Prosthodontics | 2 | 4 | 4 | RDM 222 | |||
| 4 | RDE 312 | Endodontics 1 | 1 | 2 | 2 | RD 311 | |||
| 5 | OPTH322 | Oral Pathology & Forensic Dentistry 2 | 2 | 2 | 3 | OB 321 | |||
| 6 | GMD422 | General Medicine, Dermatology & Venereal Diseases 2 | 1 | 2 | 2 | GMD 411 | |||
| 7 | UCS 02 | Communication Skills 2 | 2 | 1 | UCS 01 | ||||
| 8 | PDCD 542 | Community Dentistry 2 | 1 | 2 | 2 | PDCD 531 | |||
| Total hours | 9 | 16 | 2 | 2 | 19 | ||||
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-requisite | |
| 1 | RD 442 | Restorative Dentistry 4 | 1 | 4 | 3 | RD 431 | |||
| 2 | FPR442 | Fixed prosthodontic 4 | 1 | 2 | 2 | FPR431 | |||
| 3 | RPR 442 | Removable Prosthodontics 4 | 2 | 4 | 4 | RPR 431 | |||
| 4 | RDE 432 | Endodontics 3 | 1 | 2 | 2 | RDE 421 | |||
| 5 | OS 422 | Oral Exodontia | 1 | 2 | 2 | OS 411 | |||
| 6 | OMD 422 | Oral Medicine 2 | 1 | 2 | 2 | OMD 411 | |||
| 7 | PI422 | Periodontology 2 | 1 | 2 | 2 | PI 411 | |||
| 8 | OR422 | Orthodontics 2 | 1 | 2 | 2 | OR411 | |||
| 9 | GSR422 | General Surgery , E.N.T. & Ophthalmology 2 | 1 | 2 | 2 | GSR411 | |||
| Total hours | 10 | 2 | 20 | 0 | 21 | ||||
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-requisite | |
| 1 | RD562 | Restorative Dentistry6 | 1 | 4 | 3 | RD551 | |||
| 2 | FPR562 | Fixed Prosthodontic6 | 1 | 4 | 3 | FPR551 | |||
| 3 | RPR 562 | Removable Prosthodontics (Advanced) 6 | 2 | 4 | 4 | RPR 551 | |||
| 4 | RDE 552 | Endodontics 5 | 1 | 2 | 2 | RDE 541 | |||
| 5 | PDCD522 | Pediatric Dentistry 2 | 2 | 4 | 4 | PDCD511 | |||
| 6 | OS542 | Oral Maxillofacial Surgery & General Anaesthesia | 2 | 2 | 3 | OS531 | |||
| 7 | OMD542 | Oral Medicine 4 | 1 | 2 | 2 | OMD531 | |||
| 8 | PI542 | Periodontology 4 | 1 | 2 | 2 | PI531 | |||
| Total hours | 11 | 0 | 24 | 0 | 23 | ||||
| ( مقررات متاحة بأكواد اللائحة القديمة ) New Bylaw | |||||||||
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-requisite | |
| 1 | OMCR 2212 | Oral Microbiology & Immunology | 1 | 2 | 2 | ||||
| 2 | ENDO 2212 | Endodontics 1 (pre-clinical) | 1 | 2 | 2 | ||||
| 3 | RED 2222 | Restorative Esthetics Dentistry 2 (pre-clinical) | 1 | 4 | 3 | ||||
| 4 | PROF 2222 | Fixed Prosthodontics 2 (pre-clinical) | 1 | 2 | 2 | ||||
| Old Bylaw | |||||||||
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-equisite | |
| 1 | CHM122 | Chemistry 2 | 1 | 2 | 2 | ||||
| 2 | OBD 122 | Dental Anatomy 2 | 1 | 4 | 3 | OBD111 | |||
| 3 | BCM221 | Biochemistry2 | 1 | 2 | 2 | BCM112 | |||
| 4 | CHM111 | Chemistry 1 | 1 | 2 | 2 | ||||
| المقررات المطلوب إتاحتها لطلاب التخرج | |||||||||
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-requisite | |
| 1 | PDCD511 | Pediatric Dentistry1 | 2 | 4 | 4 |
RD 442, RDE 432 |
|||
| 2 | PDCD531 | Community Dentistry1 | 2 | 2 | 3 | CD 312 | |||
| 3 | OS531 | Oral Maxillofacial Surgery & Dental Implants | 1 | 2 | 2 | OS422 | |||
| 4 | OMD531 | Oral Medicine 3 | 1 | 2 | 2 | OMD422 | |||
| 5 | OM411 | Oral Medicine & Diagnosis 1 | 1 | 2 | 2 | OMD 531 | |||
| لطلاب النظام القديم student Affairs | |||||||||
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-requisite | |
| 1 | PDCD542 | Community Dentistry 2 | 1 | 2 | 2 | PDCD 531 | |||
| 2 | RPR 551 | Removable Prosthodontics (Advanced) 5 | 2 | 4 | 4 | RPR 442 | |||
| 3 | PDCD511 | Pediatric Dentistry1 | 2 | 4 | 4 |
RD 442, RDE 432 |
|||
| 4 | OMD531 | Oral Medicine 3 | 1 | 2 | 2 | OMD 422 | |||
| Grade | Numerical Average | Grade Points | |
| Highest Honor | A | 100% to less than 95% | 4 |
| A- | 85% to less than 90% | 3.7 | |
| Very Good | B+ | 80% to less than 85% | 3.3 |
| B | 75% to less than 80% | 3.0 | |
| Good | B- | 70% to less than 75% | 2.7 |
| C+ | 65% to less than 70% | 2.3 | |
| Pass | C | 60% to less than 65% | 2.0 |
| Pass conditional | C- | 56% to less than 60% | 1.7 |
| D+ | 53% to less than 56% | 1.3 | |
| D | 50% to less than 53% | 1.0 | |
| Fail | F | Less than 50% | 0 |
Fall Semester Study Program 2025-2026
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-requisite | |
| 1 | HAN 2111 | Human Anatomy 1 | 1 | 2 | 2 | ||||
| 2 | GPH 2111 | General Physiology 1 | 1 | 2 | 2 | ||||
| 3 | HST 2111 | General Histology | 1 | 3 | 2 | ||||
| 4 | BCM 2111 | Biochemistry 1 | 1 | 2 | 2 | ||||
| 5 | HDN 2111 | Human Dentition 1 | 1 | 3 | 2 | ||||
| 6 | DBM 2111 | Dental Biomaterials 1 | 1 | 2 | 2 | ||||
| 7 | DTM 2111 | Dental Terminology | 2 | 2 | |||||
| 8 | EHR 2111 | Ethics and Human Rights in Dentistry | 1 | 1 | |||||
| 9 | UCS 01 | Communication Skills 1 | 2 | 1 | |||||
| 10 | UEC 01 | Computer Skills & Programming | 1 | 2 | 2 | ||||
| 11 | UGE 00 | English 0 | 2 | 4 | 0 | ||||
| Total hours | 10 | 16 | 0 | 8 | 18 | ||||
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-requisite | |
| 1 | UGE02 | English 2 | 2 | 4 | 2 | UGE01 | |||
| 2 | RDM211 | Dental Biomaterial 1 | 1 | 2 | 2 | ||||
| 3 | PHY211 | General Physiology 1 | 2 | 2 | 3 | ||||
| 4 | ANT211 | Human Anatomy 1 | 2 | 2 | 3 | ||||
| 5 | PTH212 | General pathology | 1 | 2 | 2 | ||||
| 6 | PHM311 | Pharmacology 1 | 1 | 2 | 2 | CHM122 | |||
| 7 | CD312 | Dental Clinic Management & Infection Control | 1 | 2 | 2 | ||||
| 8 | OMR312 | Dental Radiology | 1 | 2 | 2 | ||||
| 9 | MCR311 | General Microbiology & Immunology 1 | 1 | 2 | 2 | BOT122 | |||
| Total hours | 10 | 16 | 0 | 6 | 20 | ||||
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-requisite | |
| 1 | RD311 | Restorative Dentistry 1 | 1 | 4 | 3 | RDM222 | |||
| 2 | FPR311 | Fixed prosthodontic 1 | 1 | 2 | 2 | RDM222 | |||
| 3 | RPR311 | Removable Prosthodontics 1 | 2 | 4 | 4 | RDM222 | |||
| 4 | OPTH311 | Oral Pathology 1 | 2 | 2 | 3 | OB212 | |||
| 5 | OB321 | Oral Biology & Embryology 2 | 2 | 2 | 3 | HST222 | |||
| 6 | GMD 411 | General Medicine, Dermatology & Venereal Diseases 1 | 1 | 2 | 2 | PHY222 | |||
| 7 | PDCD 531 | Community Dentistry 1 | 1 | 2 | 2 | CD312 | |||
| 8 | UGA 03 | Arabic Language Skills | 2 | 2 | |||||
| Total hours | 12 | 14 | 2 | 2 | 21 | ||||
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-requisite | |
| 1 | RD431 | Restorative Dentistry 3 | 1 | 4 | 3 | RD 322 | |||
| 2 | FPR431 | Fixed prosthodontic 3 | 1 | 2 | 2 | FPR 322 | |||
| 3 | RPR431 | Removable Prosthodontics 3 | 2 | 4 | 4 |
RPR 311, RPR 322 |
|||
| 4 | RDE421 | Endodontics 2 | 1 | 2 | 2 | RDE 312 | |||
| 5 | OS411 | Local Anesthesia & Pain Control | 1 | 2 | 2 | ANT222 | |||
| 6 | OMD411 | Oral Medicine & Diagnosis 1 | 2 | 2 | 3 | OPTH322 | |||
| 7 | PI411 | Periodontology 1 | 1 | 2 | 2 | OB321 | |||
| 8 | OR411 | Orthodontics 1 | 1 | 2 | 2 | ANT222 | |||
| 9 | GSR411 | General Surgery, E.N.T. & Ophthalmology 1 | 1 | 2 | 2 | PHY222 | |||
| Total hours | 11 | 4 | 18 | 0 | 22 | ||||
| Se. | CODE | Course | Lect. | Labs | clinic | Tut. | Cre.Hrs | Pre-requisite | |
| 1 | RD 551 | Restorative Dentistry 5 | 1 | 4 | 3 | RD 442 | |||
| 2 | FPR 551 | Fixed prosthodontic 5 | 1 | 4 | 3 | FPR 442 | |||
| 3 | RPR 551 | Removable Prosthodontics (Advanced) 5 | 2 | 4 | 4 | RPR 442 | |||
| 4 | RDE 541 | Endodontics 4 | 1 | 2 | 2 | RDE 432 | |||
| 5 | PDCD 511 | Pediatric Dentistry 1 | 2 | 4 | 4 | RD 442, RDE 432 | |||
| 6 | OS 531 | Oral & Maxillofacial Surgery & Dental Implants | 2 | 2 | 3 | OS 422 | |||
| 7 | OMD531 | Oral Medicine 3 | 1 | 2 | 2 | OMD 422 | |||
| 8 | PI 531 | Periodontology 3 | 1 | 2 | 2 | PI 422 | |||
| Total hours | 11 | 0 | 24 | 0 | 23 | ||||
| Grade | Numerical Average | Grade Points | |
| Highest Honor | A | 100% to less than 95% | 4 |
| A- | 85% to less than 90% | 3.7 | |
| Very Good | B+ | 80% to less than 85% | 3.3 |
| B | 75% to less than 80% | 3.0 | |
| Good | B- | 70% to less than 75% | 2.7 |
| C+ | 65% to less than 70% | 2.3 | |
| Pass | C | 60% to less than 65% | 2.0 |
| Pass conditional | C- | 56% to less than 60% | 1.7 |
| D+ | 53% to less than 56% | 1.3 | |
| D | 50% to less than 53% | 1.0 | |
| Fail | F | Less than 50% | 0 |
