الخطة الدراسية فصل خريف للعام الجامعى 2025-2026

Se. CODE Course Lect. Labs clinic Tut. Cre.Hrs   Pre-requisite
1 HAN 2111 Human Anatomy 1 1 2 2
2 GPH 2111 General Physiology 1 1 2 2
3 HST 2111 General Histology 1 3 2
4 BCM 2111 Biochemistry 1 1 2 2
5 HDN 2111 Human Dentition 1 1 3 2
6 DBM 2111 Dental Biomaterials 1 1 2 2
7 DTM 2111 Dental Terminology 2 2
8 EHR 2111 Ethics and Human Rights in Dentistry 1 1
9 UCS 01 Communication Skills 1 2 1
10 UEC 01 Computer Skills & Programming 1 2 2
11 UGE 00 English 0 2 4 0
Total hours 10 16 0 8 18
Se. CODE Course Lect. Labs clinic Tut. Cre.Hrs   Pre-requisite
1  UGE02 English 2 2 4 2 UGE01
2 RDM211 Dental Biomaterial 1 1 2 2
3 PHY211 General Physiology 1 2 2 3
4 ANT211 Human Anatomy 1 2 2 3
5 PTH212 General pathology 1 2 2
6 PHM311 Pharmacology 1 1 2 2 CHM122
7 CD312 Dental Clinic Management & Infection Control 1 2 2
8 OMR312 Dental Radiology 1 2 2
9 MCR311 General Microbiology & Immunology 1 1 2 2 BOT122
Total hours 10 16 0 6 20
Se. CODE Course Lect. Labs clinic Tut. Cre.Hrs   Pre-requisite
1 RD311 Restorative Dentistry 1 1 4 3 RDM222
2 FPR311 Fixed prosthodontic 1 1 2 2 RDM222
3 RPR311 Removable Prosthodontics 1 2 4 4 RDM222
4 OPTH311 Oral Pathology 1 2 2 3 OB212
5 OB321 Oral Biology & Embryology 2 2 2 3 HST222
6 GMD 411 General Medicine, Dermatology & Venereal Diseases 1 1 2 2 PHY222
7 PDCD 531 Community Dentistry 1 1 2 2 CD312
8 UGA 03  Arabic Language Skills 2 2
Total hours 12 14 2 2 21
Se. CODE Course Lect. Labs clinic Tut. Cre.Hrs   Pre-requisite
1 RD431 Restorative Dentistry 3 1 4 3 RD 322
2 FPR431 Fixed prosthodontic 3 1 2 2 FPR 322
3 RPR431 Removable Prosthodontics 3 2 4 4 RPR 311,

RPR 322

4 RDE421 Endodontics 2 1 2 2 RDE 312
5 OS411 Local Anesthesia & Pain Control 1 2 2 ANT222
6 OMD411 Oral Medicine & Diagnosis 1 2 2 3 OPTH322
7 PI411 Periodontology 1 1 2 2 OB321
8 OR411 Orthodontics 1 1 2 2 ANT222
9 GSR411 General Surgery, E.N.T. & Ophthalmology 1 1 2 2 PHY222
Total hours 11 4 18 0 22
Se. CODE Course Lect. Labs clinic Tut. Cre.Hrs   Pre-requisite
1 RD 551 Restorative Dentistry 5 1 4 3 RD 442
2 FPR 551 Fixed prosthodontic 5 1 4 3 FPR 442
3 RPR 551 Removable Prosthodontics (Advanced) 5 2 4 4 RPR 442
4 RDE 541 Endodontics 4 1 2 2 RDE 432
5 PDCD 511 Pediatric Dentistry 1 2 4 4 RD 442, RDE 432
6 OS 531 Oral & Maxillofacial Surgery & Dental Implants 2 2 3 OS 422
7 OMD531 Oral Medicine 3 1 2 2 OMD 422
8 PI 531 Periodontology 3 1 2 2 PI 422
Total hours 11 0 24 0 23
Se. CODE Course Lect. Labs clinic Tut. Cre.Hrs   Pre-requisite
1 RD 562 Restorative Dentistry 6 1 4 3 RD551
2 FPR 562 Fixed Prosthodontic 6 1 4 3 FPR551
3 RPR 562 Removable Prosthodontics (Advanced) 6 2 4 4 RPR551
4 RDE 552 Endodontics 5 1 2 2 RDE541
5 PDCD 522 Pediatric Dentistry 2 2 4 4 PDCD511
6 OS 542 Oral & Maxillofacial Surgery &General Anesthesia 2 2 3 OS531
7 OMD 542 Oral Medicine 4 1 2 2 OMD531
8 PI 542 Periodontology 4 1 2 2 PI531
9 PDCD 542 Community Dentistry 2 1 2 2 PDCD531
10 BCM 221 Biochemistry 2 1 2 2 BCM112
11 OPTH322 Oral Pathology & Forensic Dentistry 2 2 2 3 OB321
12 MCR322 Oral Microbiology & Immunology 2 1 2 2 MCR311
13 OR422 Orthodontics 2 1 2 2 OR411
14 BOT 122 Botany & Genetics 2 1 2 2
15 PHM 322 Pharmacology 1 1 2 2 PHM311
Grade Numerical Average Grade Points
Highest Honor A 100% to less than 95% 4
A- 85% to less than 90% 3.7
Very Good B+ 80% to less than 85% 3.3
B 75% to less than 80% 3.0
Good B- 70% to less than 75% 2.7
C+ 65% to less than 70% 2.3
Pass C 60% to less than 65% 2.0
Pass conditional C- 56% to less than 60% 1.7
D+ 53% to less than 56% 1.3
D 50% to less than 53% 1.0
Fail F Less than 50% 0