اتصل بنا:
معمل القياسات والمشاريع
مهندسة المعمل: آية حمدي
البريد الإلكتروني : aya.hamdy@pua.edu.eg
الهاتف: 033877629
مهندسة المعمل: آية حمدي
البريد الإلكتروني : aya.hamdy@pua.edu.eg
الهاتف: 033877629

| Instrument Name | colorimeter |
| Location | Faculty of Engineering –Petrochemicals department F217 |
| Producer & Country Of Origin | USA |
| Supplier | WPA COMPANY |
| Model | CO7000 |
| Serial Number | 16583 |
| Application | used to detect colour and determine the solutions concentration |

| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer & Country Of Origin | BIOTEC-EGYPT |
| Supplier | BIOTEC-EGYPT |
| Model | ODS-060 |
| Serial Number | 1705O27 |
| Application | Drying Glassware after washing with distilled water with hot air, getting rid of moisture from non-decomposable chemicals. |

| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer & Country Of Origin | BIOTEC-EGYPT |
| Supplier | BIOTEC-EGYPT |
| Model | WB-20 |
| Serial Number | 1808W26 |
| Application | thawing, heating, mixing and shaking samples. Some applications include hybridization, bacterial culturing, cell aeration and molecular biology assays. |

| Location | Faculty of Engineering
Petrochemicals department F207 |
| Producer & Country Of Origin | Daihan - korea |
| Supplier | الشركة الاوروبية |
| Model | WB-22 |
| Serial Number | 040070216AK002 |
| Application | used in the laboratories to incubate samples in water maintained at a constant temperature. Temperature may be controlled digitally or by a dial and once set, the water bath cycles on and off to ensure constancy of the temperature. |

| Location | Faculty of Engineering –Petrochemicals department F313 |
| Producer & Country Of Origin | HANNA-Italy |
| Supplier | الشركة الاوروبية
|
| Model | HI-5314 |
| Serial Number | 24471 |
| Application | has a stable and well-known electrode potential. |

| Location | Faculty of Engineering –Petrochemicals department F207 |
| Producer & Country Of Origin | USA |
| Supplier | BROOKFIELd |
| Model | LVDV-11+PCP |
| Serial Number | 8492154 |
| Application | is an instrument used to measure the viscosity of a fluid For liquids with viscosities which vary with flow . |

| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer Country Of Origin | Italy |
| Supplier | تكنولوجيا البصريات أوبتي تك |
| Model | V-M5 |
| Serial Number | HC2211083 |
| Application | To measure concentration of colored solutions in the range of visible spectra (400mμ-1000mμ) according to intensity of absorption |

| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer & Country Of Origin | Germany |
| Supplier | تكنولوجيا البصريات أوبتي تك |
| Model | UV2200 |
| Serial Number | 2019020008 |
| Application | To measure concentration of colored or transparent solutions in the range of U.V. & visible spectra (200mμ-1000mμ) according to intensity of absorption |

| Location | Faculty of Engineering –Petrochemicals department F213, F313 |
| Producer & Country Of Origin | LUTRON, Made in China |
| Supplier | Europe for service |
| Model | CD 4301 |
| Serial Number | NA |
| Application | Determination of water conductivity and total dissolved solid. |

| Location | Faculty of Engineering –Petrochemicals department –F315 |
| Producer & Country Of Origin | Thermofischer - USA |
| Supplier | Meslo Egypt & North Africa for Scientific Equipment |
| Model | ICE3000 |
| Serial Number | C093300040 |
| Application
|
Determination of traces of heavy metals in samples (nutrients, minerals, and other chemicals down to 1 ppm.) |

| Location | Faculty of Engineering –Petrochemicals department F207 |
| Producer & Country Of Origin | Changhai changji Geological inst. -Made in China |
| Supplier | Europe for Service |
| Model | SYD-262 |
| Serial Number | CD4301 |
| Application
|
To determine aniline point of organic Hydrocarbon liquids which represents the ratio of aromatic compounds to aliphatic compounds |

| Location | Faculty of Engineering –Petrochemicals department F207, F213, F217 |
| Producer & Country Of Origin | Made in Egypt |
| Supplier | Europe Service |
| Model | NA |
| Serial Number | NA |
| Application
|
Drying Glassware after washing with distilled water with hot air, getting rid of moisture from nondecomposable chemicals. |

| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer & Country Of Origin | LABTECH , Made in Korea |
| Supplier | Al-Safwa Trading |
| Model | WD 1008 |
| Serial Number | NA |
| Application | Producing Distilled water continuously in a rate of 6L/h |

| Location | Faculty of Engineering –Petrochemicals department F207 |
| Producer & Country Of Origin | Bar Line - Made in U.S.A. |
| Supplier | Europe for service |
| Model | JFF2000 |
| Serial Number | 9491002C |
| Application
|
producing crushed ice within 10 min in a rate of
1kg /20min. |

| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer & Country Of Origin | Unico - Made in U.S.A. |
| Supplier | Europe for service |
| Model | 2100v |
| Serial Number | W0607075 |
| Application
|
To measure concentration of colored or transparent solutions in the range of U.V. & visible spectra (200mμ-1000mμ) according to intensity of absorption. |

| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer & Country Of Origin | Kett Electrical Laboratory - Made in Japan |
| Supplier | Europe for service |
| Model | FD-610 |
| Serial Number | AH90174 |
| Application
|
Using I-R Lamp Determination of either moisture or solids content percentage in moist samples which could be decomposed by directs heat drying.
Calculating dry matter at selected temperature up to 120ºC &definite time as percentage |

| Location | Faculty of Engineering –Petrochemicals department F213 |
| Producer & Country Of Origin | Sartorius _ Made in German |
| Supplier | Europe for service |
| Model | TE214S |
| Serial Number | 22008324 |
| Application | Weighing materials up to 0.1mg with the ability to neglect container weight. |

| Location | Faculty of Engineering –Petrochemicals department F207 |
| Producer & Country Of Origin | Changhai changji Geological inst. -Made in china |
| Supplier | Europe for service |
| Model | SYD-261 |
| Serial Number | (Opened)2010-7-016
(Closed)2010-7-195 |
| Application
|
(Open Cup): To determine the temperature at which the organic liquids start to ignite with flash in presence of sufficient air.
(Closed Cup) : To determine the temperature at which the organic liquids start to ignite with flash in limited amount of air. |

| Location | Faculty of Engineering –Petrochemicals department F207 |
| Producer & Country Of Origin | Made in Egypt |
| Supplier | Europe for service |
| Model | 4000 |
| Serial Number | NA |
| Application | Determination of melting points 3 samples at same time using both thermometer &electronic display. |

| Location | Faculty of Engineering –Petrochemicals department F207 |
| Producer & Country Of Origin | Handheld |
| Supplier | Europe for service |
| Model | REF108 |
| Serial Number | NA |
| Application
|
Determination of refractive index of solutions at different concentrations compared to standard sugar solutions or R.I. of liquids having different viscosities. |

| Location | Faculty of Engineering –Petrochemicals department F207 |
| Producer & Country Of Origin | VILBER LOURMAT – Made in France |
| Supplier | Europe Service |
| Model | VL-6-LC |
| Serial Number | CD4301 |
| Application
|
Completing the reactions which need sun light to be finished (e.g. chlorination of toluene).
Illumination of spots separated in analysis using thin layer chromatography when sprayed with special reagents. |

| Location | Faculty of Engineering –Petrochemicals department F217 |
| Producer & Country Of Origin | UNICO- Made in Germany |
| Supplier | Europe for service |
| Model | VM300 |
| Serial Number | 014708 |
| Application
|
Continuous centric shaking of samples at several speeds either in test tube or beakers or conical with definite base size. |

| Location | Faculty of Engineering –Petrochemicals department F313 |
| Producer & Country Of Origin | HACH - Made in U.S.A |
| Supplier | Samoral |
| Model | DRB200 |
| Serial Number | DOC022.53.00619 |
| Application
|
To determine the chemical oxygen demand in water by sever oxidation of the sample using chromic acid & determining the resulted chromium sulphate using colorimeter compared to standard blank. |

| Location | Faculty of Engineering –Petrochemicals department F313 |
| Producer & Country Of Origin | HACH - Made in Germany |
| Supplier | Scientific Company |
| Model | Multi direct |
| Serial Number | 10113840 |
| Application
|
To determine concentration of colored solution compared to blank at definite wave length λmax using visible light absorption values.
Complementary to COD digesting device. |

| Location | Faculty of Engineering –Petrochemicals department F313 |
| Producer & Country Of Origin | HACH - Made in Germany |
| Supplier | Samoral |
| Model | 2100P |
| Serial Number | DOC022.52.00641JUN04 |
| Application
|
Determination of turbidity degree of water compared to standard turbid solutions.
Could be standardized to determine chloride iron by precipitation of silver chloride |

| Location | Faculty of Engineering –Petrochemicals department F313 |
| Producer & Country Of Origin | VELP - Made in Europe |
| Supplier | Europe for service |
| Model | BMS |
| Serial Number | 175062 |
| Application | Determination of oxygen exhausted by microorganism in different samples of water at definite temperature by measuring oxygen gas consumed barometrically. |

| Location | Faculty of Engineering –Petrochemicals department F313 |
| Producer & Country Of Origin | HACH -Made in Germany |
| Supplier | Samoral |
| Model | HQ40d18 |
| Serial Number | DOC022.53.00751 |
| Application | Measuring total weight of oxygen which is dissolved in water sample at definite temperature. |

|
Location |
Faculty of Engineering
Petrochemicals department F213 |
| Producer Country Of Origin | Italy |
| Supplier | تكنولوجيا البصريات أوبتي تك |
| Model | V-M5 |
| Serial Number | HC2211083 |
| Application | To measure concentration of colored solutions in the range of visible spectra (400mμ-1000mμ) according to intensity of absorption |

| Instrument Name | Water distiller |
| Location | Faculty of Engineering –Petrochemicals department F217 |
| Producer & Country Of Origin | DAIHAM SCIENTIFIC |
| Supplier | WID |
| Model | WWS-S12 |
| Serial Number | 0411775178H003 |
| Application | Producing Distilled water continuously in
a rate of 4L/ hr |

| Location | Faculty of Engineering
– Petrochemicals department F213 |
| Producer & Country Of Origin | NEYCRAFT-USA |
| Supplier | Europe for service |
| Model | 9491002C |
| Serial Number | CEA0510109 |
| Application
|
For complete ignition of materials to determine ash content or drying none decomposable materials at temperature up to 1000 ºc. |