PUA Teaching and Research Staff
Academic Staff and Assistant Staff (2020-2021):
Faculty Name | Academic Staff | Assistant Staff |
Faculty of Pharmacy | 62 | 59 |
Faculty of Dentistry | 51 | 34 |
Faculty of Engineering | 58 | 73 |
Faculty of Financial and Administrative Sciences | 10 | 10 |
Faculty of Languages and Translation | 14 | 22 |
Faculty of Legal Studies and International Relations | 9 | 12 |
Faculty of Arts & Design | 31 | 33 |
Faculty of Tourism and Hotel Management | 7 | 7 |
Faculty of Mass Communication | 9 | 13 |
Faculty of Physical Therapy | 17 | 35 |
Faculty of Applied Health Sciences and Technology | 39 | 25 |
Faculty of Computer Science and Artificial Intelligence | ||
Total | 307 | 324 |
Academic Staff and Assistant Staff (2021-2022):
Faculty Name | Academic Staff | Assistant Staff |
Faculty of Pharmacy | 61 | 58 |
Faculty of Dentistry | 54 | 41 |
Faculty of Engineering | 57 | 79 |
Faculty of Financial and Administrative Sciences | 8 | 11 |
Faculty of Languages and Translation | 13 | 23 |
Faculty of Legal Studies and International Relations | 8 | 12 |
Faculty of Arts & Design | 31 | 31 |
Faculty of Tourism and Hotel Management | 7 | 7 |
Faculty of Mass Communication | 9 | 13 |
Faculty of Physical Therapy | 19 | 35 |
Faculty of Applied Health Sciences and Technology | 34 | 25 |
Faculty of Computer Science and Artificial Intelligence | 7 | 1 |
Total | 308 | 336 |
Academic Staff and Assistant Staff (2022-2023):
Faculty Name | Academic Staff | Assistant Staff |
Faculty of Pharmacy | 55 | 44 |
Faculty of Dentistry | 55 | 51 |
Faculty of Engineering | 62 | 62 |
Faculty of Financial and Administrative Sciences | 10 | 10 |
Faculty of Languages and Translation | 13 | 24 |
Faculty of Legal Studies and International Relations | 10 | 11 |
Faculty of Arts & Design | 36 | 34 |
Faculty of Tourism and Hotel Management | 9 | 8 |
Faculty of Mass Communication | 11 | 15 |
Faculty of Physical Therapy | 26 | 42 |
Faculty of Applied Health Sciences and Technology | 33 | 24 |
Faculty of Computer Science and Artificial Intelligence | 8 | 10 |
Total | 328 | 335 |
Academic Staff and Assistant Staff (2023-2024):
Faculty Name | Academic Staff | Assistant Staff |
Faculty of Pharmacy | 52 | 45 |
Faculty of Dentistry | 55 | 56 |
Faculty of Engineering | 76 | 61 |
Faculty of Financial and Administrative Sciences | 10 | 10 |
Faculty of Languages and Translation | 13 | 28 |
Faculty of Legal Studies and International Relations | 11 | 10 |
Faculty of Arts & Design | 35 | 31 |
Faculty of Tourism and Hotel Management | 10 | 8 |
Faculty of Mass Communication | 12 | 13 |
Faculty of Physical Therapy | 25 | 49 |
Faculty of Applied Health Sciences and Technology | 35 | 25 |
Faculty of Computer Science and Artificial Intelligence | 9 | 14 |
Total | 343 | 350 |
Academic Faculty Members (Visiting Professors) (2022-2023)
Academic Faculty Members (Visiting Professors) (2023-2024)
Faculty Name | Coming from University | Academic Staff |
Faculty of Engineering | Royal Institute of Technology KTH – Sweden | 7 |
Faculty of Financial and Administrative Sciences | Technological University TU Dublin – Ireland | 4 |
Faculty of Languages and Translation | Republic of China | 2 |
Total | 13 |