Data set: Top 500 authors, by number of citations received
Entity: Pharos University in Alexandria
Year range: 2015 to >2020
Subject classification: ASJC
Self-citations: included
Data source: Scopus
Date last updated: 23 December 2020
Date exported: 29 December 2020

Name Scholarly Output Most recent publication Citations
Ordered
Citations per Publication Field-Weighted Citation Impact h-index
Farid, Ragwa Mohamed 20 2020 358 17.9 1.58 12
Elnaggar, Yosra S.R. 25 2021 283 11.3 1.81 20
El-Refaie, Wessam M. 10 2020 228 22.8 2.33 8
El-Massik, Magda Abd Elsamea 8 2019 221 27.6 2.57 15
Hazzah, Heba A. 10 2020 213 21.3 2.13 5
Kabary, Dalia M. 3 2018 169 56.3 4.69 3
Hanafy, Amira S. 9 2020 161 17.9 1.42 6
Wen, Ming Ming 5 2017 140 28 1.61 7
Thabet, Abouzeid A. 19 2020 138 7.3 1.14 9
Hussien, Hend M. 7 2019 121 17.3 1.66 10
El-Salamouni, Noha S. 6 2020 111 18.5 1.4 3
Yousef, N. S. 6 2020 111 18.5 2.54 4
El-Sharkawy, Rehab M. 9 2020 104 11.6 3.4 5
Abd El-Malek, Ahmed H. 6 2017 82 13.7 1.63 7
Nassef, Ehssan M.R. 9 2020 75 8.3 0.4 3
Hazzaa, Riham 3 2016 75 25 1.74 3
Mostafa, Shaimaa K. 2 2017 73 36.5 4.48 2
El-Mallah, Ahmed I. 5 2017 66 13.2 1.41 7
Ali, Mai M. 1 2017 66 66 3.26 1
El-Zahaby, Sally A. 7 2020 49 7 2.17 6
Aboulhassan, Mohamed A. 8 2020 47 5.9 1.13 4
Rizk, Ola H. 8 2019 44 5.5 0.81 6
Shaaban, Omaima G. 7 2019 43 6.1 1.03 8
Ali, Mennatallah A. 6 2020 43 7.2 1.08 5
Abdullatef, O. A. 9 2020 42 4.7 0.31 4
Gaber, Dina M. 2 2017 42 21 2.12 2
Farouq, Rania 11 2020 40 3.6 1.08 4
Zakaria, Osama 4 2016 39 9.8 0.98 8
Younis, Sameh E. 7 2020 38 5.4 1.01 3
Moustafa, Mona A. 2 2018 38 19 2.81 2
Hamdy, Mohamed M.A. 5 2020 36 7.2 0.6 4
Haggag, Rim Said 5 2018 35 7 0.6 8
El-Ganainy, Samar O. 6 2020 32 5.3 1.31 3
Ahmed, Mazen 1 2018 32 32 1.97 1
Diab, Mohamed 1 2018 32 32 1.97 1
Elbayaa, Rasha 6 2018 29 4.8 0.52 6
Youssef, Nancy Abdel Hamid Abou 2 2018 29 14.5 2.45 2
Gabr, Mai Mahmoud 2 2018 27 13.5 2.27 2
Bassam, Samar M. 3 2018 25 8.3 0.56 2
Mohy el-Din, Mahmoud M. 3 2019 25 8.3 0.77 11
Darwish, Samy Hassan 9 2020 24 2.7 0.59 4
Gowayed, Mennatallah A. 6 2020 24 4 0.39 2
Abou Youssef, Nancy Abdel Hamid 1 2015 24 24 2.08 1
Mohamed, Moustafa Moustafa 5 2020 23 4.6 0.66 9
Mokhamer, El Hassan Mostafa 2 2015 23 11.5 0.41 3
Magdy, Tarek 1 2015 23 23 0.73 5
Hussein, Ahmed Zaky 3 2017 22 7.3 0.78 3
Mohamed, Lamiaa Moustafa 2 2016 22 11 0.58 3
El-Ghazouly, Maged G. 2 2015 22 11 0.64 1
Zahran, Samer Mahmoud 2 2019 21 10.5 1.16 2
Abdel Moneim, Mona M. 6 2020 20 3.3 0.57 3
El-Mezayen, Nesrine S. 2 2018 20 10 1.51 2
Demerdash, Hala M. 2 2017 18 9 0.97 3
Abdelwahab, Ibrahim A. 5 2020 17 3.4 0.64 2
Khalil, Doaa Said 1 2015 17 17 1.6 1
Hassanein, Faika 4 2019 16 4 0.29 4
Amer, Sandra Sherif 2 2020 16 8 2.47 2
Elkholy, Sahar 2 2018 16 8 2.17 2
Elkhatib, Mostafa 3 2019 15 5 0.69 3
Al-Shafie, Tamer A. 4 2020 14 3.5 0.74 2
Nematalla, Hisham A. 1 2018 14 14 1.85 1
El-Sayed, Huda Fawzy 3 2018 13 4.3 0.93 2
Ibrahim, Maged 2 2016 13 6.5 0.59 10
Garas, Sally Raouf Ragheb 1 2018 13 13 2.11 1
Elsaadany, Amr 6 2020 12 2 0.61 3
Guirguis, Karin M. 4 2020 12 3 0.08 1
El-Helow, Ehab Ragheb 3 2015 12 4 0.19 10
Salem, Bohaysa A. 2 2017 11 5.5 0.46 2
Saad, Manal M. 2 2016 11 5.5 0.51 7
Fikry, Sahar 2 2020 11 5.5 2.82 2
Hassan, Mohamed M. 2 2017 11 5.5 0.97 2
Elkayal, Heba Abdelhamid 1 2015 11 11 0.89 1
Fathy, Eslam Ahmed 1 2015 11 11 0.13 1
Kassem, Abeer 1 2015 11 11 1.28 9
Matar, Moustafa A. 3 2018 10 3.3 0.59 2
Abdel-Latif, Mohamed S. 2 2018 10 5 0.39 5
Mohamed, Y. M. 1 2016 10 10 0.63 1
Saleh, Mohamed 4 2018 9 2.3 0.78 6
Hefny, Lamiaa I. 4 2020 9 2.3 0.1 1
Kamel, Hesham M. 2 2017 9 4.5 0.25 3
Hassan, Rania 1 2019 9 9 2.31 1
Khalil, Alaa Mahmoud 4 2019 8 2 0.42 2
Noby, Ahmed 2 2020 8 4 1.86 2
ElMallah, Ahmed I. 1 2016 8 8 0.57 3
Lotfy, Walid A. 5 2020 7 1.4 0.19 5
El-Abd, Aliaa M. 4 2020 7 1.8 0.3 2
Sedky, Amr A. 3 2018 7 2.3 0.65 2
AlSwafeeri, Hani 2 2019 7 3.5 1.13 1
El Azaly, Nehal M. 2 2020 7 3.5 0.64 1
Zakaria, Osama 1 2015 7 7 0.41 4
Labib, Hala F. 1 2019 7 7 1.92 2
Abdelfattah, Marwa 7 2020 6 0.9 0.34 3
Badawi, Mohamed I. 2 2019 6 3 0.76 2
Pillay, Pragasen 1 2017 6 6 2.39 39
Shehata, Amany I. 1 2015 6 6 0.21 3
El Bagoury, Mohammed A. 1 2016 6 6 0.71 1
ElBaradei, Amira 3 2020 5 1.7 0.42 2
Abou-Taleb, Basant A. 3 2020 5 1.7 0.55 1
Abd El-Dayem, Sanaa S. 2 2016 5 2.5 0.85 2
El-Meniawy, Nagwa 2 2015 5 2.5 0.73 2
Hassan, Hammed H.A.M. 2 2017 5 2.5 0.22 10
Awwad, Zeinab M. 2 2020 5 2.5 1.59 2
Georgy, Kirolos R. 1 2019 5 5 0.86 1
Salama, Wessam M. 5 2020 4 0.8 0.34 1
Ossman, Mona E. 4 2016 4 1 0.06 6
Abou-Of, Mona A. 4 2020 4 1 0.94 2
Hamdy, Noha Alaa 3 2020 4 1.3 0.11 1
Ramy, M. Moussa 2 2018 4 2 0.21 1
Soliman, Mohamed 1 2016 4 4 0.97 4
Ali, Atef Abdel Mageed 1 2015 4 4 0.1 1
Abdelaziz, H. S. 1 2015 4 4 0.21 1
Abd El-Latif, Amani N. 1 2018 4 4 0.77 1
Mahmoud, Ghada M. 1 2018 4 4 0.77 1
Elkholy, Noor 1 2018 4 4 1.58 1
El-Tarawy, Mennatullah A. 1 2019 4 4 0.94 1
Ahmed, Heba Raafat 3 2016 3 1 0.19 1
Elkholy, Mohamed 3 2020 3 1 0.2 2
Marzouk, Hanan S. 3 2020 3 1 0.13 1
Kamal, Miranda F. 2 2018 3 1.5 0.17 3
Moussa, Rania M. 2 2015 3 1.5 0.17 2
Taha, Ahmed H. 2 2017 3 1.5 0.18 1
Aboulazm, Khaled 2 2020 3 1.5 3.28 1
Abdou, M. A. 1 2016 3 3 0.91 3
Abbas, Karim 1 2016 3 3 0.97 1
Abozaid, Ahmed 1 2016 3 3 0.29 1
Hassan, Nouralhuda A. 1 2016 3 3 0.32 1
Saad El-Din, Hoda A. 1 2018 3 3 0.66 1
Meshref, Radwa A. 1 2019 3 3 1 1
Ibrahim, Sherihan Abdelhamid 1 2019 3 3 0.63 1
Alaa, M. Khalil 1 2018 3 3 0.3 1
Labib, Gihan S. 3 2020 2 0.7 0.2 7
Anwar, Mohammed Naim Yehia 3 2019 2 0.7 0.35 7
Soliman, Sobhi A. 2 2020 2 1 0.85 1
El-Nahass, Sara A. 2 2020 2 1 0.85 1
Shaalan, Rasha Abdel Aziz 2 2020 2 1 0.45 12
Mahmoud, G. M. 1 2020 2 2 1.85 7
Hafez, Ashraf Ramadan 1 2019 2 2 1.01 4
Abdel-Moneim, Lobna M. 1 2019 2 2 0.56 2
Salman, Nehal Raid 1 2019 2 2 1 1
Abdeen, Ahmed H. 1 2018 2 2 0.46 1
Atia, Nouran M. 1 2019 2 2 0.61 1
Elkersh, Mohamed A. 1 2019 2 2 0.63 1
Hagras, Nancy Abd Elkader 1 2019 2 2 0.59 1
Bekhit, Mohamed G. 1 2019 2 2 0.62 1
Feissal Rabie, Maha Abubakr 1 2018 2 2 0.44 1
Elshamy, Yousef S. 1 2020 2 2 1.7 1
ElHady, Sara A. 1 2020 2 2 2.16 1
Assem, Rania 1 2018 2 2 2.15 1
Osman, Mervat Mostafa 1 2019 2 2 0.59 6
Elsorady, Dalia Abdelaziz 4 2020 1 0.3 1.11 3
Kandil, L. S. 3 2018 1 0.3 0.05 1
Abdelhady, Sherien A. 3 2020 1 0.3 0.36 1
Moussa, Sahar Abdel Moneim 2 2017 1 0.5 0 1
Masoud, Inas Mohamed 2 2018 1 0.5 0.07 1
Fahmy, Walid 2 2019 1 0.5 0.15 1
Ghazi, A. M. 2 2019 1 0.5 0.53 1
Zakher, Bassem Nashaat 2 2019 1 0.5 0.22 1
Shokry, F. 2 2020 1 0.5 1.01 1
El-Khatib, Mostafa 2 2020 1 0.5 0.1 1
Kandil, Lamia Said 2 2020 1 0.5 0.54 1
Lotfy, Yasmin A. 2 2021 1 0.5 0 1
Rizk, M. R.M. 1 2017 1 1 0.22 9
Agami, Mahmoud 1 2019 1 1 0.21 1
Komeil, Ibrahim A. 1 2020 1 1 0.87 2
Abd-Eldayem, Sanaa S. 1 2017 1 1 0.41 1
Sabry, Marwa M. 1 2017 1 1 0.16 1
Fathy, Maha 1 2017 1 1 0.22 1
Orensa, Noah 1 2017 1 1 0.17 1
Nasef, Samy Abdel Samad 1 2018 1 1 0.23 1
Miky, Abdelrahman 1 2018 1 1 0.76 1
Faragallah, Riham Nady 1 2018 1 1 0.23 1
Gamal, Heba 1 2019 1 1 0.27 1
Elhamouly, Yasmine 1 2019 1 1 0.5 1
Hawash, Samah A. 1 2019 1 1 0.16 1
Debis, Mohamed Z. 1 2019 1 1 0.46 1
Khaled, Hossam 1 2019 1 1 0.47 1
Mohamed, Amna S. 1 2020 1 1 0.94 1
Zaki, Ahmed E.M. 1 2020 1 1 1.63 1
Elashkar, Nourhan E. 1 2020 1 1 0.85 1
Osama, Mohamed 1 2017 1 1 0.09 1
Soliman, Aya 3 2020 0 0 0 0
Elwakil, Bassma H. 3 2020 0 0 0 0
Hassan, Yasser F. 3 2020 0 0 0 7
el-Din, Noha Alaa 2 2019 0 0 0 0
Soliman, Sara 2 2020 0 0 0 1
Eladly, Amira Mohamed 2 2020 0 0 0 0
El-Kady, Hadir 2 2019 0 0 0 0
Elbagoury, Azza Mahmoud 2 2020 0 0 0 0
Abou-Ali, Mohamed Gaber 2 2020 0 0 0 0
Kandil, Bothaina A. 2 2020 0 0 0 0
Moneer, Esraa Abdelhamid 2 2020 0 0 0 0
Abdelalim, Lamiaa R. 2 2020 0 0 0 0
Ragab, Mohamed A.F. 2 2020 0 0 0 0
El-Kemary, Maged Abdeltawab 2 2020 0 0 0 20
Daabiss, Mohamed A. 1 2016 0 0 0 4
Ahmed, M. 1 2019 0 0 0 3
Elsherif, Ahmed R. 1 2017 0 0 0 6
Abo Elnasr, Huda S. 1 2015 0 0 0 2
El Nayal, Engy K. 1 2015 0 0 0 1
El-Nadoury, Wegdan W. 1 2020 0 0 0 1
El-Hadidy, Wessam F. 1 2020 0 0 0 6
Barakat, E. H. 1 2016 0 0 0 0
Rahmy, Awny Fouad 1 2018 0 0 0 1
El Kamchouchi, Yasser H. 1 2017 0 0 0 0
Selim, Yehia 1 2017 0 0 0 0
Nasef, Samy Abdel Samed 1 2017 0 0 0 0
Ibrahiem, Basma Mohammed 1 2017 0 0 0 0
Hasan, Heba Tallah A. 1 2018 0 0 0 0
Ibrahim, Rehan Gamal Abd El Nasser 1 2018 0 0 0 0
El Safwany, Mohamed M. 1 2018 0 0 0 0
Tawfik, Hadeel Said 1 2018 0 0 0 0
Soliman, Karim 1 2018 0 0 0 0
Elfar, Sara H. 1 2018 0 0 0 0
Kateeb, Engy E.L. 1 2019 0 0 0 0
Dehis, Mohammad 1 2019 0 0 0 0
Zarraa, R. M. 1 2019 0 0 0 0
Fares, Eman 1 2019 0 0 0 0
Attia, N. F. 1 2015 0 0 0 0
Aboelazm, Shimaa N. 1 2019 0 0 0 0
Abdel Hamid, Sherif M. 1 2019 0 0 0 0
Atef, Atef Mohamed 1 2019 0 0 0 0
Elbatouti, Gihan A. 1 2020 0 0 0 0
Abdelhamid, Mona M. 1 2020 0 0 0 0
Elfakharany, Mohamed M. 1 2020 0 0 0 0
Issa, Marwa 1 2019 0 0 0 1
Wehida, Nadine 1 2020 0 0 0 0
Samir, Nadia 1 2019 0 0 0 0
Amin, Wessam Mohamed 1 2020 0 0 0 1
El-Ashmawy, Walaa M. 1 2020 0 0 0 0
Abdelsalam, Hadeel S.T. 1 2020 0 0 0 0
Elessawy, Haitham Amin 1 2020 0 0 0 0
Salah, Sally 1 2020 0 0 0 0
Omar, M. 1 2020 0 0 0 0
Megeed, Mervat 1 2021 0 0 0 0
Ibrahim, Sherihan Salaheldin Abdelhamid 1 2020 0 0 0 0
Ezzat, A. A. 1 2020 0 0 0 0
Ali, Dalia E. 1 2020 0 0 0 0
Ismael, Naglaa M.M. 1 2020 0 0 0 0
Abu Alala, R. 1 2020 0 0 0 0
Yakout, Marwa Atef 1 2020 0 0 0 0
Ali, Ghada Hani 1 2020 0 0 0 0
Waly, Nourhan M. 1 2020 0 0 0 0
Saad, Abdelhamied S. 1 2020 0 0 0 0
Khairy, Karim 1 2020 0 0 0 0
Wen, Mingming 1 2020 0 0 0 0
Basam, Samar M. 1 2020 0 0 0 0
Kamel, Ola A. 1 2020 0 0 0 0
Seiffein, Nevine L. 1 2020 0 0 0 0
Othman, Abdelrahaman Mm 1 2021 0 0 0 0
Hammouda, Mennatallah Abdelfattah 1 2020 0 0 0 0
Mabrouk, Aya A. 1 2020 0 0 0 0
Ragab, Yahia 1 2020 0 0 0 0
Alex, Mariam G.A. 1 2020 0 0 0 0
Ragab, Ismail 1 2020 0 0 0 0
Afefy, Hamdy Mohy El Din 1 2020 0 0 0 8
ALy, Moustafa H. 1 2015 0 0 0 11
El-Gammal, Mahmoud A. 1 2019 0 0 0 6
© 2020 Elsevier B.V. All rights reserved. SciVal, RELX Group and the RE symbol are trade marks of RELX Intellectual Properties SA, used under license.