الخطة الدراسية للفرقة إعدادي
| No. | Course Code | Course Title | Cr. | Contact Hours/Week | Pre-requisite | |||
| L | T | P | Total | |||||
| 1 | EBS 101 | Engineering Mathematics (1) | 3 | 2 | 2 | 1 | Nil | |
| 2 | EBS 111 | Engineering Mechanics (1) | 3 | 2 | 2 | 0 | Nil | |
| 3 | EBS 121 | Engineering Physics (1) | 3 | 2 | 2 | 1 | Nil | |
| 4 | EBS 141 | Engineering Drawing and Descriptive Geometry | 3 | 2 | 2 | 0 | Nil | |
| 5 | CPE 012 | Computers and Programming | 2 | 1 | 1 | 2 | Nil | |
| 6 | UEB 02 | Critical Thinking | 2 | 2 | 0 | 0 | Nil | |
| Total | 16 | |||||||
| No. | Course Code | Course Title | Cr. | Contact Hours/Week | Pre-requisite | |||
| L | T | P | Total | |||||
| 1 | EBS 102 | Engineering Mathematics (2) | 3 | 2 | 2 | 1 | 5 | EBS 101 |
| 2 | EBS 112 | Engineering Mechanics (2) | 3 | 2 | 2 | 0 | 4 | EBS 111 |
| 3 | EBS 122 | Engineering Physics (2) | 3 | 2 | 2 | 1 | 5 | EBS 121 |
| 4 | EME 081 | Introduction to Production Technology | 2 | 1 | 1 | 2 | 4 | Nil |
| 5 | HUE 121 | Engineering Perspective and Technology | 2 | 1 | 0 | 2 | 3 | Nil |
| 6 | UCS 01 | Communication Skills (1) | 1 | 1 | 0 | 0 | 1 | Nil |
| 7 | UGE 00 | English (0) | 0 | 2 | 0 | 0 | 2 | Nil |
| 8 | PCE 011 | Introduction to Industrial Chemistry | 2 | 1 | 1 | 2 | 4 | Nil |
| Total | 16 | |||||||
