- Computer Science program study plan
- First Level – Semester 1 (16 Credits)
- First Level – Semester 2 (19 Credits)
- Second Level – Semester 3 (19 Credits)
- Second Level – Semester 4 (18 Credits)
- Third Level – Semester 5 (17 Credits)
- Third Level – Semester 6 (17 Credits)
- Fourth Level – Semester 7 (18 Credits)
- Fourth Level – Semester 8 (16 Credits)
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH101 | Calculus I | 2 | 2 | 2 | 4 | — | |
PHY101 | Physics I | 3 | 2 | 2 | 4 | — | |
CS101 | Discrete Structure | 3 | 2 | 3 | 5 | — | |
CS103 | Programming I | 3 | 2 | 2 | 4 | — | |
DS101 | Fundamental of Information Systems | 2 | 2 | 2 | 4 | — | |
UGE01 | English Language (1) | 2 | 2 | 2 | — | ||
UCS01 | Communication skills (1) | 1 | 1 | 1 | |||
Total | 16 | 13 | 4 | 7 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH102 | Calculus II | 2 | 2 | 2 | 4 | Math101 | |
CS104 | Programming II | 3 | 2 | 2 | 4 | CS103 | |
CS106 | Software Engineering | 3 | 2 | 2 | 4 | CS103 | |
AI102 | Introduction to Artificial Intelligence | 3 | 2 | 2 | 4 | CS101 | |
SS102 | Introduction to Computer Security | 3 | 2 | 2 | 4 | CS101 | |
DS102 | Introduction to Data Sciences | 3 | 2 | 2 | 4 | CS101 | |
UGE02 | English Language (2) | 2 | 2 | 2 | UGE01 | ||
Total | 19 | 14 | 10 | 2 | 26 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH201 | Probability and Statistics | 2 | 2 | 2 | 4 | Math101 | |
CS203 | Logic circuit Design | 3 | 2 | 2 | 4 | Phy101 | |
CS201 | Data Structures and Algorithms | 3 | 2 | 2 | 4 | CS103 | |
CS205 | Algorithms Design | 3 | 2 | 2 | 4 | CS103 | |
CS207 | System simulation and modelling | 3 | 2 | 2 | 4 | CS101 | |
AI201 | Intelligent Systems | 3 | 2 | 2 | 4 | AI101 | |
UGE03 | English Language (3) | 2 | 2 | 2 | UGE02 | ||
Total | 19 | 14 | 10 | 2 | 26 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH202 | Linear Algebra | 2 | 2 | 2 | 4 | MATH102 | |
CS202 | Database Systems | 3 | 2 | 2 | 2 | 6 | CS201 |
CS204 | Computer Architecture | 3 | 2 | 2 | 4 | ||
CS206 | Operating System | 3 | 2 | 2 | 4 | CS201 | |
UGB03 | Computer & Society | 2 | 2 | 2 | |||
UEB02 | Critical thinking | 2 | 2 | 2 | |||
متطلب كلية اختياري | 3 | 2 | 2 | 4 | |||
Total | 18 | 14 | 8 | 4 | 26 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH301 | Numerical Computations | 2 | 2 | 2 | 4 | MATH202 | |
CS301 | Computer Networks | 3 | 2 | 2 | 4 | CS206 | |
CS305 | Web programming | 3 | 2 | 2 | 4 | CS103 | |
CS307 | Theory of computation | 3 | 2 | 3 | 5 | CS101 | |
AI301 | Machine Learning | 3 | 2 | 2 | 4 | AI201 | |
متطلب كلية اختيارى | 3 | 2 | 2 | 4 | |||
Total | 17 | 12 | 8 | 5 | 25 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
CS304 | System Programming | 3 | 2 | 2 | 4 | CS206 | |
CS308 | Computer Graphics | 3 | 2 | 2 | 4 | MATH301 | |
UEB01 | Entrepreneurship & Innovation | 2 | 2 | 2 | |||
متطلب كلية اختياري | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختياري | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختياري | 3 | 2 | 2 | 4 | |||
Total | 17 | 12 | 10 | 22 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
CS403 | Advanced computer networks | 3 | 2 | 2 | 4 | CS301 | |
CS405 | Distributed Systems and Cloud Computing | 3 | 2 | 2 | 4 | CS301 | |
CS491 | Project I | 3 | 2 | 2 | 4 | CS304 | |
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
Total | 18 | 12 | 12 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
CS404 | Compiler and Language Theory | 3 | 2 | 2 | 4 | CS304 | |
CS492 | Project II | 3 | 2 | 2 | 4 | CS491 | |
UCS02 | Communication skills(2) | 1 | 1 | 1 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
Total | 16 | 11 | 10 | 21 |
- 2-Cybersecurity program study plan
- First Level – Semester 1 (16 Credits)
- First Level – Semester 2 (19 Credits)
- Second Level – Semester 3 (18 Credits)
- Second Level – Semester 4 (18 Credits)
- Third Level – Semester 5 (17 Credits)
- Third Level – Semester 6 (18 Credits)
- Fourth Level – Semester 7 (18 Credits)
- Fourth Level – Semester 8 (16 Credits)
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH101 | Calculus I | 2 | 2 | 2 | 4 | — | |
PHY101 | Physics I | 3 | 2 | 2 | 4 | — | |
CS101 | Discrete Structure | 3 | 2 | 3 | 5 | — | |
CS103 | Programming I | 3 | 2 | 2 | 4 | — | |
DS101 | Fundamental of Information Systems | 2 | 2 | 2 | 4 | — | |
UGE01 | English Language (1) | 2 | 2 | 2 | — | ||
UCS01 | Communication skills(1) | 1 | 1 | 1 | |||
Total | 16 | 13 | 4 | 7 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH102 | Calculus II | 2 | 2 | 2 | 4 | MATH101 | |
CS104 | Programming II | 3 | 2 | 2 | 4 | CS103 | |
CS106 | Software Engineering | 3 | 2 | 2 | 4 | CS103 | |
AI102 | Introduction to Artificial Intelligence | 3 | 2 | 2 | 4 | CS101 | |
SS102 | Introduction to Computer Security | 3 | 2 | 2 | 4 | CS101 | |
DS102 | Introduction to Data Sciences | 3 | 2 | 2 | 4 | CS101 | |
UGE02 | English Language (2) | 2 | 2 | 2 | UGE01 | ||
Total | 19 | 14 | 10 | 2 | 26 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH201 | Probability and Statistics | 2 | 2 | 2 | 4 | MATH101 | |
CS203 | Logic circuit Design | 3 | 2 | 2 | 4 | PHY101 | |
CS201 | Data Structures and Algorithms | 3 | 2 | 2 | 4 | CS103 | |
AI201 | Intelligent Systems | 3 | 2 | 2 | 4 | AI102 | |
SS201 | Information Systems Security | 3 | 2 | 2 | 4 | SS102 | |
UGE03 | English Language (3) | 2 | 2 | 2 | UGE02 | ||
UEB01 | Entrepreneurship & Innovation | 2 | 2 | 2 | |||
Total | 18 | 14 | 8 | 2 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH202 | Linear Algebra | 2 | 2 | 2 | 4 | MATH102 | |
CS202 | Database Systems | 3 | 2 | 2 | 2 | 7 | CS201 |
CS204 | Computer Architecture | 3 | 2 | 2 | 4 | ||
CS206 | Operating System | 3 | 2 | 2 | 4 | CS201 | |
UGB03 | Computer & Society | 2 | 2 | 2 | |||
UEB02 | Critical thinking | 2 | 2 | 2 | |||
متطلب كلية اختيارى | 3 | 2 | 2 | 4 | |||
Total | 18 | 14 | 8 | 4 | 26 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH301 | Numerical Computations | 2 | 2 | 2 | 4 | MATH202 | |
CS301 | Computer Networks | 3 | 2 | 2 | 4 | CS206 | |
SS303 | Cyber Policy- Law and Cyber Crime Investigation | 3 | 2 | 2 | 4 | CS202 | |
SS301 | Biometrics | 3 | 2 | 2 | 4 | SS202 | |
متطلب كلية اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
Total | 17 | 12 | 10 | 2 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
CS311 | Software Quality Assurance and Testing | 3 | 2 | 2 | 4 | CS204 | |
SS302 | Internet of Things | 3 | 2 | 2 | 4 | SS301 | |
SS304 | Cryptography | 3 | 2 | 2 | 4 | SS301 | |
متطلب كلية اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
Total | 18 | 12 | 12 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
SS403 | Secure Software Development | 3 | 2 | 2 | 4 | SS301 | |
SS405 | Cybersecurity Risk Management | 3 | 2 | 2 | 4 | SS301 | |
DS405 | Big Data Analysis | 3 | 2 | 2 | 4 | DS301 | |
SS491 | Project I | 3 | 2 | 2 | 4 | SS302 | |
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
Total | 18 | 12 | 12 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
CS404 | Distributed Systems and Cloud Computing | 3 | 2 | 2 | 4 | CS301 | |
SS492 | Project II | 3 | 2 | 2 | 4 | SS491 | |
UCS02 | Communication skills(2) | 1 | 1 | 1 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
Total | 16 | 11 | 10 | 21 |
- 3.Artificial Intelligence program study plan
- First Level – Semester 1 (16 Credits)
- First Level – Semester 2 (19 Credits)
- Second Level – Semester 3 (18 Credits)
- Second Level – Semester 4 (18 Credits)
- Third Level – Semester 5 (17 Credits)
- Third Level – Semester 6 (18 Credits)
- Fourth Level – Semester 7 (18 Credits)
- Fourth Level – Semester 8 (16 Credits)
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH101 | Calculus I | 2 | 2 | 2 | 4 | — | |
PHY101 | Physics I | 3 | 2 | 2 | 4 | — | |
CS101 | Discrete Structure | 3 | 2 | 3 | 5 | — | |
CS103 | Programming I | 3 | 2 | 2 | 4 | — | |
DS101 | Fundamental of Information Systems | 2 | 2 | 2 | 4 | — | |
UGE01 | English Language (1) | 2 | 2 | 2 | — | ||
UCS01 | Communication skills(1) | 1 | 1 | 1 | |||
Total | 16 | 13 | 4 | 7 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH102 | Calculus II | 2 | 2 | 2 | 4 | Math101 | |
CS104 | Programming II | 3 | 2 | 2 | 4 | CS103 | |
CS106 | Software Engineering | 3 | 2 | 2 | 4 | CS103 | |
AI102 | Introduction to Artificial Intelligence | 3 | 2 | 2 | 4 | CS101 | |
SS102 | Introduction to Computer Security | 3 | 2 | 2 | 4 | CS101 | |
DS102 | Introduction to Data Sciences | 3 | 2 | 2 | 4 | CS101 | |
UGE02 | English Language (2) | 2 | 2 | 2 | UGE01 | ||
Total | 19 | 14 | 10 | 2 | 26 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH201 | Probability and Statistics | 2 | 2 | 2 | 4 | MِATH101 | |
CS203 | Logic circuit Design | 3 | 2 | 2 | 4 | PHY101 | |
CS201 | Data Structures and Algorithms | 3 | 2 | 2 | 4 | CS103 | |
AI201 | Intelligent Systems | 3 | 2 | 2 | 4 | AI102 | |
AI203 | Data Mining | 3 | 2 | 2 | 4 | AI102 | |
UGE03 | English Language (3) | 2 | 2 | 2 | UGE02 | ||
UEB01 | Entrepreneurship & Innovation | 2 | 2 | 2 | |||
Total | 18 | 14 | 8 | 2 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH202 | Linear Algebra | 2 | 2 | 2 | 4 | MATH102 | |
CS202 | Database Systems | 3 | 2 | 2 | 2 | 7 | CS201 |
CS204 | Computer Architecture | 3 | 2 | 2 | 4 | ||
AI202 | Intelligent Programming | 3 | 2 | 2 | 4 | AI201 | |
UGB03 | Computer & Society | 2 | 2 | 2 | |||
UEB02 | Critical thinking | 2 | 2 | 2 | |||
متطلب كلية اختيارى | 3 | 2 | 2 | 4 | |||
Total | 18 | 14 | 8 | 4 | 26 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH301 | Numerical Computations | 2 | 2 | 2 | 4 | MATH202 | |
CS301 | Computer Networks | 3 | 2 | 2 | 4 | CS206 | |
AI301 | Machine Learning | 3 | 2 | 2 | 4 | AI202 | |
AI303 | Neural Networks | 3 | 2 | 2 | 4 | AI202 | |
متطلب كلية اختياري | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختياري | 3 | 2 | 2 | 4 | |||
Total | 17 | 12 | 10 | 2 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
AI302 | Robotics | 3 | 2 | 2 | 4 | AI301 | |
AI304 | Pattern Recognition | 3 | 2 | 2 | 4 | AI303 | |
AI306 | Image Processing | 3 | 2 | 2 | 4 | AI301 | |
متطلب كلية اختياري | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختياري | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختياري | 3 | 2 | 2 | 4 | |||
Total | 18 | 12 | 12 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
AI401 | Advanced Machine Learning | 3 | 2 | 2 | 4 | AI301 | |
AI403 | Deep learning | 3 | 2 | 2 | 4 | AI301 | |
AI407 | Natural Language Processing | 3 | 2 | 2 | 4 | AI304 | |
AI491 | Project I | 3 | 2 | 2 | 4 | AI302 | |
متطلب تخصص اختياري | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختياري | 3 | 2 | 2 | 4 | |||
Total | 18 | 12 | 12 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
AI402 | Speech Recognition | 3 | 2 | 2 | 4 | AI401 | |
AI492 | Project II | 3 | 2 | 2 | 4 | AI491 | |
UCS02 | Communication skills(2) | 1 | 1 | 1 | |||
متطلب تخصص اختياري | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختياري | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختياري | 3 | 2 | 2 | 4 | |||
Total | 16 | 11 | 10 | 21 |
- 4. Data Science program study plan
- First Level – Semester 1 (16 Credits)
- First Level – Semester 2 (19 Credits)
- Second Level – Semester 3 (18 Credits)
- Second Level – Semester 4 (19 Credits)
- Third Level – Semester 5 (17 Credits)
- Third Level – Semester 6 (18 Credits)
- Fourth Level – Semester 7 (18 Credits)
- Fourth Level – Semester 8 (16 Credits)
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH101 | Calculus I | 2 | 2 | 2 | 4 | — | |
PHY101 | Physics I | 3 | 2 | 2 | 4 | — | |
CS101 | Discrete Structure | 3 | 2 | 3 | 5 | — | |
CS103 | Programming I | 3 | 2 | 2 | 4 | — | |
DS101 | Fundamental of Information Systems | 2 | 2 | 2 | 4 | — | |
UGE01 | English Language (1) | 2 | 2 | 2 | — | ||
UCS01 | Communication skills(1) | 1 | 1 | 1 | |||
Total | 16 | 13 | 4 | 7 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH102 | Calculus II | 2 | 2 | 2 | 4 | MATH101 | |
CS104 | Programming II | 3 | 2 | 2 | 4 | CS103 | |
CS106 | Software Engineering | 3 | 2 | 2 | 4 | CS103 | |
AI102 | Introduction to Artificial Intelligence | 3 | 2 | 2 | 4 | CS101 | |
SS102 | Introduction to Computer Security | 3 | 2 | 2 | 4 | CS101 | |
DS102 | Introduction to Data Sciences | 3 | 2 | 2 | 4 | CS101 | |
UGE02 | English Language (2) | 2 | 2 | 2 | UGE01 | ||
Total | 19 | 14 | 10 | 2 | 26 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH201 | Probability and Statistics | 2 | 2 | 2 | 4 | MATH101 | |
CS203 | Logic circuit Design | 3 | 2 | 2 | 4 | PHY101 | |
CS201 | Data Structures and Algorithms | 3 | 2 | 2 | 4 | CS103 | |
AI201 | Intelligent Systems | 3 | 2 | 2 | 4 | AI102 | |
AI203 | Data Mining | 3 | 2 | 2 | 4 | AI102 | |
UGE03 | English Language (3) | 2 | 2 | 2 | UGE02 | ||
UEB01 | Entrepreneurship & Innovation | 2 | 2 | 4 | |||
Total | 18 | 14 | 8 | 2 | 26 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH202 | Linear Algebra | 2 | 2 | 2 | 4 | MATH102 | |
CS202 | Database Systems | 3 | 2 | 2 | 2 | 7 | CS201 |
CS204 | Computer Architecture | 3 | 2 | 2 | 4 | ||
CS206 | Operating System | 3 | 2 | 2 | 4 | CS201 | |
UGB03 | Computer & Society | 2 | 2 | 2 | |||
UEB02 | Critical thinking | 2 | 2 | 2 | |||
متطلب كلية اختيارى | 3 | 2 | 2 | 4 | |||
Total | 18 | 14 | 8 | 4 | 26 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
MATH301 | Numerical Computations | 2 | 2 | 2 | 4 | MATH202 | |
CS301 | Computer Networks | 3 | 2 | 2 | 4 | CS206 | |
AI303 | Neural Networks | 3 | 2 | 2 | 4 | AI201 | |
DS301 | Statistical Software | 3 | 2 | 2 | 4 | DS102 | |
متطلب كلية اختياري | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختياري | 3 | 2 | 2 | 4 | |||
Total | 17 | 12 | 10 | 2 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
CS310 | Human Computing Interaction | 3 | 2 | 2 | 4 | CS301 | |
SS302 | Internet of Things | 3 | 2 | 2 | 4 | CS301 | |
DS302 | Data Science Methodology | 3 | 2 | 2 | 4 | DS301 | |
متطلب كلية اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
Total | 18 | 12 | 12 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
DS401 | Data Science Tools and Software | 3 | 2 | 2 | 4 | DS302 | |
DS403 | Social Networks analytics | 3 | 2 | 2 | 4 | DS302 | |
DS405 | Big Data Analysis | 3 | 2 | 2 | 4 | DS301 | |
DS491 | Project I | 3 | 2 | 2 | 4 | DS302 | |
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
Total | 18 | 12 | 12 | 24 |
Code | Course | Cr | Lec. | Lab | Tut | Contact Hrs | Preq. |
DS402 | Data Visualization Tools | 3 | 2 | 2 | 4 | DS401 | |
DS492 | Project II | 3 | 2 | 2 | 4 | DS491 | |
UCS02 | Communication skills(2) | 1 | 1 | 1 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
متطلب تخصص اختيارى | 3 | 2 | 2 | 4 | |||
Total | 16 | 11 | 10 | 21 |