Se. | Code | Course | Lect. | Labs | Clin. | Tut. | Cre. Hrs | Pre-req |
1 | UCS 01 | Communication Skills 1 | 2 | 1 | ||||
2 | UEC 01 | Computer Skills & Programming Concepts 1 | 1 | 2 | 2 | |||
3 | CHM 111 | Chemistry 1 | 1 | 2 | 2 | |||
4 | OBD 111 | Dental Anatomy 1 | 1 | 4 | 3 | |||
5 | BCM 112 | Biochemistry 1 | 1 | 2 | 2 | |||
6 | ZOL 111 | Zoology 1 | 1 | 2 | 2 | |||
7 | BOT 111 | Botany & Genetics 1 | 1 | 2 | 2 | |||
8 | HST 211 | General & Systemic Histology 1 | 1 | 2 | 2 | |||
9 | GEN 211 | Principles Of Law, Human Rights & Ethics | 2 | 2 | ||||
10 | UGE 00 | English 0 | 2 | 4 | 0 | |||
Total Hours | 9 | 18 | 0 | 6 | 18 |
Se. | Code | Course | Lect. | Labs | Clin. | Tut. | Cre. Hrs | Pre-req |
1 | UGE 01 | English Language (1) | 2 | 4 | 2 | |||
2 | UEC 02 | Computer Skills & Program. (2) | 1 | 2 | 2 | UEC 01 | ||
3 | CHM 122 | Chemistry 2 | 1 | 2 | 2 | |||
4 | OBD 122 | Dental Anatomy 2 | 1 | 4 | 3 | OBD 111 | ||
5 | BPH 111 | Biophysics | 2 | 2 | 3 | |||
6 | ZOL 122 | Zoology 2 | 1 | 2 | 2 | |||
7 | BOT 122 | Botany & Genetics 2 | 1 | 2 | 2 | |||
8 | HST 222 | General & Systemic Histology 2 | 1 | 2 | 2 | HST 211 | ||
9 | BCM 221 | Biochemistry 2 | 1 | 2 | 2 | BCM 112 | ||
Total Hours | 9 | 20 | 0 | 4 | 20 |
Se. | Code | Course | Lect. | Labs | Clin. | Tut. | Cre. Hrs | Pre-req |
1 | UGE 02 | English 2 | 2 | 4 | 2 | UGE 01 | ||
2 | RDM 211 | Dental Biomaterial 1 | 1 | 2 | 2 | |||
3 | PHY 211 | General Physiology 1 | 2 | 2 | 3 | |||
4 | ANT 211 | Human Anatomy 1 | 2 | 2 | 3 | |||
5 | PTH 212 | General Pathology 1 | 1 | 2 | 2 | |||
6 | PHM 311 | Pharmacology 1 | 1 | 2 | 2 | CHM 122 | ||
7 | CD 312 | Dental Clinic Management | 1 | 2 | 2 | |||
8 | OMR 312 | Dental Radiology | 1 | 2 | 2 | |||
9 | MCR 311 | General Microbiology and Immunology | 1 | 2 | 2 | BOT 122 | ||
Total Hours | 10 | 16 | 0 | 6 | 20 |
Se. | Code | Course | Lect. | Labs | Clin. | Tut. | Cre. Hrs | Pre-req |
1 | UGE 03 | English 3 | 2 | 4 | 2 | UGE 02 | ||
2 | ANT 222 | Human Anatomy 2 | 2 | 2 | 3 | ANT 211 | ||
3 | PHY 222 | General Physiology 2 | 2 | 2 | 3 | PHY 211 | ||
4 | OB 212 | Oral Biology & Embryology 1 | 2 | 2 | 3 | HST 211 | ||
5 | RDM 222 | Dental Biomaterial 2 | 2 | 2 | 3 | RDM 211 | ||
6 | PHM 322 | Pharmacology 2 | 1 | 2 | 2 | PHM 311 | ||
7 | PTH 321 | General Pathology 2 | 1 | 2 | 2 | PTH 212 | ||
8 | MCR 322 | Oral Microbiology & Immunology | 1 | 2 | 2 | MCR 311 | ||
9 | ELECTIVE | 2 | 2 | |||||
Total Hours | 13 | 16 | 0 | 4 | 22 |
NOTES:
|
ELECTIVE | |
ELC 01 | THE Ethics of dentistry | |
ELC 03 | Dental photography |
Se. | Code | Course | Lect. | Labs | Clin. | Tut. | Cre. Hrs | Pre-req |
1 | RD 311 | Restorative Dentistry 1 | 1 | 4 | 3 | RDM 222 | ||
2 | FPR 311 | Fixed Prosthodontic 1 | 1 | 2 | 2 | RDM 222 | ||
3 | RPR 311 | Removable Prosthodontics 1 | 2 | 4 | 4 | RDM 222 | ||
4 | OPTH 311 | Oral Pathology 1 | 2 | 2 | 3 | OB 212 | ||
5 | OB 321 | Oral Biology & Embryology 2 | 2 | 2 | 3 | HST 222 | ||
6 | GMD 411 | General Medicine, Dermatology
&Venereal 1 |
1 | 2 | 2 | PHY 222 | ||
7 | PDCD 531 | Community Dentistry 1 | 1 | 2 | 2 | CD 312 | ||
8 | UGA 03 | Arabic Language Skills | 2 | 2 | ||||
Total Hours | 12 | 14 | 2 | 2 | 21 |
Se. | Code | Course | Lect. | Labs | Clin. | Tut. | Cre. Hrs | Pre-req |
1 | RD 322 | Restorative Dentistry 2 | 1 | 4 | 3 | RD 311 | ||
2 | FPR 322 | Fixed Prosthodontic 2 | 1 | 2 | 2 | FPR 311 | ||
3 | RPR 322 | Removable Prosthodontics 2 | 2 | 4 | 4 | RDM 222 | ||
4 | RDE 312 | Endodontics 1 | 1 | 2 | 2 | RD 311 | ||
5 | OPTH 322 | Oral Pathology and Forensic Dentistry 2 | 2 | 2 | 3 | OB 321 | ||
6 | GMD 422 | General Medicine, Dermatology
&Venereal 2 |
1 | 2 | 2 | GMD 411 | ||
7 | PDCD 542 | Community Dentistry 2 | 1 | 2 | 2 | PDCD 531 | ||
8 | UCS 02 | Communication Skills | 2 | 1 | UCS 01 | |||
Total Hours | 9 | 14 | 2 | 4 | 19 |
Se. | Code | Course | Lect. | Labs | Clin. | Tut. | Cre. Hrs | Pre-req |
1 | RD 431 | Restorative Dentistry 3 | 1 | 4 | 3 | RD 322 | ||
2 | FPR 431 | Fixed Prosthodontic 3 | 1 | 2 | 2 | FPR 322 | ||
3 | RPR 431 | Removable Prosthodontics 3 | 2 | 4 | 4 | RPR 311, RPR 322 | ||
4 | RDE 421 | Endodontics 2 | 1 | 2 | 2 | RDE 312 | ||
5 | OS 411 | Local Anaesthesia & Pain Control | 1 | 2 | 2 | ANT 222 | ||
6 | OMD 411 | Oral Medicine & Diagnosis 1 | 2 | 2 | 3 | OPTH 322 | ||
7 | PI 411 | Periodontology 1 | 1 | 2 | 2 | OB 321 | ||
8 | OR 411 | Orthodontics 1 | 1 | 2 | 2 | ANT 222 | ||
9 | GSR 411 | General Surgery, E.N.T & Ophthalmology 1 | 1 | 2 | 2 | PHY 222 | ||
10 | UCS 02 | Communication Skills | 2 | 1 | UCS 01 | |||
Total Hours | 11 | 6 | 18 | 0 | 23 |
Se. | Code | Course | Lect. | Labs | Clin. | Tut. | Cre. Hrs | Pre-req |
1 | RD 442 | Restorative Dentistry 4 | 1 | 4 | 3 | RD 431 | ||
2 | FPR 442 | Fixed Prosthodontic 4 | 1 | 2 | 2 | FPR 431 | ||
3 | RPR 442 | Removable Prosthodontics 4 | 2 | 4 | 4 | RPR 431 | ||
4 | RDE 432 | Endodontics 3 | 1 | 2 | 2 | RDE 421 | ||
5 | OS 422 | Oral Exodontia | 1 | 2 | 2 | OS 411 | ||
6 | OMD 422 | Oral Medicine 2 | 1 | 2 | 2 | OMD 411 | ||
7 | PI 422 | Periodontology 2 | 1 | 2 | 2 | PI 411 | ||
8 | OR 422 | Orthodontics 2 | 1 | 2 | 2 | OR 411 | ||
9 | GSR 422 | General Surgery, E.N.T & Ophthalmology 2 | 1 | 2 | 2 | GSR 411 | ||
Total Hours | 10 | 2 | 20 | 0 | 21 |
Se. | Code | Course | Lect. | Labs | Clin. | Tut. | Cre. Hrs | Pre-req |
1 | RD 551 | Restorative Dentistry 5 | 1 | 4 | 3 | RD 442 | ||
2 | FPR 551 | Fixed Prosthodontic 5 | 1 | 4 | 3 | FPR 442 | ||
3 | RPR 551 | Removable Prosthodontics (Advanced) 5 | 2 | 4 | 4 | RPR 442 | ||
4 | RDE 541 | Endodontics 4 | 1 | 2 | 2 | RDE 432 | ||
5 | PDCD 511 | Pediatric Dentistry 1 | 2 | 4 | 4 | RD 442,RDE 432 | ||
6 | OS 531 | Oral & Maxillofacial Surgery & Dental Implants | 2 | 2 | 3 | OS 422 | ||
7 | OMD 531 | Oral Medicine 3 | 1 | 2 | 2 | OMD 422 | ||
8 | PI 531 | Periodontology 3 | 1 | 2 | 2 | PI 422 | ||
9 | PDCD 531 | Community Dentistry 1 | 1 | 2 | 2 | PHY 222 | ||
Total Hours | 12 | 0 | 24 | 2 | 25 |
Se. | Code | Course | Lect. | Labs | Clin. | Tut. | Cre. Hrs | Pre-req |
1 | RD 562 | Restorative Dentistry 6 | 1 | 4 | 3 | RD 551 | ||
2 | FPR 562 | Fixed Prosthodontic 6 | 1 | 4 | 3 | FPR 551 | ||
3 | RPR 562 | Removable Prosthodontics (Advanced) 6 | 2 | 4 | 4 | RPR 551 | ||
4 | RDE 552 | Endodontics 5 | 1 | 2 | 2 | RDE 541 | ||
5 | PDCD 522 | Pediatric Dentistry 2 | 2 | 4 | 4 | PDCD 511 | ||
6 | OS 542 | Oral & Maxillofacial Surgery & general anesthesia | 2 | 2 | 3 | OS 531 | ||
7 | OMD 542 | Oral Medicine 4 | 1 | 2 | 2 | OMD 531 | ||
8 | PI 542 | Periodontology 4 | 1 | 2 | 2 | PI 531 | ||
9 | PDCD 542 | Community Dentistry 2 | 1 | 2 | 2 | PDCD 531 | ||
Total Hours | 12 | 0 | 24 | 2 | 25 |
Grade | MinimumScore | MaximumScore |
A | 90 | 100 |
A- | 85 | 89.5 |
B+ | 80 | 84.5 |
B | 75 | 79.5 |
B- | 70 | 74.5 |
C+ | 65 | 69.5 |
C | 60 | 64.5 |
C- | 56 | 59.5 |
D+ | 53 | 55.5 |
D | 50 | 52.5 |