Study Plan (First Semester) ‘Students joined the college in Fall 2023-2024’
Course Code | Course Name | Cr. | Pre-requisites | Weekly Hours | ||
L | T | P | ||||
EBS 101 | Engineering Mathematics (1) | 3 | Nil | 2 | 2 | 1 |
EBS 111 | Engineering Mechanics (1) | 3 | Nil | 2 | 2 | 0 |
EBS 121 | Engineering Physics (1) | 3 | Nil | 2 | 2 | 1 |
EBS 141 | Engineering Drawing and Descriptive Geometry | 3 | Nil | 2 | 2 | 0 |
CPE 012 | Computers and Programming | 2 | Nil | 1 | 1 | 2 |
PCE 011 | Introduction to Industrial Chemistry | 2 | Nil | 1 | 0 | 2 |
Total Credit hours | 16 | Total Contact hours | 10 | 9 | 6 | |
25 |
Old System Study Plan (First Semester)
Course Code | Course Name | Cr. | Pre-requisites | Weekly Hours | ||
L | T | P | ||||
EB 101 | Engineering Mathematics (1) | 3 | None | 2 | 2 | 1 |
EB 111 | Engineering Mechanics (1) | 3 | None | 3 | 1 | 0 |
EB 121 | Engineering Physics (1) | 3 | None | 2 | 1 | 2 |
EB 141 | Eng. Drawing & Descriptive Geometry (1) | 3 | None | 2 | 3 | 0 |
UEC 01 | Computer Skills & Programming Concepts (1) | 2 | None | 1 | 0 | 2 |
UGE 01 | English Language (1) | 2 | None | 1 | 0 | 2 |
HU 121 | Engineering Perspectives and Technology | 2 | None | 1 | 0 | 2 |
Total Credit hours | 18 | Total Contact hours | 12 | 7 | 9 | |
28 |
Study Plan 1 (Second Semester) ‘Students joined the college in Spring 2023-2024’
Course Code | Course Name | Cr. | Pre-requisites | Weekly Hours | ||
L | T | P | ||||
EBS 102 | Engineering Mathematics (2) | 3 | EBS 101 | 2 | 2 | 1 |
EBS 112 | Engineering Mechanics (2) | 3 | EBS 111 | 2 | 2 | 0 |
EBS 122 | Engineering Physics (2) | 3 | EBS 121 | 2 | 2 | 1 |
HUE121 | Engineering Perspective and Technology | 2 | Nil | 1 | 0 | 2 |
EME 081 | Introduction to Production Technology | 2 | Nil | 1 | 1 | 2 |
UEB 02 | Critical Thinking | 2 | Nil | 2 | 0 | 0 |
UCS 01 | Communication Skills (1) | 1 | Nil | 1 | 0 | 0 |
UGE 00 | English (0) | 0 | Nil | 2 | 0 | 0 |
Total Credit hours | 16 | Total Contact hours | 13 | 7 | 6 | |
26 |
Old System Study Plan 1 (Second Semester)
Course Code | Course Name | Cr. | Pre-requisites | Weekly Hours | ||
L | T | P | ||||
EB 102 | Engineering Mathematics (2) | 3 | EB 101 | 2 | 2 | 1 |
EB 112 | Engineering Mechanics (2) | 3 | EB 101 | 3 | 1 | 0 |
EB 122 | Engineering Physics (2) | 3 | EB 101 | 2 | 1 | 2 |
EB 142 | Eng. Drawing & Descriptive Geometry (2) | 2 | EB 141 | 1 | 2 | 1 |
EB 131 | General Chemistry | 2 | None | 1 | 1 | 2 |
EM 170 | Introduction to Manufacturing Processes | 2 | None | 1 | 1 | 2 |
UEC02E | Computer Skills & Programming Concepts (2) | 2 | UEC 01 | 1 | 1 | 2 |
UGE 02 | English Language (2) | 2 | UGE 01 | 1 | 0 | 2 |
Total Credit hours | 19 | Total Contact hours | 12 | 9 | 12 | |
33 |